Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

The one sure way to make a lazy man look respectable is to put a fishing rod in his hand.


sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 1 Recap

SubjectAuthor
o 2023 RSFC CFPOOL Week 1 RecapCFPool Email Account

1
2023 RSFC CFPOOL Week 1 Recap

<81f4eb78-fca9-47ec-b6f2-cdfea08f0d67n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=68538&group=rec.sport.football.college#68538

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:620a:3b0a:b0:76d:7b5d:d4c9 with SMTP id tl10-20020a05620a3b0a00b0076d7b5dd4c9mr216712qkn.7.1693921368266;
Tue, 05 Sep 2023 06:42:48 -0700 (PDT)
X-Received: by 2002:a63:bd09:0:b0:565:ec06:b579 with SMTP id
a9-20020a63bd09000000b00565ec06b579mr2777978pgf.6.1693921367968; Tue, 05 Sep
2023 06:42:47 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Tue, 5 Sep 2023 06:42:47 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <81f4eb78-fca9-47ec-b6f2-cdfea08f0d67n@googlegroups.com>
Subject: 2023 RSFC CFPOOL Week 1 Recap
From: cfp...@cfpool.com (CFPool Email Account)
Injection-Date: Tue, 05 Sep 2023 13:42:48 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 23637
 by: CFPool Email Account - Tue, 5 Sep 2023 13:42 UTC

2023 RSFC CFPOOL Week 1 Recap

TEAMS
-----
0 Nebraska 1 Minnesota
2 Florida 3 Utah
4 Louisville 5 Georgia Tech
6 Stanford 7 Hawaii
8 Fresno State 9 Purdue
10 Northern Illinois 11 Boston College
12 Akron 13 Temple
14 South Florida 15 Western Kentucky
16 California 17 North Texas
18 Washington State 19 Colorado State
20 UTSA 21 Houston
22 Army 23 LA-Monroe
24 Toledo 25 Illinois
26 North Carolina 27 South Carolina
28 South Alabama 29 Tulane
30 Northwestern 31 Rutgers
32 LSU 33 Florida State
34 Clemson 35 Duke

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33 33
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*Bassett Model* | D| G|H |E | M| J| I| C|Q |A | N|K | B| O| F| P|R |L |
|*PerformanZ* | C| E|G |L | N|R | J|A | Q|B |M |I | D| O| K| F| P|H |
|*SP+* | F| K|B |L | N| E| G| H|J |A | Q|M | D|R | I| P|O |C |
|*Solving for W* | I| C|F |G | R| N| D| E|L |B |Q |O | H|J | P| M| K|A |
|*gfsys2* | I|P |J |O | N| H| E| C|L |D | A|G | F|R | K| M|Q |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|2 good 4 | I| L| R|N | M| D| E| B|G |F | O|H | C| Q| J| K|P |A |
|5partan | A| E|D | F| H| G| I| J|K |C | M|N | L| R| O| P|Q |B |
|73Hawkeye | K| R|F |L | Q| I| B| A|H |D |N |J | E|P | M| C|O |G |
|AUWALKON | L|Q |A |M | O| I| F| B|G |C |H |D | N| R| J| K|P |E |
|Alotta Fagina | D| J|C |I | O| K| M| B|L |A | Q|E | H| P| G| N| R|F |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Anti Marter | O| Q|H | G| E|A | F|D | M| P| I| B| R| K| C| L|J |N |
|AtlGator96 | H|Q |M |N | O| E| C| B|K |D | R|F | G| P| I| J|L |A |
|Awful Knawful | I| M|H |O | N| G| D| B|J |C | R|E | F| Q| K| L|P |A |
|Ballegator |D |R | N|E | I| M| G|A |Q |B |L |F |P | C| J|H | O|K |
|Bill Wagnon | G| H|J |K | D| B| M| F|L |I | R|N | C| O| E| Q|P |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Brian Heath |J | Q|I |M | O| N| F| P|D |C | G|H | B| R| E| L|K |A |
|Bugeater | J| L|H |M | N| G| F| B|K |D |Q |E | C|R | I| P|O |A |
|Buster Hymen | I| O|H |J | N| F| D| C|K |B | R|E | G|Q | L| M|P |A |
|Chris Bellomy | D| Q| G|J | O| N| I| R|K | P| H|L | A|F | B| E|M |C |
|Chuck D | O| H|K |F | M| G| J| E|D |B |N |I |R |Q | C| L| P|A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Curt Lindner | M| P| R|J | O| H| E| I|B |F |N |C | D| Q| G| L| K|A |
|DV82XL | F| J| L| Q| G|R | C| B| M|D |N |K | A| O| H| I| P|E |
|DanKorte | I| J|G |N | O| H| E| B|M |C | R|F | D| Q| K| L|P |A |
|DancingLikeDrizz| J| I|G |N | O| F| E| A|M |B | Q|H | D| R| K| L|P |C |
|Daniel Edwards | N|G | Q|D | O| L| R| K|J |F | C| M| E|B | I| P|H |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Daryl Moline | G| M|K | Q|R | E| J| B|F |A |N |D | I|O | H| L| P|C |
|David Griboff | K| N|H |J | O| G| E| C|I |B | R|D | F|P | M| L|Q |A |
|Diggin It | Q|D |P | M| K|N | F| H|C | G| E|J | A| R| L| O|I |B |
|Dirtbags | I| O|E |D | P| F| J| M|L |A | N|G | C| R| H| K|Q |B |
|Doozybird | J| M|H |N | O| G| D| B|K |C |P |E | F|Q | I| L|R |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DougWilliams | F| G|I | P| L| K| D| B|M |E | O|C | H|N | J|Q |R |A |
|Dumn Aggee | J| M|H |N | Q| G| D| B|I |C |R |F | E|P | K| L|O |A |
|Dung Heap | C|M | L|J | K| D| B|H | E|O |N |I |G | Q|R | F|A |P |
|E49R | J| A|G | M| L| R| H| D|N |C |K |Q | P|I | F| B| O|E |
|EastCoastCalFan | I| G| N| R| C| F| D| P|O |E | K| B| M| Q| H|L |J |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Ed | N| Q|H |I | K| F| E| A|M |B |P |G | D|O | J| L| R|C |
|Eric Arendts | F| L|D |M | N| G| J| B|O |C | R|E | I|P | K| H|Q |A |
|Eric West | I| G|J |M | K| L| E| A|N |C | Q|F | D| P| H|R |O |B |
|FballGuru | I| M|H |O | N| G| D| B|J |C |R |E | F|P | L| K|Q |A |
|FightOn2016 | K| M|E | Q| F| D| O| G| P|R |I |N | B|H | C| L|J |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|GBO Vols Fan | L| M|P |D | F| O| J| E|C | G| N| R| K| H| Q| I|A |B |
|GaGator | D| O|I |A | C| B| Q| K|J | R| P| L| H|N | F|E |M |G |
|Gator-5 | K| I|N |D |P | C| M| B|G |F |Q |H | E|R | L| O|J |A |
|GatorMark | C| J|M |E | P| D| N| H|G |B | Q|I | F| R| L| O|K |A |
|GatorRN | H| L|I |N | O| F| D| C|J |B |R |E | G|Q | M| K|P |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Greg Flint | K| O|E |P | N| G| H| C|L |D | A|I | F| R| J| M|Q |B |
|HR Puff-n-Stuff | I|K | R|D | G| F| L| C|N |B | Q|H | J| P| M|O |E |A |
|Henchies Hawt Pi| E| G| Q| D|I | L| O| C|H |R | A|P | M| B|N |F |J |K |
|IM Hipp | J| O|F |K | N| D| B| C|H |E | P|G | L|Q | I| M|R |A |
|IrishOmar | L| J| C| M|Q | O|N | H| K| P| D| I| B|G | R|E |F |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|JDRyche | I| J|H |O | N| G| D| B|M |C | R|E | F| P| L| K| Q|A |
|JWKnoll | E| C| D| F| A| G| P| M| N| O| J|K | B| H| Q| R| L|I |
|Jacques Tootite | I| O|H |K | N| F| E| C|J |B | P|D | G| R| M| L| Q|A |
|James Schmadeke | E|D | R|A | J| P| F| N|B | K| H|I | G| M| O| Q| L|C |
|Jay Halsey | K|Q |J |M | N| H| E| D|I |B | R|F | C| O| G| L|P |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Jeremy Sanders | M| D| O|A | L| E| J| C|N |I |R |Q | B|K | G| F|H |P |
|Jim Carson | L|J |B |M |I | N|R | K| Q|P |G |O |H | F| A| D|E |C |
|KFergason | G| O|C | B|L |M |D | J| K| Q| P|H | R|I |F |N | A|E |
|K_S_Robinson | M|L |F |Q | K| E| D| C|G |B | P|N | I| O| H| J|R |A |
|Kflondor | N| M|L |G | J| H| F| C|I |B | Q|D | K| R| O| E|P |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Kody | J| D|G | P|R | F| B| C|N |E |O |H | L| I| K|Q |M |A |
|Kramerz | E|R |D |I | H| M| Q|G |C | O| N| L| P| B| F| K| J|A |
|Lushabys | M| I|F |C | P| H| N| K|D |B | E|G | L|Q | J| O| R|A |
|MattP | H| L|C |M | O| E| G| F|I |A | R|J | D| Q| K| N|P |B |
|MeWinner_YouLose|R |Q | N|F | A| C| O| I|G |J | H| M| D|P | B| E|K |L |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Mike Harney | H| J|G |N | K| M| E| B|I |C |Q |D | F| R| L|P |O | A|
|Montana St. Gato| M| N|L |J | K| H| I| E|D |C | Q|G | B| R| F|P |O |A |
|MrFixIt | D| C| G|M | F| E| P|O |I |Q | R| H| J| N| L| K|B |A |
|Oiram | N| O|K |I | P| E| A| M|D |H | R|F | J|L | G| C| Q|B |
|PC Desert Rat |Q |J |M |A |I | F| C| L|H | R| E| P| O| G| K| B|D |N |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Pipeline | G| E|D |Q |M | J| L| A| P|C | O|H | B| K| F| N|R |I |
|R MACDONALD | E| D|G |L | M| J| I| A|O |B | P|K | C|Q | F| N|R |H |
|Rick Wilson | K| N|H |I | O| F| E| D|J |C | P|G | B| Q| M| L| R|A |
|Rod Roehrich | N| E|J |F | L| B| I| C|M |H | R|G | A|Q | K| O|P |D |
|Rooney |R |N |E | M| L| G| H| I|Q |D |J |O | C| P| F| B|K |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Russ Houston |I | L|H |N | O| D| E| G|M |B | R|C | F|Q | J| K|P |A |
|Russ Pierce | J| L|I |N | M| H| F| B|K |A | Q|D | E|O | G| R|P |C |
|Sean Shanahan |E | K|I |J | O| N| D| Q|G |F | B| R| H|M | P|L |C |A |
|ShuckMyHusk | F| M| Q| O| N| D| E| C|K |B | L|G | H| P| I| J|R |A |
|Sidewinder | E| D|G |L | M| J| K|A |O |B | Q|I | C| R| F| N|P |H |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|SoCalCat | D| L| Q|A | C| R| H| O|K |J | P|M | B| N| G| E|F |I |
|SteelersZane | M| E|K |O | I| G| F| B|H |C | R|N | D|L | J| P|Q |A |
|Steve McCune | H| O|I |R | M| G| E| C|K |B | Q|D | F|P | J| L|N |A |
|Steve Schmadeke |R | M|H |Q | N| C| A| G|L |F | O|B | D|P | J| I|K |E |
|THATmichael | J| M|I |O | E| F| G| H|N |B | R|P | D| K| C| Q|A |L |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|TODDFURESZ |J | Q|D |O | N| M| H| B|K |E | R|F | G|P | C| I|L |A |
|Tchakamon | B| J|I | Q| M| H| F| G|N |K |D |E | A|P | L|R | O|C |
|The Senator Mike| I| M|H |O | N| G| D| B|K |C |R |F | E|Q | J| L|P |A |
|The Wiz | I| J|H |N | M| G| F| C|L |B |R |D | E|Q | K| O|P |A |
|Tom Walsh | G| I|M |J | Q| E| F| B|N |C |R |H | K|O | D| L|P |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|USS Defiant NCC-| M|Q |K |E | L| F| H| D|C |B | O|G | I| R| J|P |N |A |
|Ulwan | L| I|G |P | K| E| M| B|O |C |R |H | D|Q | J| N| A|F |
|VisionQ3 | H| M|G |O | C| K| F| D| L|B | I|J | E| R| Q| A| N|P |
|WheninRome | L| M|D |B | O| E| K| F|I |A | Q|G | J|N | H|R |P |C |
|ZoeyCat | A|R | H| Q|M | J| K| N| D| G| E|B | L| P| O| I| C|F |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Zombies | J| G| N|O | M| D| B| L|K |E | R|H |P |Q | I| C|F |A |
|aMaizenBlue | I| K|M |O | L| H| D| C|N |B |Q |E | F| P| J| G|R |A |
|aaathomas |D |B |F |N | A| J| E| R|Q | I| K|P | O| M| L|G | H|C |
|aabigwinner | J| N|B | K|D |C |Q | A| E| O| M|G | R|F |P |L |H |I |
|aacarolb | N| A|K | G| H| M| C|O | P|I | E|D | L|F | Q| J| R|B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aacroc | K|P |F |R | G| Q| J| C|H |O | I|E |L | N| B| D|M |A |
|aadanimal | I| K|H |N | O| G| D| B|J |C |R |E | F|Q | M| L|P |A |
|aakimco | G|N | I| A| K| D| E|C | L| H|B |F | Q| O| P| R| M| J|
|aaliz |F | D|L |C | Q| G| J|I | R|H | K|N | B| O| M|E |P |A |
|aaskip |N |R |L |H | J| K| M|D | O|C | G|F | B| I| E|P |Q |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|al0729 | H| N|F |K | O| I| B| C|J |A | P|D | G|R | L| M|Q |E |
|artweeden | K| N| I|J | O| F| D| A|G |B | Q|H | E|P | L| M| R|C |
|aslam | L| F|P |M | G| B| E| D|C |I |J |O | H| R| K| N|Q |A |
|bear | H| J|D |C | M| E| I| B|K |A | R|F | G|O | L| Q|N |P |
|bella | F| H|G |C | K| J| I| A|L |B | R|D | E|N | P| Q|M |O |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|birdman | I| E|B |C |J | K| N| Q|F |A |M |L | D|R | G| P| O|H |
|bitcruncher | C| R|Q |B | F|K | G| J| N|O | P|E | D| M| L| I|H |A |
|breckwitte | H| K|I |L | M| C| E| D|N |B | P|O | G| Q| F| J| R|A |
|catmama | I| M|H |N | O| G| D| B|K |C |R |E | F|Q | L| J|P |A |
|cconner42 | G| H|I |M | K| J| F| A|L |B | Q|D | E| O| N| R|P |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|chrisclc | G| B|J |Q | M| K| D| A|L |F |P |H | E|N | O| C|R |I |
|cjohn | L| Q|J |P | G| C| H| F|B |I |K |M | D|N | O| E|R |A |
|coachbill | J| K|E |L | N| D| B| A|M |C | Q|H | F|P | I| O| R|G |
|conreeder | L| N|H |I | O| F| G| E|K |B | R|D | C| Q| J| M|P |A |
|crafdog | B| P|H |C | Q| R| O| G|M |J | D| K| N|I | F| E| A|L |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|daisy | I| K|C |D | L| H| F| A|G |B | R|E | J|M | N| P|O |Q |
|dannan14 | C| L|E |K | Q| M| P| D|J |B | N|G | F| R| I| O| H|A |
|davehurt | R|G |C |J | L| E| K| D|H |F | N| O| Q|M | P|I |B |A |
|david lukaszewic| M| N|J |A | G| D| K|Q |H |E | L|I | F|P | B| O|R |C |
|dge600es@hotmail| E|C |F |J |K | N| L|D |M |G |O |A | H| B| R|I |P |Q |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|dobrikin |N | R| Q|O | B| J| D|K |F |G | H| P| E|I | L|C |M |A |
|droner | J| O|H |K | N| E| C| G|M |B |R |D | F| Q| L| I|P |A |
|etm | C| O|E | P| H| J| G| N|K |I |Q |F | M| L| B| D| R|A |
|gfish13 | P| R| F|A |J | M|E | D|B |G | O|L | C|Q | H| N| K|I |
|harryb |G | R| P|F | J| E| K| D|O |B | Q|M | A|L | H|N |I |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|hash | G| D| I|M | E| J| K| R|N | L| O|P | H| C| Q| F| B|A |
|hessian | C| K|I |F | N| G| M| A|P |D |Q |J | B|O | H| L|R |E |
|jbird | M|E | D|H | C|J | O|A | K| I| P| F| G| N|R |Q | L|B |
|jeffff | M| K|G |P |I | J| F| D|O |B |H |E | C| L| Q| R| N|A |
|jesterhead952 | K| E| P| R| L| N| Q| C| O|B | M|G | J| I| D| F| H|A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jfparham | I| J|C |A | Q| L| R| M|E |O | D|F | B| H| G| P|N | K|
|jimvol | M| F|C |R | Q| B| D| K|O |E | G|A | I| H| N| J|P |L |
|johntww | O| Q|J |G | D| K| H| P|C |A | E| L| F| N| I| M|R |B |
|kevinsch | O|C |Q |L | E| D| J| M|K |N | I|G | F|R | B| P| H|A |
|klobetime | K| M|L |O | N| G| D| B|J |C |R |E | F|Q | I| H|P |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|lemonsdc | K| J|G |C | H| L| F| M|Q |B |R |I | D|N | E| P|O |A |
|lookout | J|Q |I |N |O | H| D| B|K | R| L|G | C|M | E| F| P|A |
|mensminger | A| R|L |Q | G| B| I| C|H |D | P|E | F|N | K| J|O |M |
|notserp4 | B| G|O |F | C| H| E| D|P |L | J|Q | N| I| A|K | R|M |
|osucheme2000 |P | I|D | R| M| E| N| F|C |J | Q|H | B|K | O| G|L |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|rcmcadams | M|R |C |E | L| B| I| H|J |F |N |K | G| Q| D| O| P|A |
|reggie1364 | E| D|F |L | M| J| K| A|O |B | Q|H | C| R| G| N|P |I |
|sehamm | C|R |M |L | I| N| H| D| O|A | P|F | K|Q | E| J|G |B |
|sissey | H| J|I |C | O| F| E| B|M |A | R|D | G|K | L| Q|N |P |
|solnichka94563 | L| F|J |P | D| H| E| K|C |I | Q|N | B|O | G|R |M |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|spartans | M| I|N |A | Q| F| J| C|K |D |P |E | G|O | L| H| R|B |
|suckyknights |E | C|K | Q| L| O| J| M|P |I |N | R| H|F | G| A|D |B |
|swangdb | G| O|D |R | Q| M| L| N|I |B |P |C | K|J | E| F|H |A |
|tbeck | G| F|I |N | O| K| E| A|M |B | R|L | C| Q| J| H|P |D |
|tommyboymooser | E| I|J |G |R | H| O|M | A|D | C|N | P|B |K |Q |L |F |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|wwranglers | M| N|Q | O| K| B|I | A|D |F | P|G | C| R| J|E |L |H |
|~Consensus | I| N|J |L | M| F| E| D|K |B | Q|G | C| R| H| O|P |A |
|~Vegas | I| N|H |K | O| F| D| C|J |B | R|E | G|Q | M| L|P |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor