Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

On Thanksgiving Day all over America, families sit down to dinner at the same moment -- halftime.


sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 3 Recap

SubjectAuthor
o 2023 RSFC CFPOOL Week 3 RecapCFPool Email Account

1
2023 RSFC CFPOOL Week 3 Recap

<d8e177ec-97de-4403-9a3b-58cbf0c377fdn@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=68681&group=rec.sport.football.college#68681

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:ad4:5501:0:b0:656:33fa:350b with SMTP id pz1-20020ad45501000000b0065633fa350bmr148524qvb.2.1694954733717;
Sun, 17 Sep 2023 05:45:33 -0700 (PDT)
X-Received: by 2002:a05:6808:1796:b0:3a7:27a:86e3 with SMTP id
bg22-20020a056808179600b003a7027a86e3mr3066274oib.3.1694954733423; Sun, 17
Sep 2023 05:45:33 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!border-2.nntp.ord.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 17 Sep 2023 05:45:32 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <d8e177ec-97de-4403-9a3b-58cbf0c377fdn@googlegroups.com>
Subject: 2023 RSFC CFPOOL Week 3 Recap
From: cfp...@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 17 Sep 2023 12:45:33 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 346
 by: CFPool Email Account - Sun, 17 Sep 2023 12:45 UTC

The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2023 RSFC CFPOOL Week 3 Recap

TEAMS
-----
0 Liberty 1 Buffalo
2 Kansas State 3 Missouri
4 LSU 5 Mississippi State
6 Iowa State 7 Ohio
8 Minnesota 9 North Carolina
10 Virginia Tech 11 Rutgers
12 Georgia State 13 Charlotte
14 LA-Lafayette 15 UAB
16 James Madison 17 Troy
18 North Texas 19 Louisiana Tech
20 Vanderbilt 21 UNLV
22 South Alabama 23 Oklahoma State
24 Tennessee 25 Florida
26 Syracuse 27 Purdue
28 Pittsburgh 29 West Virginia
30 TCU 31 Houston
32 New Mexico State 33 New Mexico
34 Fresno State 35 Arizona State

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33 33
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*Bassett Model* |F |A | M|I | H| B|E | Q| K| L| N| D|G |C |J | R| O|P |
|*PerformanZ* |B |H |R |O |G | A|F | I|P | C|M | D|L |E | N|Q | J|K |
|*SP+* |H |C |P |B | J| I|D | Q| R| M|K | A|G |F |L |E | N|O |
|*Solving for W* | I|A |E | P| F| C|B | L|J | H| G| N|D | Q| R|K | O|M |
|*gfsys2* |M |F |B |I | E| H|C | K| Q| J|L | A|G |O | R|D | N|P |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|2 good 4 |K |J |A |O | B| F|D | L| N| I|H | C|G | Q|R |E | P|M |
|5partan |G |E |C |B |R |O |M | K| J| I|F | H|A |L | Q|D | N|P |
|73Hawkeye |N |G |E |D | B| M|H | O| I|Q |L | F|A | J|K |C |P |R |
|AUWALKON |N |B |L |I | F| E|A | O| Q| H|J | C|D |K |R |G | P|M |
|Alotta Fagina |D |E | M| R| L| H|A | N| Q| O|J | C|G |K |I |F | P|B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Anti Marter | H| R| C|J | D|L | F| I| O|K | B| A| N| E| G|M |Q |P |
|AtlGator96 |L | P|A |I | C| F|B | M| O| K|Q | D| R|G |N |E | H|J |
|Awful Knawful | O|C |A |J | H| G|F | P| L| E|D | B|I |K | M|N | R| Q|
|Ballegator |F |J |A |L | B| I|E | O| R| K|G | C| N|H | P|D | Q|M |
|Bill Wagnon |P |E | Q|C | D| I|F | G|M | A|L | B| R| K| J| O| H|N |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Bobcat PA |I |M |A |K | E| H|D | O| Q| L|G | J|F |P | R|B | C|N |
|Bradys_Boys |H |K |E |C | D| I|L | G| N| J|P | A|R |B |M |F | Q|O |
|Brian Heath |O |B |A |E | H| K| I| L|P | M|G | F|C | N|J |D | R|Q |
|Brian_White |K |F |G |C | A| H|L | I| O| J|P | B| R|E | Q|D | N|M |
|Bugeater |Q |H |B |N | F| D|C | L|R | I|K | A|G |J | O|E | M|P |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Buster Hymen |K |H |A |O | B| G|C | Q| N| I|J | E|F |M |P |D |R |L |
|CF3I |D |C |F |K | M| A|H |R |N | I|P | G|L |B |O |E |Q |J |
|Chris Bellomy |K |B |I |G | C|E | N| L| Q| O| R| A|F | M| P|H | D|J |
|Chuck D |J |F |D | E| B| M| N|O | P| H|C | A| L| Q|K |G | R|I |
|CowboyKyle | L|E |K |A | P|H | M| Q| B| R|N | G|J | F| O| I| D| C|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DV82XL |K |G |N | L| D|Q |B | E|P | C|R | A|H | I| O|F | M|J |
|DanKorte |L |F |A |H | E|R |D | K| O| I|J | C|B |M | N|G | Q|P |
|DancingLikeDrizz|H |E |B |J | F| D|G | N| O| L|R | A|I |K |Q |C | M|P |
|Daniel Edwards |L | F|I |G | O|N |K |D |H | R|Q | A| J| C|M |B | E| P|
|Daryl Moline |K |G |A | R| E| H|D | M| P| I|J | C|B |O | Q|F | N|L |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|David Griboff |J |G |C |K | A| M|D | P| L| H|I | B|E | R|O |F | Q|N |
|Desert Man... |J |I |A |Q | E| F|D | M| O| H| R| C|G |N | K|B | P|L |
|Diggin It |H |C | R|B | E| D|Q | P| L| I| N| A|J |F |G |M | K|O |
|Dirtbags | P|R |D |N | B| E|C | K|G | I|J | A|H | O| M| L| Q|F |
|Doozybird |F |B | R|K | L| D|E | H| P| G|Q | A|C |I |N |M | O|J |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DougWilliams |H |I |D |B | P| E|K | J|Q | O|G | A|C |M | L|F | N|R |
|DrHawkeyeSchafer| K|Q |I |G | C| H| J| A|M |R | L| B|E |N | F| D| P| O|
|Dumn Aggee |K |I |A |N | F| E|D | P| M| J|H | C|G |R | Q|B | O|L |
|Dung Heap |R | O|B |K | D| I| M|E |N |F |Q | A|P | H|G |C | L|J |
|E49R | Q|H |K | N| M| B|C | L| E| J|R | G| F|D | A| P|I |O |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|EastCoastCalFan |C |H |A |M | E| D|O | J| R| B|L | K|N | Q| I|F | G|P |
|Ed |M |H |A |I | D| J|C | K| L| N|F | E|G | Q| P|B | O| R|
|Eric Arendts |I |F |A |J | H|R |C |O |P | M|G | D|E | L| N|B | Q|K |
|Eric West |O |B |K |C | I| E|D | M| Q| J| L| A|H |N |P |G | F| R|
|FightOn2016 |F |O |C | L| M| A| R| P| I|G |J | E|D |B | H|N |K |Q |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|GBO Vols Fan | R| L| E|B | O|N | K| G| Q|C |I | A|J |F |P |H |M | D|
|GaGator |B |N |I | P| J| K|D | H|E | G| F| C|O |A |M |Q | L| R|
|Gator-5 |G |A |B |K | F|P |E | O| N| D|I | C|H |R |Q |J | M|L |
|GatorMark |G |B |A |K | F| P|E | O| N| D|I | C|H | R| Q|J | M|L |
|GatorRN |I | Q| R|J | A| E|B | M| L| G|H | C|F |K |O |D | N| P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Greg Flint |M |G |B |H | E| I|D | K| P| J|L | A|F | R| Q|C | N|O |
|HR Puff-n-Stuff | M|J |A |K | C| E|D | P| O| H|I | F|G |N | Q|B | R|L |
|Henchies Hawt Pi| B|F |C | M|P | R| J| G| Q| K| E| A| O|H | L| D| N|I |
|IM Hipp | P|E |D | O| C| G|N | Q|L | I| H| B|A | J|R |F | M| K|
|IrishOmar | N| K|F |H | G| I| R| Q| O| P| M| D|E | C| B|A | J| L|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|JDRyche |K |H |A |N | B| F|D | O| L| I|J | E|G | P| R|C | Q|M |
|JWKnoll |K |G |B |L | H| A|C | Q| N| J|I | E|D |O | R| F| P|M |
|Jacques Tootite |J |F |A |L | B| I|E | N| M| H|K | C|G | P| R|D | O| Q|
|James Schmadeke |L |J |A |E | F| R|G | M|O | H|I | B|D |K | Q|C | N|P |
|Jeremy Sanders |G |M |F |H | J|I | L| Q| D| R|N | K|E |A |C |P | B|O |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Jim Carson |Q |B |D |F | C| H| I| P| G| O|L | A| N| M|J |E | R|K |
|KFergason |L |I |N | A|R |G |K | J|P |M | F|O |B |D |C | Q|E |H |
|K_S_Robinson | K| E|G | I| D|Q |C | J|O | F|M | A| R| L|P |B | N|H |
|Kflondor | J|G |B |L | E| D|F | N| O| K|H | A|I | Q| M|C | R| P|
|Kody |D |M |N |P | J| E|B | K|C | A|G | I|R | O|F |H | L|Q |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Kramerz |O |G | P|B | D| N| M| I| F| L|C | A|R | E|J | Q|K | H|
|Lushabys |L |K |A |O | C| E|F | J|R | H|I | G|D | Q| M|B | P|N |
|MattP |K |D |J |G | H| E|B | Q| P| L|M | A|F |I |N |C |R |O |
|MeWinner_YouLose|I |Q |E |C | P| R| G| D| L| K|F | A|M | O|N |J | H| B|
|Mike Harney |K |A |H |F | B| P|J | L|Q | M| R| C|G |E |O |D | N|I |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Montana St. Gato|O |Q |B |G | H|R |N | L| I| J|E | A|C | P| K|D | F|M |
|MrFixIt |K |H |B |O | D| N|M | I| P| E|J | R|A | G| L|C | F|Q |
|Oiram |H |I | J|C | F| L|E | P| N| M| A| D| K| B| R|G | Q| O|
|PC Desert Rat |F |Q |R |I | J| E|H | P| M| C|D | N|L |B |K |O | G|A |
|Pipeline |O |A |P |F |G |R |B | L|K |I |Q | C|D |J |M |H |N |E |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|R MACDONALD |H |B |M |G | I| E|C | L| Q| J| P| A|D |K |N |F | R|O |
|Rick Wilson | Q|B |A |H | D| I|C | M| L| J| R| F|E | P| O|G | N| K|
|Rod Roehrich |I |K |E |H | G| F|B | O| N| L|J | A|C | R| M|D | P| Q|
|Rooney |R |J |D |C | B| I| N| L|Q | G| M| A|E |O | H|F | P|K |
|Russ Houston |K |J |E |N | D| G|A | O| L| I|H | F|B | R| Q|C | P| M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Russ Pierce |O |N |A |P | C| D|F | K| J| I|H | E|G |R |Q |B | L|M |
|ShuckMyHusk |G |D |A |F | P| M| O| J| Q|I | K| B|C | L|R |E | N|H |
|Sidewinder |G |A |R |F | J| E|C | K| N| M|Q | B|D |L |P |H | O|I |
|SoCalCat |C | G|H |A |O | K|D | Q|F | R|E | B| N| J| L|M |P |I |
|SteelersZane |L |I |H |C | B| D|O | F|Q | E|P | A| R|G |K |J | M|N |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Steve McCune |L |H |A |K | D| G|C | R| N| I|J | B|F |P | O|E | Q|M |
|Steve Schmadeke |K |J |A |L | B| E|C | Q| O| H|I | F|G |P | M|D |R |N |
|TODDFURESZ |H |C |G |K | D| F|E | L|N | J|I | A|B | Q|M |O | R| P|
|Tblubaugh1970 |N |L |B |G | C| I|E | R| Q| J|P | A|F | O|H |D |M | K|
|Tchakamon | Q|M |E |N | B| R|C | I| J| F|H | A|G |O | K|D | L| P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Teddy Malone |D |J |A |F | E|I |R | Q| K| O|G | C|B |L |H | N| P| M|
|The Senator Mike|K |H |A |N | C| G|E | P| M| I|J | D|F |O |Q |B | R|L |
|The Wiz |K |H |A |L | E| F|D | P| N| I|J | C|G |O |Q |B | R|M |
|TitansGhost |E |O |N |A | G| D|I | L| P| F| M| B|Q |C | R|J | H|K |
|Tom Walsh |I |M |B |G | C| F|E | J|R | K|N | A|L |O |H |D |P |Q |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|USS Defiant NCC-|O | R|B |G | H| C|M | F| I| J|K | D| P|L |N |A | E| Q|
|Ulwan |N |I |D |J | H| G|C | P| M| E|K | B|F |L |O |A | R| Q|
|VisionQ3 |K |B | L|H | I| M|F | R|E |O |J | C|A |D |G | Q| N|P |
|WheninRome |K |F |D |J |L | I|G | Q|H | P|E | A|M |N |C |B | O| R|
|Zombies |C |I |G |F | O| A|M |R | K| P|B | J|H | E| L|D | Q|N |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aMaizenBlue |K |F |A |C | D| L|I | N| O| J|M | H|G | R| E|B | P| Q|
|aaathomas |M | P|K |E |R |H | O| L|F | G| C| N|I | D|Q |B | A| J|
|aabigwinner |Q |J |A | O| D| I|C | N|K | L|H | E|F | M|G |B | R|P |
|aacarolb |I |M |A |J | E| G|C | N|P | H| O| B|D |L |R |F | Q| K|
|aacroc | G|D |E |I | F| J|A | M|N | H|L | B| R|Q | O|C |K |P |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aadanimal |K |H |A |N | C| G|D | M| P| I|J | E|F |O |Q |B | R|L |
|aakimco |I | M| A| F| J| O|L | K|D | H| G| B| E| N| P|Q | C| R|
|aaliz |Q | N|C |F | G| D|R | L|E | O|K | B|A | J| P|I | M| H|
|aaskip |O | K|C |A | N| L|R | P|B | G|F | D| Q| J| E|I | H| M|
|al0729 |D |K |H |Q | L| F|I | M|J | N|C | A|G |E | R|B | O| P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|artweeden |K |H |A |N | B| F|C | Q| O| I|J | D|G |L | R|E | P|M |
|aslam |G | L|B |N | D| J|C | P| M| I|K | F|A | Q| H|E | R|O |
|bear |H |J |B |K | G| F|A | P| N| L|D | C|Q | I|R |E |M | O|
|bella |F |P |A |J | E| I|B | H| M| K|D | O|N | G|R |C |L | Q|
|birdman |E |P |G |D | B| F|N | R| L| M|H | C|I |Q |O |A |K |J |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|bitcruncher |E |O |F |J | P| B|K | H|Q | I|D | A|L | G| N|M | R| C|
|breckwitte |K |D |E |F | B| J|H | L|P | M|G | A|I | O| Q|C |R |N |
|catmama |K |J |A |L | B| E|D | O| Q| H|I | F|G |N | P|C | R|M |
|cconner42 |N |B |L |C | I| E|D | M| P| K| J| A|H |Q |O |G | F|R |
|ccrawf |K |B |A |M | F| J|D | P|H | L|I | C|E | R| O| G|Q |N |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|chrisclc |L |D |A |N | C| H|E | O| Q|J |G | I|B |K |P |M |R |F |
|cjohn |H |M |L |K | A|D |E | P| I| F|J | B|C |Q | G|O | N| R|
|coachbill |D |B |R |H | K| I|C | P| O| G| J| A|E |N |M |F | Q|L |
|conreeder |O |B | J|F | M| G|E | H| R| L|P | A|C | I| Q| K| N|D |
|crafdog |I |P |N | K| C| J| F| D| L| G|R | A| M| E| B| O| H|Q |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|daisy |G |N |A |J | F| I|B | P| L| K|C | D|Q | H|R |E |M | O|
|dannan14 | M|E | K|B | L| N|D | O|A | P|H | C|F |R |I |G | Q|J |
|davehurt | L|D |N |E | C|H | F| R|G | K|Q |M |A |P | I|B | O| J|
|david lukaszewic|O |D |I |C | A| F|R | G| N| Q|J | B|E | L| K|H |P | M|
|dobrikin |N |J |A |K | B| D|F | Q| O| I|H | E|G | R| L|C | M| P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|droner |L |G |A |N | B| J| D|P |O | H|K | C|E | M|Q |F | R|I |
|dumbass | P|I |K |H | J|F | N| L| D|E |C | B|M |R |Q |A | G| O|
|etm | L|A | C| O| D|G | P| K| R| M| H| E| Q| F|J |B | I| N|
|gfish13 |B | J|I |O | G|D |M |A | K| F|Q | R| L| P| C|N |H | E|
|harryb | L|C |H |A | I|E | P| O| R| Q|D | K|G | F| M|B | J| N|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|hash | P| J|B | N| F| G| Q| M| A| R| D| K|C | E|H | L| O| I|
|hessian |J |C |D | Q| F| I|E | M| H| P|L | G|A |R |O |B |N |K |
|jbharden | R|I |A |K | F| C|B | L|P |Q |G | D|E | O| N|H | M|J |
|jbird | E| L| B| K|I | R|C | F| D| J| G| Q|N | M|H |A |P | O|
|jeffff |E |O |D |N | M| B|H | F| A| L| Q| G|K |R | I|J | C|P |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jesterhead952 |A |E | M|J |R | H|F | I| O| K| P| C|D | L|N |B | Q|G |
|jfparham | J| N|B |E | M| O| F| R|P | H| K| G|A | I|L |D | Q| C|
|jimvol |H | K|L |F | J|N | E| G|M | Q| O| B|A | P| R|D |I | C|
|johntww |F |D |I |R | B| A|E | M| L|K |P | N|C | H| Q|J |O |G |
|kevinsch |J |K |G |C | E|F |O |P | I| R|D | A|B | H|M |L | N| Q|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|klobetime | R|G |A |L | B| F|D | N| O| I|J | E|H |M | P|C | Q|K |
|lemonsdc | Q|L |C |G | B| I|F | K| P| J|H | A|D |M |N |E | R| O|
|lookout |K |E |B |L | D| G|C |M | J| I|P | A|H | N| O|F | Q| R|
|manwithnoname6 |F |G |B |K | C| J|H |M |R | I| O| E|A |L |P |D | N| Q|
|manwithnoname6@y|J | F|D |N | A| H|I | O| G| K|M | E|B | P| Q|C | L|R |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|mensminger |I |J |A |H | B| C|G | R| Q| K|P | F|D |O | L|E | N|M |
|notserp4 |C | Q| R|G |L | F|J | H|M | O|E | I|A |P | D|K | B|N |
|osucheme2000 | O|I |A | R| B| F|J | P| H| G|M | D|K |N | L|C | Q|E |
|rcmcadams |I |J |P |C | D| E|A | L| O| K|H | B| R|G |N |F |Q |M |
|reggie1364 |F |A |N | Q| I| E|C |P |O | K|M | B|D |J |L |G |R |H |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|sehamm |R |G |A |C | L|O | J| H|M | Q|K | B|I |D | P|F | E| N|
|sissey |F |N |A |J | E| I|B | O| M| K|G | C|Q | H|R |D |L | P|
|solnichka94563 |L |E |H |B | D| F|N | K| O| G|P | A|R |C |J |I | Q|M |
|spartans | C|F |E |H | I|Q |P | M| B| G|A | D|J | N|L |K | O| R|
|suckyknights | J| L|K |F | B| A|H | R|Q | O| G| C|D | P|N |E | M|I |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|swangdb |G |E |A |J | M| N|C |R |O |Q |F | K|D |I |L |B |P |H |
|tbeck |J |D |H |I | G| E|B | M| P| L|N | A|C |O |R |F | Q|K |
|tommyboymooser |B |A |E | F| C| D|G |Q |O | K| I| J|L | P|M | N| R|H |
|trojim | P| L|B |E | F| K|M | R| Q| G| H| D|A | J|C | I| N| O|
|~Consensus |K |G |B |I | C| H|F | L| P| J|M | A|E |Q |R |D | N|O |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|~Vegas |L |J |A |M | E| C|F | R| N| I|H | D|G |Q | O|B | P|K |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor