Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

[Babe] Ruth made a big mistake when he gave up pitching. -- Tris Speaker, 1921


sport / rec.sport.soccer / quarterly stats

SubjectAuthor
o quarterly statsThe Doctor

1
quarterly stats

<t2hk43$2366$1@gallifrey.nk.ca>

 copy mid

https://www.novabbs.com/sport/article-flat.php?id=7672&group=rec.sport.soccer#7672

 copy link   Newsgroups: rec.sport.soccer
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.sport.soccer
Subject: quarterly stats
Date: Tue, 05 Apr 2022 08:35:46 -0600
Organization: NetKnow News
Message-ID: <t2hk43$2366$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 5 Apr 2022 14:35:47 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="68806"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220405-4, 4/5/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 5 Apr 2022 14:35 UTC

Group : rec.sport.soccer
Statistics : from 1/1/2022 to 3/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Binder Dundat | 232 | 764,202 | 28 | 14.14% xxxxxxxxxx
2 | The Doctor | 190 | 566,610 | 42 | 11.58% xxxxxxxx
3 | Futbolmetrix | 186 | 428,839 | 15 | 11.33% xxxxxxxx
4 | Real Mardin | 120 | 463,747 | 7 | 7.31% xxxxx
5 | MH | 104 | 261,022 | 4 | 6.34% xxxx
6 | Werner Pichler | 98 | 258,840 | 4 | 5.97% xxxx
7 | Michael Falkner | 96 | 179,846 | 12 | 5.85% xxxx
8 | Al Kamista | 74 | 181,013 | 9 | 4.51% xxx
9 | Mark | 70 | 184,630 | 11 | 4.27% xxx
10 | Jesper Lauridsen | 68 | 111,920 | 10 | 4.14% xx
11 | | 66 | 483,810 | 0 | 4.02% xx
12 | Blueshirt | 55 | 95,268 | 0 | 3.35% xx
13 | milivella | 43 | 98,605 | 5 | 2.62% x
14 | Bruce Scott | 33 | 45,921 | 3 | 2.01% x
15 | Ion Saliu | 25 | 72,387 | 4 | 1.52% x
16 | ixion martin - GdBx | 24 | 42,849 | 1 | 1.46% x
17 | Jesus Petry | 23 | 51,707 | 0 | 1.40%
18 | anders t | 17 | 21,218 | 9 | 1.04%
19 | Lily White | 16 | 43,307 | 1 | 0.98%
20 | Raja Nadar | 13 | 33,107 | 0 | 0.79%
21 | FBInCIAnNSATerro ... | 11 | 206,365 | 8 | 0.67%
22 | Ammammata | 10 | 49,673 | 2 | 0.61%
23 | Lléo | 9 | 56,421 | 4 | 0.55%
24 | HASM | 8 | 13,039 | 1 | 0.49%
25 | Matt Osbert | 6 | 395,799 | 6 | 0.37%
26 | Jay Kat | 6 | 46,619 | 3 | 0.37%
27 | Krishna Raja Nadar | 6 | 13,560 | 1 | 0.37%
28 | Arnold Lewis | 5 | 199,117 | 5 | 0.30%
29 | Jackson | 5 | 10,819 | 0 | 0.30%
30 | juanva...@gmail.com | 4 | 10,481 | 1 | 0.24%
31 | vedran | 3 | 4,125 | 1 | 0.18%
32 | t | 3 | 19,257 | 0 | 0.18%
33 | Replay matches | 2 | 4,422 | 0 | 0.12%
34 | MICHELE CALZOLAR ... | 1 | 23,386 | 1 | 0.06%
35 | Nthabiseng Mashiteng | 1 | 2,740 | 1 | 0.06%
36 | Terrence Clay | 1 | 1,318 | 1 | 0.06%
37 | Insane Ranter | 1 | 1,247 | 1 | 0.06%
38 | free.iptv...@gma ... | 1 | 6,289 | 0 | 0.06%
39 | real_mardin@yaho ... | 1 | 5,485 | 0 | 0.06%
40 | Moriarty | 1 | 2,849 | 0 | 0.06%
41 | KaiserD2 | 1 | 1,759 | 0 | 0.06%
42 | JG | 1 | 1,423 | 0 | 0.06%
43 | Alberto Vella | 1 | 1,353 | 0 | 0.06%
----|----------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------|-----|--------|---------|------------------|
1 | The Doctor | 42 | 190 | 566,610 | 20.90% xxxxxxxxxx
2 | Binder Dundat | 28 | 232 | 764,202 | 13.93% xxxxxx
3 | Futbolmetrix | 15 | 186 | 428,839 | 7.46% xxx
4 | Michael Falkner | 12 | 96 | 179,846 | 5.97% xx
5 | Mark | 11 | 70 | 184,630 | 5.47% xx
6 | Jesper Lauridsen | 10 | 68 | 111,920 | 4.98% xx
7 | Al Kamista | 9 | 74 | 181,013 | 4.48% xx
8 | anders t | 9 | 17 | 21,218 | 4.48% xx
9 | FBInCIAnNSATerro ... | 8 | 11 | 206,365 | 3.98% x
10 | Real Mardin | 7 | 120 | 463,747 | 3.48% x
11 | Matt Osbert | 6 | 6 | 395,799 | 2.99% x
12 | milivella | 5 | 43 | 98,605 | 2.49% x
13 | Arnold Lewis | 5 | 5 | 199,117 | 2.49% x
14 | MH | 4 | 104 | 261,022 | 1.99%
15 | Werner Pichler | 4 | 98 | 258,840 | 1.99%
16 | Ion Saliu | 4 | 25 | 72,387 | 1.99%
17 | Lléo | 4 | 9 | 56,421 | 1.99%
18 | Bruce Scott | 3 | 33 | 45,921 | 1.49%
19 | Jay Kat | 3 | 6 | 46,619 | 1.49%
20 | Ammammata | 2 | 10 | 49,673 | 1.00%
21 | ixion martin - GdBx | 1 | 24 | 42,849 | 0.50%
22 | Lily White | 1 | 16 | 43,307 | 0.50%
23 | HASM | 1 | 8 | 13,039 | 0.50%
24 | Krishna Raja Nadar | 1 | 6 | 13,560 | 0.50%
25 | juanva...@gmail.com | 1 | 4 | 10,481 | 0.50%
26 | vedran | 1 | 3 | 4,125 | 0.50%
27 | MICHELE CALZOLAR ... | 1 | 1 | 23,386 | 0.50%
28 | Nthabiseng Mashiteng | 1 | 1 | 2,740 | 0.50%
29 | Terrence Clay | 1 | 1 | 1,318 | 0.50%
30 | Insane Ranter | 1 | 1 | 1,247 | 0.50%
----|----------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Binder Dundat | 764,202 | 232 | 28 | 13.98% xxxxxxxxxx
2 | The Doctor | 566,610 | 190 | 42 | 10.37% xxxxxxx
3 | | 483,810 | 66 | 0 | 8.85% xxxxxx
4 | Real Mardin | 463,747 | 120 | 7 | 8.48% xxxxxx
5 | Futbolmetrix | 428,839 | 186 | 15 | 7.85% xxxxx
6 | Matt Osbert | 395,799 | 6 | 6 | 7.24% xxxxx
7 | MH | 261,022 | 104 | 4 | 4.78% xxx
8 | Werner Pichler | 258,840 | 98 | 4 | 4.74% xxx
9 | FBInCIAnNSATerro ... | 206,365 | 11 | 8 | 3.78% xx
10 | Arnold Lewis | 199,117 | 5 | 5 | 3.64% xx
11 | Mark | 184,630 | 70 | 11 | 3.38% xx
12 | Al Kamista | 181,013 | 74 | 9 | 3.31% xx
13 | Michael Falkner | 179,846 | 96 | 12 | 3.29% xx
14 | Jesper Lauridsen | 111,920 | 68 | 10 | 2.05% x
15 | milivella | 98,605 | 43 | 5 | 1.80% x
16 | Blueshirt | 95,268 | 55 | 0 | 1.74% x
17 | Ion Saliu | 72,387 | 25 | 4 | 1.32%
18 | Lléo | 56,421 | 9 | 4 | 1.03%
19 | Jesus Petry | 51,707 | 23 | 0 | 0.95%
20 | Ammammata | 49,673 | 10 | 2 | 0.91%
21 | Jay Kat | 46,619 | 6 | 3 | 0.85%
22 | Bruce Scott | 45,921 | 33 | 3 | 0.84%
23 | Lily White | 43,307 | 16 | 1 | 0.79%
24 | ixion martin - GdBx | 42,849 | 24 | 1 | 0.78%
25 | Raja Nadar | 33,107 | 13 | 0 | 0.61%
26 | MICHELE CALZOLAR ... | 23,386 | 1 | 1 | 0.43%
27 | anders t | 21,218 | 17 | 9 | 0.39%
28 | t | 19,257 | 3 | 0 | 0.35%
29 | Krishna Raja Nadar | 13,560 | 6 | 1 | 0.25%
30 | HASM | 13,039 | 8 | 1 | 0.24%
31 | Jackson | 10,819 | 5 | 0 | 0.20%
32 | juanva...@gmail.com | 10,481 | 4 | 1 | 0.19%
33 | free.iptv...@gma ... | 6,289 | 1 | 0 | 0.12%
34 | real_mardin@yaho ... | 5,485 | 1 | 0 | 0.10%
35 | Replay matches | 4,422 | 2 | 0 | 0.08%
36 | vedran | 4,125 | 3 | 1 | 0.08%
37 | Moriarty | 2,849 | 1 | 0 | 0.05%
38 | Nthabiseng Mashiteng | 2,740 | 1 | 1 | 0.05%
39 | KaiserD2 | 1,759 | 1 | 0 | 0.03%
40 | JG | 1,423 | 1 | 0 | 0.03%
41 | Alberto Vella | 1,353 | 1 | 0 | 0.02%
42 | Terrence Clay | 1,318 | 1 | 1 | 0.02%
43 | Insane Ranter | 1,247 | 1 | 1 | 0.02%
----|----------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 3/24/2022 | 71 | 222,305 | 5 | 4.33% xxxxxxxxxx
2 | 3/29/2022 | 52 | 220,372 | 8 | 3.17% xxxxxxx
3 | 3/17/2022 | 50 | 121,105 | 7 | 3.05% xxxxxxx
4 | 3/30/2022 | 43 | 135,331 | 5 | 2.62% xxxxxx
5 | 3/8/2022 | 42 | 96,154 | 3 | 2.56% xxxxx
6 | 1/30/2022 | 37 | 128,529 | 5 | 2.25% xxxxx
7 | 3/31/2022 | 35 | 106,421 | 2 | 2.13% xxxx
8 | 2/2/2022 | 34 | 81,691 | 4 | 2.07% xxxx
9 | 2/19/2022 | 33 | 84,227 | 2 | 2.01% xxxx
10 | 3/2/2022 | 31 | 81,842 | 0 | 1.89% xxxx
11 | 1/31/2022 | 30 | 78,201 | 3 | 1.83% xxxx
12 | 1/26/2022 | 30 | 152,749 | 1 | 1.83% xxxx
13 | 3/16/2022 | 29 | 72,810 | 3 | 1.77% xxxx
14 | 2/16/2022 | 29 | 67,819 | 2 | 1.77% xxxx
15 | 3/27/2022 | 28 | 457,857 | 7 | 1.71% xxx
16 | 1/23/2022 | 27 | 137,005 | 1 | 1.65% xxx
17 | 3/9/2022 | 26 | 58,640 | 3 | 1.58% xxx
18 | 1/24/2022 | 26 | 139,024 | 2 | 1.58% xxx
19 | 3/1/2022 | 25 | 74,194 | 4 | 1.52% xxx
20 | 2/22/2022 | 25 | 53,455 | 2 | 1.52% xxx
21 | 1/22/2022 | 25 | 65,593 | 1 | 1.52% xxx
22 | 2/18/2022 | 23 | 46,261 | 3 | 1.40% xxx
23 | 1/29/2022 | 23 | 155,228 | 1 | 1.40% xxx
24 | 2/15/2022 | 22 | 58,098 | 4 | 1.34% xxx
25 | 3/7/2022 | 22 | 56,985 | 4 | 1.34% xxx
26 | 3/25/2022 | 22 | 63,721 | 1 | 1.34% xxx
27 | 1/5/2022 | 21 | 81,999 | 6 | 1.28% xx
28 | 2/3/2022 | 21 | 70,276 | 2 | 1.28% xx
29 | 2/4/2022 | 21 | 40,053 | 2 | 1.28% xx
30 | 2/17/2022 | 19 | 47,284 | 3 | 1.16% xx
31 | 3/14/2022 | 18 | 44,930 | 3 | 1.10% xx
32 | 1/15/2022 | 18 | 73,851 | 0 | 1.10% xx
33 | 1/13/2022 | 17 | 36,462 | 4 | 1.04% xx
34 | 3/10/2022 | 17 | 39,586 | 3 | 1.04% xx
35 | 1/6/2022 | 16 | 47,483 | 5 | 0.98% xx
36 | 1/3/2022 | 16 | 92,726 | 3 | 0.98% xx
37 | 3/11/2022 | 16 | 39,781 | 3 | 0.98% xx
38 | 2/10/2022 | 16 | 34,843 | 3 | 0.98% xx
39 | 3/20/2022 | 16 | 42,739 | 2 | 0.98% xx
40 | 1/10/2022 | 16 | 42,218 | 1 | 0.98% xx
41 | 3/13/2022 | 16 | 37,063 | 1 | 0.98% xx
42 | 1/27/2022 | 15 | 40,349 | 3 | 0.91% xx
43 | 1/21/2022 | 15 | 35,597 | 3 | 0.91% xx
44 | 1/1/2022 | 15 | 97,701 | 2 | 0.91% xx
45 | 3/4/2022 | 15 | 36,048 | 2 | 0.91% xx
46 | 2/28/2022 | 15 | 32,791 | 2 | 0.91% xx
47 | 1/20/2022 | 15 | 64,139 | 1 | 0.91% xx
48 | 1/7/2022 | 15 | 47,194 | 1 | 0.91% xx
49 | 2/26/2022 | 15 | 39,863 | 0 | 0.91% xx
50 | 3/12/2022 | 14 | 214,943 | 6 | 0.85% x
51 | 2/20/2022 | 14 | 31,954 | 1 | 0.85% x
52 | 1/17/2022 | 13 | 38,857 | 2 | 0.79% x
53 | 3/18/2022 | 13 | 31,476 | 2 | 0.79% x
54 | 1/14/2022 | 13 | 30,991 | 2 | 0.79% x
55 | 3/15/2022 | 13 | 24,862 | 2 | 0.79% x
56 | 1/11/2022 | 13 | 47,119 | 1 | 0.79% x
57 | 2/23/2022 | 13 | 34,168 | 1 | 0.79% x
58 | 2/14/2022 | 13 | 23,994 | 1 | 0.79% x
59 | 2/27/2022 | 12 | 25,588 | 3 | 0.73% x
60 | 1/28/2022 | 12 | 35,380 | 2 | 0.73% x
61 | 3/23/2022 | 12 | 34,568 | 2 | 0.73% x
62 | 3/3/2022 | 12 | 27,744 | 2 | 0.73% x
63 | 2/5/2022 | 12 | 30,229 | 1 | 0.73% x
64 | 3/22/2022 | 12 | 28,775 | 1 | 0.73% x
65 | 2/7/2022 | 12 | 33,449 | 0 | 0.73% x
66 | 2/21/2022 | 12 | 26,257 | 0 | 0.73% x
67 | 3/5/2022 | 11 | 23,757 | 2 | 0.67% x
68 | 2/25/2022 | 11 | 22,363 | 2 | 0.67% x
69 | 2/1/2022 | 10 | 52,740 | 4 | 0.61% x
70 | 2/6/2022 | 10 | 25,871 | 3 | 0.61% x
71 | 2/12/2022 | 10 | 18,320 | 2 | 0.61% x
72 | 1/25/2022 | 10 | 29,073 | 1 | 0.61% x
73 | 2/8/2022 | 10 | 19,917 | 1 | 0.61% x
74 | 1/18/2022 | 10 | 44,066 | 0 | 0.61% x
75 | 1/9/2022 | 10 | 39,741 | 0 | 0.61% x
76 | 3/28/2022 | 9 | 39,725 | 3 | 0.55% x
77 | 2/24/2022 | 9 | 17,146 | 3 | 0.55% x
78 | 1/19/2022 | 9 | 15,318 | 2 | 0.55% x
79 | 1/12/2022 | 9 | 34,217 | 1 | 0.55% x
80 | 3/26/2022 | 9 | 34,131 | 1 | 0.55% x
81 | 2/13/2022 | 9 | 16,650 | 1 | 0.55% x
82 | 1/8/2022 | 9 | 14,476 | 1 | 0.55% x
83 | 1/4/2022 | 8 | 17,317 | 2 | 0.49% x
84 | 2/9/2022 | 8 | 26,252 | 0 | 0.49% x
85 | 3/21/2022 | 7 | 19,343 | 1 | 0.43%
86 | 1/16/2022 | 6 | 20,893 | 1 | 0.37%
87 | 3/19/2022 | 5 | 7,978 | 1 | 0.30%
88 | 2/11/2022 | 5 | 6,154 | 1 | 0.30%
89 | 1/2/2022 | 5 | 12,961 | 0 | 0.30%
90 | 3/6/2022 | 3 | 7,038 | 1 | 0.18%
----|------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.7
clearnet tor