Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

My way of joking is to tell the truth. That's the funniest joke in the world. -- Muhammad Ali


sport / alt.sports.basketball.nba.la-lakers / Preseason Game 2 1009 vs BRO results plus Qstats/Box/Recap/PBP - EOG W [1-1]

SubjectAuthor
o Preseason Game 2 1009 vs BRO results plus Qstats/Box/Recap/PBP - EOG$Bill

1
Preseason Game 2 1009 vs BRO results plus Qstats/Box/Recap/PBP - EOG W [1-1]

<1a154f15-a62e-8aa3-6646-6c1820e60f7e@RemovEgmail.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=872&group=alt.sports.basketball.nba.la-lakers#872

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!eternal-september.org!news.eternal-september.org!.POSTED!not-for-mail
From: UNews2B...@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: Preseason Game 2 1009 vs BRO results plus Qstats/Box/Recap/PBP - EOG
W [1-1]
Date: Mon, 9 Oct 2023 20:52:02 -0700
Organization: A noiseless patient Spider
Lines: 984
Message-ID: <1a154f15-a62e-8aa3-6646-6c1820e60f7e@RemovEgmail.com>
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: dont-email.me; posting-host="6b1afc1b1b5aaf0f091dc9528e4cefdf";
logging-data="4187314"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX1/OgJ3g7EWOgCs6n63dnjFycNJN3iTzI74="
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101
Thunderbird/102.15.1
Cancel-Lock: sha1:gTDKOkRusxAZ7PgbhlMESs3oOhA=
Content-Language: en-US
 by: $Bill - Tue, 10 Oct 2023 03:52 UTC

OUT: Cam/Vando. Lakers looked much better shooting tonight, but all the other
stuff could use a lot of improvement. 8 guys in DFs, but no DDs. Once again,
they need to improve D, BHing, RBing a lot. 129-126 Lakers win by 3.

FBP: 8 vs 4; PIP: 44 vs 50; POT: 25 vs 15; SCP: 8 vs 8.

Game Dbl-Figures Leaders:
Player Pts FG% 3P% FT% RB AS BL ST TO PF PM EFF
Hachimura 19 (57 /40 /100)/ 5/ 1/ 0/ 0/ 2/ 1/-11/ +17
Reaves 18 (71 /67 /100)/ 2/ 2/ 0/ 0/ 2/ 0/ +4/ +18
Russell 14 (63 /80 /0 )/ 1/ 6/ 0/ 2/ 0/ 2/+10/ +20
Davis 13 (67 /33 /100)/ 7/ 1/ 3/ 0/ 0/ 1/+17/ +22
Prince 13 (71 /60 /0 )/ 1/ 1/ 0/ 0/ 0/ 5/ +4/ +13
Wood 10 (40 /0 /50 )/ 6/ 0/ 0/ 2/ 1/ 1/ -3/ +9
James 10 (38 /25 /75 )/ 3/ 5/ 1/ 1/ 3/ 2/ +2/ +11
Lewis 10 (80 /67 /0 )/ 2/ 1/ 0/ 0/ 2/ 2/ -2/ +10

Next games following:
Game 3 LAL vs SAC: Wed Oct 11 19:00 -- -- Honda Center (AN)
Game 4 LAL vs GSW: Fri Oct 13 19:00 -- -- Crypto Arena
Game 5 LAL vs MIL: Sun Oct 15 17:00 -- -- Crypto Arena

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes (pluses OR/ST/BL; minuses TO/PF/oOR):

Q1 - Good O, poor D/BHing - shooting 48/47/100% vs 46/42/67%; pluses 2/2/3;
minuses 7/8/1. Russell 14, James/Hachimura 5, Davis 4. 34-35=-1Q.

Q2 - More good O and better BHing - shooting 58/33/88% vs 44/29/80%; pluses
3/1/2; minuses 1/7/0. Davis/Hachimura 9, Reaves 7, James 5, Prince/Hayes
4. 41-26=+15Q (75-61=+14).

Q3 - OK O, no D, poor ARBing - shooting 52/43/71% vs 61/50/89%; pluses 0/1/0;
minuses 4/7/4. Wood 10, Reaves 8, Prince 6, Hachimura 5. 35-41=-6Q
(110-102=+8).

Q4 - Lakers lose the lead, but get it back at EOQ despite poor shooting -
shooting 33/17/50% vs 45/30/75%; pluses 3/4/2; minuses 4/5/2. Lewis 10,
Castleton 5, Hayes 4. 19-24=-5Q (129-126=+3).

H1 - Good half of O, but sloppy on D and poor BHing in Q1 - shooting 53/41/90%
vs 46/37/74%; pluses 5/3/5; minuses 8/15/1. Russell/Hachimura 14, Davis
13, Reaves/James 10, Prince 7. 75-61=+14H.

H2 - Reversal of fortunes in H2 - shooting 43/31/67% vs 54/40/85%; pluses 3/5/1;
minuses 8/12/6. 54-65=-11H.

FG - Lakers eke out a W in the last minute - shooting 48/36/79% vs 49/39/78%;
pluses 8/8/6; minuses 16/27/7. 129-126=+3G.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT% LAL OPP
Q1 12-25 8-17 2-2 12-26 5-12 6-9 48 47.1 100 46.2 41.7 66.7 34 35
Q2 15-26 4-12 7-8 8-18 2-7 8-10 57.7 33.3 87.5 44.4 28.6 80 41 26
Q3 12-23 6-14 5-7 14-23 5-10 8-9 52.2 42.9 71.4 60.9 50 88.9 35 41
Q4 8-24 2-12 1-2 9-20 3-10 3-4 33.3 16.7 50 45 30 75 19 24

H1 27-51 12-29 9-10 20-44 7-19 14-19 52.9 41.4 90 45.5 36.8 73.7 75 61
A3 39-74 18-43 14-17 34-67 12-29 22-28 52.7 41.9 82.4 50.7 41.4 78.6 110 102
H2 20-47 8-26 6-9 23-43 8-20 11-13 42.6 30.8 66.7 53.5 40 84.6 54 65
FL 47-98 20-55 15-19 43-87 15-39 25-32 48 36.4 78.9 49.4 38.5 78.1 129 126

Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q AS RB OR ST BL TO PF OR AS RB ST BL TO PF AS RB OR ST BL TO PF
Q1 7 18 2 2 3 7 8 1 5 12 3 2 2 3 +2 +6 +1 -1 +1 +5 +5
Q2 9 15 3 1 2 1 7 0 5 9 1 1 5 6 +4 +6 +3 +1 -4 +1
Q3 4 6 0 1 -1 4 7 4 6 17 3 0 6 5 -2 -11 -4 -2 -1 -2 +2
Q4 5 16 3 4 2 4 5 2 3 13 2 1 6 3 +2 +3 +1 +2 +1 -2 +2

H1 16 33 5 3 5 8 15 1 10 21 4 3 7 9 +6 +12 +4 -1 +2 +1 +6
A3 20 39 5 4 4 12 22 5 16 38 7 3 13 14 +4 +1 -3 +1 -1 +8
H2 9 22 3 5 1 8 12 6 9 30 5 1 12 8 -8 -3 -4 +4
FL 25 55 8 8 6 16 27 7 19 51 9 4 19 17 +6 +4 +1 -1 +2 -3 +10

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Final Box Score:

Team 1 2 3 4 Total
Brooklyn Nets 35 26 41 24 126
Los Angeles Lakers 34 41 35 19 129 - End of Regulation

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Cam Thomas SF 22 9-14 4-7 4-4 0 2 2 1 0 0 2 26 43 -1 +24
Mikal Bridges PF 15 2-7 0-1 4-5 0 5 2 3 0 0 0 8 19 -11 +6
Nic Claxton C 16 3-3 0-0 1-2 0 4 1 1 0 1 1 7 16 -4 +11
Spencer Dinwiddie SG 16 4-5 4-5 0-0 0 0 0 0 0 0 1 12 27 -10 +11
Ben Simmons PG 14 4-6 0-0 2-4 0 1 3 1 1 0 0 10 26 -7 +10
Day'Ron Sharpe 02 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -4 +0
Dorian Finney-Smit 20 2-5 1-4 2-2 1 2 2 2 1 0 0 7 13 +2 +7
Lonnie Walker IV 21 5-12 1-5 3-4 0 1 1 0 2 0 1 14 24 +4 +10
Royce O'Neale 16 2-6 2-5 0-0 1 6 2 2 1 1 2 6 14 +5 +10
Dennis Smith Jr. 14 2-6 0-1 2-2 0 1 2 0 2 0 1 6 15 +8 +7
Darius Bazley 18 2-5 0-2 0-0 0 4 1 5 2 1 1 4 8 -1 +4
Harry Giles III 11 2-3 0-1 0-0 0 4 0 0 0 0 1 4 13 +2 +7
Noah Clowney 16 2-2 1-1 0-0 4 8 0 2 0 0 4 5 11 +6 +11
Trendon Watford 17 2-6 0-1 6-7 1 2 2 2 0 1 2 10 21 -1 +8
Armoni Brooks 09 2-5 2-5 0-0 0 3 0 0 0 0 0 6 24 -6 +6
Jalen Wilson 13 0-2 0-1 1-2 0 1 1 0 0 0 1 1 3 +3 +0
Cameron Johnson 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Dariq Whitehead 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240 43-87 15-39 25-32 7 51 19 19 9 4 17 126
Percent 49.4% 38.5% 78.1%

Fastbreak points: 4
Points in the paint: 50
Points off turnovers: 15
Second chance pts: 8
Biggest lead: 3
Technical fouls: 1

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Taurean Prince SF 20 5-7 3-5 0-0 0 1 1 0 0 0 5 13 23 +4 +13
LeBron James PF 17 3-8 1-4 3-4 0 3 5 3 1 1 2 10 21 +2 +11
Anthony Davis C 14 4-6 1-3 4-4 0 7 1 0 0 3 1 13 33 +17 +22
Austin Reaves SG 20 5-7 4-6 4-4 0 2 2 2 0 0 0 18 32 +4 +18
D'Angelo Russell PG 16 5-8 4-5 0-0 0 1 6 0 2 0 2 14 32 +10 +20
Jaxson Hayes 21 4-4 0-0 0-0 2 7 1 1 0 0 3 8 14 +12 +15
Gabe Vincent 19 2-8 2-7 0-0 0 1 2 2 0 0 2 6 11 -3 +1
Rui Hachimura 20 8-14 2-5 1-1 2 5 1 2 0 0 1 19 34 -11 +17
Max Christie 17 1-6 1-6 0-0 0 3 0 0 0 0 4 3 6 +2 +1
Christian Wood 22 4-10 0-3 2-4 1 6 0 1 2 0 1 10 16 -3 +9
Jalen Hood-Schifin 15 0-5 0-3 0-0 0 1 4 2 0 1 2 0 0 -2 -1
Maxwell Lewis 15 4-5 2-3 0-0 0 2 1 2 0 0 2 10 24 -2 +10
Colin Castleton 08 2-4 0-0 1-2 3 5 0 0 1 0 0 5 23 -5 +8
Alex Fudge 08 0-2 0-1 0-0 0 2 0 0 1 0 2 0 0 -5 +1
D'Moi Hodge 08 0-4 0-4 0-0 0 2 1 0 1 1 0 0 0 -5 +1
Damion Baugh 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Scotty Pippen Jr. 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Cam Reddish 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Vincent Valerio-Bo 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jarred Vanderbilt 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240 47-98 20-55 15-19 8 55 25 16 8 6 27 129
Percent 48.0% 36.4% 78.9%

Fastbreak points: 8
Points in the paint: 44
Points off turnovers: 25
Second chance pts: 8
Biggest lead: 19
Technical fouls: 0

Lead changes: 6
Times tied: 7
Officials:
25: Tony Brothers
12: CJ Washington
53: Matt Kallio
Venue: T-Mobile Arena - Las Vegas, NV
Attendance: 0

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Q3 Box Score:

Team 1 2 3 Total
Brooklyn Nets 35 26 41 102
Los Angeles Lakers 34 41 35 110 - End of Q3

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Cam Thomas SF 22 9-14 4-7 4-4 0 2 2 1 0 0 2 26 43 -1 +24
Mikal Bridges PF 15 2-7 0-1 4-5 0 5 2 3 0 0 0 8 19 -11 +6
Nic Claxton C 16 3-3 0-0 1-2 0 4 1 1 0 1 1 7 16 -4 +11
Spencer Dinwiddie SG 16 4-5 4-5 0-0 0 0 0 0 0 0 1 12 27 -10 +11
Ben Simmons PG 14 4-6 0-0 2-4 0 1 3 1 1 0 0 10 26 -7 +10
Day'Ron Sharpe 02 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -4 +0
Dorian Finney-Smit 20 2-5 1-4 2-2 1 2 2 2 1 0 0 7 13 +2 +7
Lonnie Walker IV 08 0-4 0-2 3-4 0 1 0 0 0 0 1 3 14 -1 -1
Royce O'Neale 16 2-6 2-5 0-0 1 6 2 2 1 1 2 6 14 +5 +10
Dennis Smith Jr. 14 2-6 0-1 2-2 0 1 2 0 2 0 1 6 15 +8 +7
Darius Bazley 07 0-1 0-0 0-0 0 1 0 1 2 1 1 0 0 -6 +2
Harry Giles III 06 2-2 0-0 0-0 0 3 0 0 0 0 1 4 24 +2 +7
Noah Clowney 10 1-1 0-0 0-0 3 5 0 2 0 0 3 2 7 +1 +5
Trendon Watford 05 2-3 0-0 3-3 0 0 1 0 0 0 0 7 50 -6 +7
Armoni Brooks 05 1-3 1-3 0-0 0 2 0 0 0 0 0 3 22 -6 +3
Jalen Wilson 04 0-1 0-1 1-2 0 0 1 0 0 0 1 1 9 -2 +0
Cameron Johnson 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Dariq Whitehead 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180 34-67 12-29 22-28 5 38 16 13 7 3 14 102
Percent 50.7% 41.4% 78.6%


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor