Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

So I'm ugly. So what? I never saw anyone hit with his face. -- Yogi Berra


sport / rec.sport.cricket / stats 2022 1st half

SubjectAuthor
o stats 2022 1st halfThe Doctor

1
stats 2022 1st half

<t9m9p1$316p$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=981&group=rec.sport.cricket#981

  copy link   Newsgroups: rec.sport.cricket
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.sport.cricket
Subject: stats 2022 1st half
Date: Fri, 01 Jul 2022 02:03:45 -0600
Organization: NetKnow News
Message-ID: <t9m9p1$316p$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Jul 2022 08:03:45 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="99545"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220630-4, 6/30/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Fri, 1 Jul 2022 08:03 UTC

Group : rec.sport.cricket
Statistics : from 1/1/2022 to 6/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------------|--------|-----------|-----|------------------|
1 | FBInCIAnNSATerroristSlayer | 164 | 2,091,302 | 109 | 59.21%
xxxxxxxxxx
2 | alvey | 15 | 30,845 | 8 | 5.42%
3 | The Doctor | 14 | 115,877 | 12 | 5.05%
4 | Arnold Lewis | 11 | 586,345 | 11 | 3.97%
5 | Andrew Smith | 10 | 28,167 | 4 | 3.61%
6 | John Hall | 7 | 13,803 | 0 | 2.53%
7 | Zesty Swift | 5 | 29,739 | 1 | 1.81%
8 | Nasti Chestikov | 5 | 20,077 | 0 | 1.81%
9 | max.it | 5 | 9,340 | 0 | 1.81%
10 | Commander Kinsey | 4 | 13,181 | 0 | 1.44%
11 | Vikram Buddhi | 3 | 27,764 | 1 | 1.08%
12 | BeamMeUpScotty | 3 | 11,906 | 0 | 1.08%
13 | mike | 3 | 7,920 | 0 | 1.08%
14 | manvir saran | 2 | 21,128 | 2 | 0.72%
15 | keateon | 2 | 4,802 | 2 | 0.72%
16 | Mr. Black | 2 | 3,660 | 2 | 0.72%
17 | Rudy Canoza | 2 | 6,474 | 0 | 0.72%
18 | Mike Holmans | 2 | 2,497 | 0 | 0.72%
19 | Mark Bitto | 1 | 90,406 | 1 | 0.36%
20 | Steve Hayes | 1 | 7,782 | 1 | 0.36%
21 | BUY PENTOBARBITAL NEMBUTAL | 1 | 4,804 | 1 | 0.36%
22 | Gilly's Danda | 1 | 4,124 | 1 | 0.36%
23 | krquet | 1 | 2,889 | 1 | 0.36%
24 | Anonymous | 1 | 2,653 | 1 | 0.36%
25 | Mr Sanith | 1 | 82,193 | 0 | 0.36%
26 | Usama Ishtiaq | 1 | 29,042 | 0 | 0.36%
27 | Mattb | 1 | 6,075 | 0 | 0.36%
28 | Johnno | 1 | 5,286 | 0 | 0.36%
29 | Mighty Wannabe | 1 | 4,739 | 0 | 0.36%
30 | S Subramanian | 1 | 4,588 | 0 | 0.36%
31 | Steve the Bajan | 1 | 3,272 | 0 | 0.36%
32 | governor.swill@gmail.com | 1 | 2,340 | 0 | 0.36%
33 | Moriarty | 1 | 2,148 | 0 | 0.36%
34 | Klaus Schadenfreude | 1 | 2,120 | 0 | 0.36%
35 | Andy Walker | 1 | 1,891 | 0 | 0.36%
36 | 141 Rajdeep Saha | 1 | 1,838 | 0 | 0.36%
----|----------------------------|--------|-----------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------------|-----|--------|-----------|------------------|
1 | FBInCIAnNSATerroristSlayer | 109 | 164 | 2,091,302 | 68.99%
xxxxxxxxxx
2 | The Doctor | 12 | 14 | 115,877 | 7.59% x
3 | Arnold Lewis | 11 | 11 | 586,345 | 6.96% x
4 | alvey | 8 | 15 | 30,845 | 5.06%
5 | Andrew Smith | 4 | 10 | 28,167 | 2.53%
6 | manvir saran | 2 | 2 | 21,128 | 1.27%
7 | keateon | 2 | 2 | 4,802 | 1.27%
8 | Mr. Black | 2 | 2 | 3,660 | 1.27%
9 | Zesty Swift | 1 | 5 | 29,739 | 0.63%
10 | Vikram Buddhi | 1 | 3 | 27,764 | 0.63%
11 | Mark Bitto | 1 | 1 | 90,406 | 0.63%
12 | Steve Hayes | 1 | 1 | 7,782 | 0.63%
13 | BUY PENTOBARBITAL NEMBUTAL | 1 | 1 | 4,804 | 0.63%
14 | Gilly's Danda | 1 | 1 | 4,124 | 0.63%
15 | krquet | 1 | 1 | 2,889 | 0.63%
16 | Anonymous | 1 | 1 | 2,653 | 0.63%
----|----------------------------|-----|--------|-----------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------------|-----------|--------|-----|------------------|
1 | FBInCIAnNSATerroristSlayer | 2,091,302 | 164 | 109 | 63.70%
xxxxxxxxxx
2 | Arnold Lewis | 586,345 | 11 | 11 | 17.86% xx
3 | The Doctor | 115,877 | 14 | 12 | 3.53%
4 | Mark Bitto | 90,406 | 1 | 1 | 2.75%
5 | Mr Sanith | 82,193 | 1 | 0 | 2.50%
6 | alvey | 30,845 | 15 | 8 | 0.94%
7 | Zesty Swift | 29,739 | 5 | 1 | 0.91%
8 | Usama Ishtiaq | 29,042 | 1 | 0 | 0.88%
9 | Andrew Smith | 28,167 | 10 | 4 | 0.86%
10 | Vikram Buddhi | 27,764 | 3 | 1 | 0.85%
11 | manvir saran | 21,128 | 2 | 2 | 0.64%
12 | Nasti Chestikov | 20,077 | 5 | 0 | 0.61%
13 | John Hall | 13,803 | 7 | 0 | 0.42%
14 | Commander Kinsey | 13,181 | 4 | 0 | 0.40%
15 | BeamMeUpScotty | 11,906 | 3 | 0 | 0.36%
16 | max.it | 9,340 | 5 | 0 | 0.28%
17 | mike | 7,920 | 3 | 0 | 0.24%
18 | Steve Hayes | 7,782 | 1 | 1 | 0.24%
19 | Rudy Canoza | 6,474 | 2 | 0 | 0.20%
20 | Mattb | 6,075 | 1 | 0 | 0.19%
21 | Johnno | 5,286 | 1 | 0 | 0.16%
22 | BUY PENTOBARBITAL NEMBUTAL | 4,804 | 1 | 1 | 0.15%
23 | keateon | 4,802 | 2 | 2 | 0.15%
24 | Mighty Wannabe | 4,739 | 1 | 0 | 0.14%
25 | S Subramanian | 4,588 | 1 | 0 | 0.14%
26 | Gilly's Danda | 4,124 | 1 | 1 | 0.13%
27 | Mr. Black | 3,660 | 2 | 2 | 0.11%
28 | Steve the Bajan | 3,272 | 1 | 0 | 0.10%
29 | krquet | 2,889 | 1 | 1 | 0.09%
30 | Anonymous | 2,653 | 1 | 1 | 0.08%
31 | Mike Holmans | 2,497 | 2 | 0 | 0.08%
32 | governor.swill@gmail.com | 2,340 | 1 | 0 | 0.07%
33 | Moriarty | 2,148 | 1 | 0 | 0.07%
34 | Klaus Schadenfreude | 2,120 | 1 | 0 | 0.06%
35 | Andy Walker | 1,891 | 1 | 0 | 0.06%
36 | 141 Rajdeep Saha | 1,838 | 1 | 0 | 0.06%
----|----------------------------|-----------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 5/19/2022 | 9 | 81,162 | 1 | 3.25% xxxxxxxxxx
2 | 5/9/2022 | 8 | 56,901 | 4 | 2.89% xxxxxxxx
3 | 3/29/2022 | 8 | 178,671 | 2 | 2.89% xxxxxxxx
4 | 3/18/2022 | 7 | 365,722 | 6 | 2.53% xxxxxxx
5 | 5/8/2022 | 7 | 63,241 | 3 | 2.53% xxxxxxx
6 | 4/1/2022 | 6 | 87,492 | 4 | 2.17% xxxxxx
7 | 5/12/2022 | 6 | 65,197 | 4 | 2.17% xxxxxx
8 | 5/7/2022 | 6 | 65,455 | 3 | 2.17% xxxxxx
9 | 4/4/2022 | 6 | 42,724 | 3 | 2.17% xxxxxx
10 | 5/29/2022 | 6 | 46,754 | 2 | 2.17% xxxxxx
11 | 3/20/2022 | 6 | 12,724 | 1 | 2.17% xxxxxx
12 | 2/6/2022 | 5 | 110,531 | 4 | 1.81% xxxxx
13 | 3/28/2022 | 5 | 38,102 | 3 | 1.81% xxxxx
14 | 3/30/2022 | 5 | 101,076 | 2 | 1.81% xxxxx
15 | 3/24/2022 | 5 | 17,114 | 1 | 1.81% xxxxx
16 | 2/7/2022 | 4 | 128,657 | 3 | 1.44% xxxx
17 | 4/3/2022 | 4 | 101,363 | 3 | 1.44% xxxx
18 | 4/2/2022 | 4 | 97,014 | 3 | 1.44% xxxx
19 | 3/2/2022 | 4 | 44,495 | 3 | 1.44% xxxx
20 | 3/19/2022 | 4 | 9,918 | 3 | 1.44% xxxx
21 | 4/18/2022 | 4 | 38,010 | 2 | 1.44% xxxx
22 | 2/1/2022 | 4 | 15,709 | 2 | 1.44% xxxx
23 | 3/11/2022 | 4 | 10,711 | 2 | 1.44% xxxx
24 | 4/28/2022 | 4 | 58,013 | 1 | 1.44% xxxx
25 | 4/20/2022 | 4 | 17,903 | 1 | 1.44% xxxx
26 | 4/9/2022 | 3 | 11,535 | 3 | 1.08% xxx
27 | 2/5/2022 | 3 | 71,302 | 2 | 1.08% xxx
28 | 6/20/2022 | 3 | 26,923 | 2 | 1.08% xxx
29 | 4/6/2022 | 3 | 22,405 | 2 | 1.08% xxx
30 | 2/3/2022 | 3 | 9,298 | 2 | 1.08% xxx
31 | 6/19/2022 | 3 | 5,865 | 2 | 1.08% xxx
32 | 4/15/2022 | 3 | 52,885 | 1 | 1.08% xxx
33 | 5/2/2022 | 3 | 42,057 | 1 | 1.08% xxx
34 | 5/5/2022 | 3 | 38,724 | 1 | 1.08% xxx
35 | 5/23/2022 | 3 | 28,256 | 1 | 1.08% xxx
36 | 3/12/2022 | 3 | 27,395 | 1 | 1.08% xxx
37 | 3/23/2022 | 3 | 10,396 | 1 | 1.08% xxx
38 | 1/13/2022 | 3 | 4,311 | 1 | 1.08% xxx
39 | 2/24/2022 | 3 | 6,779 | 0 | 1.08% xxx
40 | 2/11/2022 | 3 | 6,760 | 0 | 1.08% xxx
41 | 6/17/2022 | 2 | 18,469 | 2 | 0.72% xx
42 | 6/1/2022 | 2 | 18,385 | 2 | 0.72% xx
43 | 1/1/2022 | 2 | 17,915 | 2 | 0.72% xx
44 | 5/1/2022 | 2 | 16,687 | 2 | 0.72% xx
45 | 3/1/2022 | 2 | 14,020 | 2 | 0.72% xx
46 | 2/22/2022 | 2 | 13,995 | 2 | 0.72% xx
47 | 3/17/2022 | 2 | 13,730 | 2 | 0.72% xx
48 | 3/4/2022 | 2 | 9,766 | 2 | 0.72% xx
49 | 3/31/2022 | 2 | 9,526 | 2 | 0.72% xx
50 | 6/7/2022 | 2 | 5,201 | 2 | 0.72% xx
51 | 4/25/2022 | 2 | 36,702 | 1 | 0.72% xx
52 | 3/7/2022 | 2 | 32,354 | 1 | 0.72% xx
53 | 5/6/2022 | 2 | 31,041 | 1 | 0.72% xx
54 | 3/15/2022 | 2 | 24,886 | 1 | 0.72% xx
55 | 5/13/2022 | 2 | 22,393 | 1 | 0.72% xx
56 | 5/28/2022 | 2 | 14,375 | 1 | 0.72% xx
57 | 3/22/2022 | 2 | 12,279 | 1 | 0.72% xx
58 | 4/14/2022 | 2 | 11,697 | 1 | 0.72% xx
59 | 4/27/2022 | 2 | 9,871 | 1 | 0.72% xx
60 | 4/30/2022 | 2 | 7,017 | 1 | 0.72% xx
61 | 5/30/2022 | 2 | 6,269 | 1 | 0.72% xx
62 | 2/10/2022 | 2 | 4,762 | 1 | 0.72% xx
63 | 1/3/2022 | 2 | 2,892 | 1 | 0.72% xx
64 | 1/5/2022 | 2 | 2,807 | 1 | 0.72% xx
65 | 4/29/2022 | 2 | 21,095 | 0 | 0.72% xx
66 | 6/21/2022 | 2 | 4,890 | 0 | 0.72% xx
67 | 2/9/2022 | 2 | 3,522 | 0 | 0.72% xx
68 | 1/22/2022 | 1 | 90,406 | 1 | 0.36% x
69 | 3/27/2022 | 1 | 66,579 | 1 | 0.36% x
70 | 5/15/2022 | 1 | 58,452 | 1 | 0.36% x
71 | 3/16/2022 | 1 | 48,714 | 1 | 0.36% x
72 | 5/20/2022 | 1 | 31,466 | 1 | 0.36% x
73 | 6/3/2022 | 1 | 29,954 | 1 | 0.36% x
74 | 5/26/2022 | 1 | 27,274 | 1 | 0.36% x
75 | 3/13/2022 | 1 | 22,438 | 1 | 0.36% x
76 | 4/7/2022 | 1 | 16,510 | 1 | 0.36% x
77 | 4/24/2022 | 1 | 15,677 | 1 | 0.36% x
78 | 6/9/2022 | 1 | 12,515 | 1 | 0.36% x
79 | 4/5/2022 | 1 | 12,466 | 1 | 0.36% x
80 | 3/25/2022 | 1 | 12,361 | 1 | 0.36% x
81 | 5/27/2022 | 1 | 11,211 | 1 | 0.36% x
82 | 4/8/2022 | 1 | 10,539 | 1 | 0.36% x
83 | 4/10/2022 | 1 | 9,636 | 1 | 0.36% x
84 | 3/21/2022 | 1 | 9,343 | 1 | 0.36% x
85 | 5/18/2022 | 1 | 7,547 | 1 | 0.36% x
86 | 6/25/2022 | 1 | 7,280 | 1 | 0.36% x
87 | 4/17/2022 | 1 | 5,634 | 1 | 0.36% x
88 | 5/16/2022 | 1 | 3,832 | 1 | 0.36% x
89 | 1/30/2022 | 1 | 3,693 | 1 | 0.36% x
90 | 4/11/2022 | 1 | 3,685 | 1 | 0.36% x
91 | 4/26/2022 | 1 | 3,469 | 1 | 0.36% x
92 | 6/12/2022 | 1 | 3,327 | 1 | 0.36% x
93 | 4/13/2022 | 1 | 2,965 | 1 | 0.36% x
94 | 1/6/2022 | 1 | 2,889 | 1 | 0.36% x
95 | 3/3/2022 | 1 | 2,679 | 1 | 0.36% x
96 | 6/8/2022 | 1 | 2,553 | 1 | 0.36% x
97 | 6/4/2022 | 1 | 2,371 | 1 | 0.36% x
98 | 6/6/2022 | 1 | 2,005 | 1 | 0.36% x
99 | 2/19/2022 | 1 | 1,936 | 1 | 0.36% x
100 | 1/10/2022 | 1 | 1,830 | 1 | 0.36% x
101 | 1/25/2022 | 1 | 1,830 | 1 | 0.36% x
102 | 2/4/2022 | 1 | 1,827 | 1 | 0.36% x
103 | 3/9/2022 | 1 | 1,702 | 1 | 0.36% x
104 | 5/31/2022 | 1 | 1,592 | 1 | 0.36% x
105 | 1/9/2022 | 1 | 1,433 | 1 | 0.36% x
106 | 6/13/2022 | 1 | 82,193 | 0 | 0.36% x
107 | 5/21/2022 | 1 | 31,805 | 0 | 0.36% x
108 | 5/14/2022 | 1 | 4,588 | 0 | 0.36% x
109 | 5/17/2022 | 1 | 4,314 | 0 | 0.36% x
110 | 6/2/2022 | 1 | 2,401 | 0 | 0.36% x
----|------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor