Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

A gambler's biggest thrill is winning a bet. His next biggest thrill is losing a bet.


sport / rec.sport.soccer / quarterly stats

quarterly stats

<t2hk43$2366$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=7672&group=rec.sport.soccer#7672

  copy link   Newsgroups: rec.sport.soccer
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.sport.soccer
Subject: quarterly stats
Date: Tue, 05 Apr 2022 08:35:46 -0600
Organization: NetKnow News
Message-ID: <t2hk43$2366$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 5 Apr 2022 14:35:47 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="68806"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220405-4, 4/5/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 5 Apr 2022 14:35 UTC

Group : rec.sport.soccer
Statistics : from 1/1/2022 to 3/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Binder Dundat | 232 | 764,202 | 28 | 14.14% xxxxxxxxxx
2 | The Doctor | 190 | 566,610 | 42 | 11.58% xxxxxxxx
3 | Futbolmetrix | 186 | 428,839 | 15 | 11.33% xxxxxxxx
4 | Real Mardin | 120 | 463,747 | 7 | 7.31% xxxxx
5 | MH | 104 | 261,022 | 4 | 6.34% xxxx
6 | Werner Pichler | 98 | 258,840 | 4 | 5.97% xxxx
7 | Michael Falkner | 96 | 179,846 | 12 | 5.85% xxxx
8 | Al Kamista | 74 | 181,013 | 9 | 4.51% xxx
9 | Mark | 70 | 184,630 | 11 | 4.27% xxx
10 | Jesper Lauridsen | 68 | 111,920 | 10 | 4.14% xx
11 | | 66 | 483,810 | 0 | 4.02% xx
12 | Blueshirt | 55 | 95,268 | 0 | 3.35% xx
13 | milivella | 43 | 98,605 | 5 | 2.62% x
14 | Bruce Scott | 33 | 45,921 | 3 | 2.01% x
15 | Ion Saliu | 25 | 72,387 | 4 | 1.52% x
16 | ixion martin - GdBx | 24 | 42,849 | 1 | 1.46% x
17 | Jesus Petry | 23 | 51,707 | 0 | 1.40%
18 | anders t | 17 | 21,218 | 9 | 1.04%
19 | Lily White | 16 | 43,307 | 1 | 0.98%
20 | Raja Nadar | 13 | 33,107 | 0 | 0.79%
21 | FBInCIAnNSATerro ... | 11 | 206,365 | 8 | 0.67%
22 | Ammammata | 10 | 49,673 | 2 | 0.61%
23 | Lléo | 9 | 56,421 | 4 | 0.55%
24 | HASM | 8 | 13,039 | 1 | 0.49%
25 | Matt Osbert | 6 | 395,799 | 6 | 0.37%
26 | Jay Kat | 6 | 46,619 | 3 | 0.37%
27 | Krishna Raja Nadar | 6 | 13,560 | 1 | 0.37%
28 | Arnold Lewis | 5 | 199,117 | 5 | 0.30%
29 | Jackson | 5 | 10,819 | 0 | 0.30%
30 | juanva...@gmail.com | 4 | 10,481 | 1 | 0.24%
31 | vedran | 3 | 4,125 | 1 | 0.18%
32 | t | 3 | 19,257 | 0 | 0.18%
33 | Replay matches | 2 | 4,422 | 0 | 0.12%
34 | MICHELE CALZOLAR ... | 1 | 23,386 | 1 | 0.06%
35 | Nthabiseng Mashiteng | 1 | 2,740 | 1 | 0.06%
36 | Terrence Clay | 1 | 1,318 | 1 | 0.06%
37 | Insane Ranter | 1 | 1,247 | 1 | 0.06%
38 | free.iptv...@gma ... | 1 | 6,289 | 0 | 0.06%
39 | real_mardin@yaho ... | 1 | 5,485 | 0 | 0.06%
40 | Moriarty | 1 | 2,849 | 0 | 0.06%
41 | KaiserD2 | 1 | 1,759 | 0 | 0.06%
42 | JG | 1 | 1,423 | 0 | 0.06%
43 | Alberto Vella | 1 | 1,353 | 0 | 0.06%
----|----------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------|-----|--------|---------|------------------|
1 | The Doctor | 42 | 190 | 566,610 | 20.90% xxxxxxxxxx
2 | Binder Dundat | 28 | 232 | 764,202 | 13.93% xxxxxx
3 | Futbolmetrix | 15 | 186 | 428,839 | 7.46% xxx
4 | Michael Falkner | 12 | 96 | 179,846 | 5.97% xx
5 | Mark | 11 | 70 | 184,630 | 5.47% xx
6 | Jesper Lauridsen | 10 | 68 | 111,920 | 4.98% xx
7 | Al Kamista | 9 | 74 | 181,013 | 4.48% xx
8 | anders t | 9 | 17 | 21,218 | 4.48% xx
9 | FBInCIAnNSATerro ... | 8 | 11 | 206,365 | 3.98% x
10 | Real Mardin | 7 | 120 | 463,747 | 3.48% x
11 | Matt Osbert | 6 | 6 | 395,799 | 2.99% x
12 | milivella | 5 | 43 | 98,605 | 2.49% x
13 | Arnold Lewis | 5 | 5 | 199,117 | 2.49% x
14 | MH | 4 | 104 | 261,022 | 1.99%
15 | Werner Pichler | 4 | 98 | 258,840 | 1.99%
16 | Ion Saliu | 4 | 25 | 72,387 | 1.99%
17 | Lléo | 4 | 9 | 56,421 | 1.99%
18 | Bruce Scott | 3 | 33 | 45,921 | 1.49%
19 | Jay Kat | 3 | 6 | 46,619 | 1.49%
20 | Ammammata | 2 | 10 | 49,673 | 1.00%
21 | ixion martin - GdBx | 1 | 24 | 42,849 | 0.50%
22 | Lily White | 1 | 16 | 43,307 | 0.50%
23 | HASM | 1 | 8 | 13,039 | 0.50%
24 | Krishna Raja Nadar | 1 | 6 | 13,560 | 0.50%
25 | juanva...@gmail.com | 1 | 4 | 10,481 | 0.50%
26 | vedran | 1 | 3 | 4,125 | 0.50%
27 | MICHELE CALZOLAR ... | 1 | 1 | 23,386 | 0.50%
28 | Nthabiseng Mashiteng | 1 | 1 | 2,740 | 0.50%
29 | Terrence Clay | 1 | 1 | 1,318 | 0.50%
30 | Insane Ranter | 1 | 1 | 1,247 | 0.50%
----|----------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Binder Dundat | 764,202 | 232 | 28 | 13.98% xxxxxxxxxx
2 | The Doctor | 566,610 | 190 | 42 | 10.37% xxxxxxx
3 | | 483,810 | 66 | 0 | 8.85% xxxxxx
4 | Real Mardin | 463,747 | 120 | 7 | 8.48% xxxxxx
5 | Futbolmetrix | 428,839 | 186 | 15 | 7.85% xxxxx
6 | Matt Osbert | 395,799 | 6 | 6 | 7.24% xxxxx
7 | MH | 261,022 | 104 | 4 | 4.78% xxx
8 | Werner Pichler | 258,840 | 98 | 4 | 4.74% xxx
9 | FBInCIAnNSATerro ... | 206,365 | 11 | 8 | 3.78% xx
10 | Arnold Lewis | 199,117 | 5 | 5 | 3.64% xx
11 | Mark | 184,630 | 70 | 11 | 3.38% xx
12 | Al Kamista | 181,013 | 74 | 9 | 3.31% xx
13 | Michael Falkner | 179,846 | 96 | 12 | 3.29% xx
14 | Jesper Lauridsen | 111,920 | 68 | 10 | 2.05% x
15 | milivella | 98,605 | 43 | 5 | 1.80% x
16 | Blueshirt | 95,268 | 55 | 0 | 1.74% x
17 | Ion Saliu | 72,387 | 25 | 4 | 1.32%
18 | Lléo | 56,421 | 9 | 4 | 1.03%
19 | Jesus Petry | 51,707 | 23 | 0 | 0.95%
20 | Ammammata | 49,673 | 10 | 2 | 0.91%
21 | Jay Kat | 46,619 | 6 | 3 | 0.85%
22 | Bruce Scott | 45,921 | 33 | 3 | 0.84%
23 | Lily White | 43,307 | 16 | 1 | 0.79%
24 | ixion martin - GdBx | 42,849 | 24 | 1 | 0.78%
25 | Raja Nadar | 33,107 | 13 | 0 | 0.61%
26 | MICHELE CALZOLAR ... | 23,386 | 1 | 1 | 0.43%
27 | anders t | 21,218 | 17 | 9 | 0.39%
28 | t | 19,257 | 3 | 0 | 0.35%
29 | Krishna Raja Nadar | 13,560 | 6 | 1 | 0.25%
30 | HASM | 13,039 | 8 | 1 | 0.24%
31 | Jackson | 10,819 | 5 | 0 | 0.20%
32 | juanva...@gmail.com | 10,481 | 4 | 1 | 0.19%
33 | free.iptv...@gma ... | 6,289 | 1 | 0 | 0.12%
34 | real_mardin@yaho ... | 5,485 | 1 | 0 | 0.10%
35 | Replay matches | 4,422 | 2 | 0 | 0.08%
36 | vedran | 4,125 | 3 | 1 | 0.08%
37 | Moriarty | 2,849 | 1 | 0 | 0.05%
38 | Nthabiseng Mashiteng | 2,740 | 1 | 1 | 0.05%
39 | KaiserD2 | 1,759 | 1 | 0 | 0.03%
40 | JG | 1,423 | 1 | 0 | 0.03%
41 | Alberto Vella | 1,353 | 1 | 0 | 0.02%
42 | Terrence Clay | 1,318 | 1 | 1 | 0.02%
43 | Insane Ranter | 1,247 | 1 | 1 | 0.02%
----|----------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 3/24/2022 | 71 | 222,305 | 5 | 4.33% xxxxxxxxxx
2 | 3/29/2022 | 52 | 220,372 | 8 | 3.17% xxxxxxx
3 | 3/17/2022 | 50 | 121,105 | 7 | 3.05% xxxxxxx
4 | 3/30/2022 | 43 | 135,331 | 5 | 2.62% xxxxxx
5 | 3/8/2022 | 42 | 96,154 | 3 | 2.56% xxxxx
6 | 1/30/2022 | 37 | 128,529 | 5 | 2.25% xxxxx
7 | 3/31/2022 | 35 | 106,421 | 2 | 2.13% xxxx
8 | 2/2/2022 | 34 | 81,691 | 4 | 2.07% xxxx
9 | 2/19/2022 | 33 | 84,227 | 2 | 2.01% xxxx
10 | 3/2/2022 | 31 | 81,842 | 0 | 1.89% xxxx
11 | 1/31/2022 | 30 | 78,201 | 3 | 1.83% xxxx
12 | 1/26/2022 | 30 | 152,749 | 1 | 1.83% xxxx
13 | 3/16/2022 | 29 | 72,810 | 3 | 1.77% xxxx
14 | 2/16/2022 | 29 | 67,819 | 2 | 1.77% xxxx
15 | 3/27/2022 | 28 | 457,857 | 7 | 1.71% xxx
16 | 1/23/2022 | 27 | 137,005 | 1 | 1.65% xxx
17 | 3/9/2022 | 26 | 58,640 | 3 | 1.58% xxx
18 | 1/24/2022 | 26 | 139,024 | 2 | 1.58% xxx
19 | 3/1/2022 | 25 | 74,194 | 4 | 1.52% xxx
20 | 2/22/2022 | 25 | 53,455 | 2 | 1.52% xxx
21 | 1/22/2022 | 25 | 65,593 | 1 | 1.52% xxx
22 | 2/18/2022 | 23 | 46,261 | 3 | 1.40% xxx
23 | 1/29/2022 | 23 | 155,228 | 1 | 1.40% xxx
24 | 2/15/2022 | 22 | 58,098 | 4 | 1.34% xxx
25 | 3/7/2022 | 22 | 56,985 | 4 | 1.34% xxx
26 | 3/25/2022 | 22 | 63,721 | 1 | 1.34% xxx
27 | 1/5/2022 | 21 | 81,999 | 6 | 1.28% xx
28 | 2/3/2022 | 21 | 70,276 | 2 | 1.28% xx
29 | 2/4/2022 | 21 | 40,053 | 2 | 1.28% xx
30 | 2/17/2022 | 19 | 47,284 | 3 | 1.16% xx
31 | 3/14/2022 | 18 | 44,930 | 3 | 1.10% xx
32 | 1/15/2022 | 18 | 73,851 | 0 | 1.10% xx
33 | 1/13/2022 | 17 | 36,462 | 4 | 1.04% xx
34 | 3/10/2022 | 17 | 39,586 | 3 | 1.04% xx
35 | 1/6/2022 | 16 | 47,483 | 5 | 0.98% xx
36 | 1/3/2022 | 16 | 92,726 | 3 | 0.98% xx
37 | 3/11/2022 | 16 | 39,781 | 3 | 0.98% xx
38 | 2/10/2022 | 16 | 34,843 | 3 | 0.98% xx
39 | 3/20/2022 | 16 | 42,739 | 2 | 0.98% xx
40 | 1/10/2022 | 16 | 42,218 | 1 | 0.98% xx
41 | 3/13/2022 | 16 | 37,063 | 1 | 0.98% xx
42 | 1/27/2022 | 15 | 40,349 | 3 | 0.91% xx
43 | 1/21/2022 | 15 | 35,597 | 3 | 0.91% xx
44 | 1/1/2022 | 15 | 97,701 | 2 | 0.91% xx
45 | 3/4/2022 | 15 | 36,048 | 2 | 0.91% xx
46 | 2/28/2022 | 15 | 32,791 | 2 | 0.91% xx
47 | 1/20/2022 | 15 | 64,139 | 1 | 0.91% xx
48 | 1/7/2022 | 15 | 47,194 | 1 | 0.91% xx
49 | 2/26/2022 | 15 | 39,863 | 0 | 0.91% xx
50 | 3/12/2022 | 14 | 214,943 | 6 | 0.85% x
51 | 2/20/2022 | 14 | 31,954 | 1 | 0.85% x
52 | 1/17/2022 | 13 | 38,857 | 2 | 0.79% x
53 | 3/18/2022 | 13 | 31,476 | 2 | 0.79% x
54 | 1/14/2022 | 13 | 30,991 | 2 | 0.79% x
55 | 3/15/2022 | 13 | 24,862 | 2 | 0.79% x
56 | 1/11/2022 | 13 | 47,119 | 1 | 0.79% x
57 | 2/23/2022 | 13 | 34,168 | 1 | 0.79% x
58 | 2/14/2022 | 13 | 23,994 | 1 | 0.79% x
59 | 2/27/2022 | 12 | 25,588 | 3 | 0.73% x
60 | 1/28/2022 | 12 | 35,380 | 2 | 0.73% x
61 | 3/23/2022 | 12 | 34,568 | 2 | 0.73% x
62 | 3/3/2022 | 12 | 27,744 | 2 | 0.73% x
63 | 2/5/2022 | 12 | 30,229 | 1 | 0.73% x
64 | 3/22/2022 | 12 | 28,775 | 1 | 0.73% x
65 | 2/7/2022 | 12 | 33,449 | 0 | 0.73% x
66 | 2/21/2022 | 12 | 26,257 | 0 | 0.73% x
67 | 3/5/2022 | 11 | 23,757 | 2 | 0.67% x
68 | 2/25/2022 | 11 | 22,363 | 2 | 0.67% x
69 | 2/1/2022 | 10 | 52,740 | 4 | 0.61% x
70 | 2/6/2022 | 10 | 25,871 | 3 | 0.61% x
71 | 2/12/2022 | 10 | 18,320 | 2 | 0.61% x
72 | 1/25/2022 | 10 | 29,073 | 1 | 0.61% x
73 | 2/8/2022 | 10 | 19,917 | 1 | 0.61% x
74 | 1/18/2022 | 10 | 44,066 | 0 | 0.61% x
75 | 1/9/2022 | 10 | 39,741 | 0 | 0.61% x
76 | 3/28/2022 | 9 | 39,725 | 3 | 0.55% x
77 | 2/24/2022 | 9 | 17,146 | 3 | 0.55% x
78 | 1/19/2022 | 9 | 15,318 | 2 | 0.55% x
79 | 1/12/2022 | 9 | 34,217 | 1 | 0.55% x
80 | 3/26/2022 | 9 | 34,131 | 1 | 0.55% x
81 | 2/13/2022 | 9 | 16,650 | 1 | 0.55% x
82 | 1/8/2022 | 9 | 14,476 | 1 | 0.55% x
83 | 1/4/2022 | 8 | 17,317 | 2 | 0.49% x
84 | 2/9/2022 | 8 | 26,252 | 0 | 0.49% x
85 | 3/21/2022 | 7 | 19,343 | 1 | 0.43%
86 | 1/16/2022 | 6 | 20,893 | 1 | 0.37%
87 | 3/19/2022 | 5 | 7,978 | 1 | 0.30%
88 | 2/11/2022 | 5 | 6,154 | 1 | 0.30%
89 | 1/2/2022 | 5 | 12,961 | 0 | 0.30%
90 | 3/6/2022 | 3 | 7,038 | 1 | 0.18%
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Thursday | 313 | 875,143 | 43 | 19.07% xxxxxxxxxx
2 | Wednesday | 294 | 877,404 | 30 | 17.92% xxxxxxxxx
3 | Tuesday | 252 | 766,142 | 33 | 15.36% xxxxxxxx
4 | Monday | 209 | 668,500 | 25 | 12.74% xxxxxx
5 | Saturday | 199 | 860,297 | 20 | 12.13% xxxxxx
6 | Sunday | 193 | 983,889 | 26 | 11.76% xxxxxx
7 | Friday | 181 | 435,019 | 24 | 11.03% xxxxx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|--------------------|--------|-----------|-----|------------------|
1 | AFCON 21/22 | 201 | 1,073,799 | 1 | 12.25% xxxxxxxxxx
2 | WM 2022-Qualif ... | 61 | 194,499 | 1 | 3.72% xxx
3 | Russia OUT | 57 | 152,376 | 1 | 3.47% xx
4 | UCL 2022/23 R1 ... | 57 | 122,250 | 1 | 3.47% xx
5 | [OT] RSS meeti ... | 31 | 66,329 | 1 | 1.89% x
6 | CONCACAF Rocki ... | 28 | 63,905 | 1 | 1.71% x
7 | Unsophisticate ... | 24 | 60,747 | 1 | 1.46% x
8 | World Cup Draw | 23 | 51,486 | 1 | 1.40% x
9 | Unsophisticate ... | 23 | 44,295 | 1 | 1.40% x
10 | Women's Champi ... | 23 | 71,183 | 0 | 1.40% x
11 | The Quest to f ... | 22 | 54,647 | 1 | 1.34% x
12 | Unsophisticate ... | 21 | 42,833 | 1 | 1.28% x
13 | CONCACAF tonight | 20 | 45,610 | 1 | 1.22%
14 | (R) 3/29/22 -- ... | 20 | 41,791 | 1 | 1.22%
15 | English Premie ... | 19 | 51,427 | 1 | 1.16%
16 | Sporting CP v ... | 18 | 67,898 | 1 | 1.10%
17 | RSS World Clas ... | 18 | 63,506 | 1 | 1.10%
18 | Ukraine & Russ ... | 18 | 57,666 | 1 | 1.10%
19 | [R] Final day ... | 18 | 34,580 | 1 | 1.10%
20 | UCL Chelsea v ... | 17 | 47,515 | 1 | 1.04%
21 | What, no trans ... | 17 | 43,980 | 1 | 1.04%
22 | Unsophisticate ... | 17 | 37,834 | 1 | 1.04%
23 | Is there anyth ... | 17 | 37,412 | 1 | 1.04%
24 | Unsophisticate ... | 17 | 33,312 | 1 | 1.04%
25 | Salzburg v Bay ... | 16 | 31,073 | 1 | 0.98%
26 | What, no Olymp ... | 16 | 29,424 | 1 | 0.98%
27 | Bundesliga Mar ... | 16 | 28,933 | 1 | 0.98%
28 | Spurs 2 - 1 ManC R | 15 | 40,499 | 1 | 0.91%
29 | WTF Coupe de F ... | 15 | 38,804 | 1 | 0.91%
30 | Bundesliga 21/ ... | 15 | 34,812 | 1 | 0.91%
31 | Euro Playoffs ... | 15 | 32,353 | 1 | 0.91%
32 | Bundesliga 21/ ... | 15 | 27,938 | 1 | 0.91%
33 | The John De La ... | 14 | 33,279 | 1 | 0.85%
34 | Unsophisticate ... | 14 | 30,068 | 1 | 0.85%
35 | Paris will now ... | 14 | 30,064 | 1 | 0.85%
36 | Canada - USA [R] | 14 | 28,690 | 1 | 0.85%
37 | Swedish Pro Te ... | 13 | 30,098 | 1 | 0.79%
38 | Unsophisticate ... | 13 | 29,375 | 1 | 0.79%
39 | Turkish Top Th ... | 12 | 43,173 | 1 | 0.73%
40 | Unsophisticate ... | 12 | 27,195 | 1 | 0.73%
41 | Bundesliga 21/ ... | 12 | 21,207 | 1 | 0.73%
42 | the le el Clas ... | 11 | 27,596 | 1 | 0.67%
43 | What, no threa ... | 11 | 24,522 | 1 | 0.67%
44 | Who are the be ... | 10 | 33,621 | 1 | 0.61%
45 | Who are the be ... | 10 | 23,815 | 1 | 0.61%
46 | PSG V Real R | 10 | 23,767 | 1 | 0.61%
47 | Unsophisticate ... | 10 | 22,707 | 1 | 0.61%
48 | (R/T) Rockinge ... | 10 | 19,044 | 1 | 0.61%
49 | Bundesliga 21/ ... | 10 | 18,926 | 1 | 0.61%
50 | Bundesliga 21/ ... | 10 | 18,281 | 1 | 0.61%
51 | Fifa World Clu ... | 10 | 17,400 | 1 | 0.61%
52 | Unsophisticate ... | 9 | 17,562 | 1 | 0.55%
53 | Bundesliga 21/ ... | 9 | 16,172 | 1 | 0.55%
54 | Bundesliga 21/ ... | 9 | 13,796 | 1 | 0.55%
55 | English Premie ... | 8 | 22,320 | 1 | 0.49%
56 | What, no DFB-P ... | 8 | 14,478 | 1 | 0.49%
57 | State of RSS | 8 | 14,450 | 1 | 0.49%
58 | Bundesliga 21/ ... | 8 | 13,494 | 1 | 0.49%
59 | Fantasy Scout ... | 8 | 11,255 | 1 | 0.49%
60 | Unsophisticate ... | 8 | 16,785 | 0 | 0.49%
61 | The rest of th ... | 7 | 27,684 | 1 | 0.43%
62 | El Super hambu ... | 7 | 24,518 | 1 | 0.43%
63 | Brazilian-Italians | 7 | 15,572 | 1 | 0.43%
64 | Eternal relega ... | 7 | 15,544 | 1 | 0.43%
65 | Rocking Serie ... | 7 | 13,864 | 1 | 0.43%
66 | Queretaro thread? | 7 | 13,169 | 1 | 0.43%
67 | Bundesliga 21/ ... | 7 | 12,509 | 1 | 0.43%
68 | L A Rams | 7 | 8,537 | 1 | 0.43%
69 | [STAT] 2021 ac ... | 6 | 70,605 | 1 | 0.37%
70 | CONCACAF Champ ... | 6 | 18,005 | 1 | 0.37%
71 | English Premie ... | 6 | 16,259 | 1 | 0.37%
72 | #DORRAN | 6 | 13,145 | 1 | 0.37%
73 | CONCACAF Rocki ... | 6 | 11,299 | 1 | 0.37%
74 | 2022 Women's A ... | 6 | 10,107 | 1 | 0.37%
75 | Arsenal fustra ... | 6 | 9,349 | 1 | 0.37%
76 | CONCACAF WCQ - ... | 5 | 23,382 | 1 | 0.30%
77 | English Premie ... | 5 | 18,163 | 1 | 0.30%
78 | Have we ever d ... | 5 | 17,523 | 1 | 0.30%
79 | English Premie ... | 5 | 16,255 | 1 | 0.30%
80 | (R/T) Conmebol ... | 5 | 15,349 | 1 | 0.30%
81 | Did I miss som ... | 5 | 15,322 | 1 | 0.30%
82 | English Premie ... | 5 | 15,289 | 1 | 0.30%
83 | English Premie ... | 5 | 15,146 | 1 | 0.30%
84 | English Premie ... | 5 | 15,134 | 1 | 0.30%
85 | Venezuela will ... | 5 | 13,170 | 1 | 0.30%
86 | English Premie ... | 5 | 13,035 | 1 | 0.30%
87 | English Premie ... | 5 | 12,997 | 1 | 0.30%
88 | Covid Lives! | 5 | 12,082 | 1 | 0.30%
89 | Barcelona v Ga ... | 5 | 11,794 | 1 | 0.30%
90 | #RBLSOC | 5 | 10,165 | 1 | 0.30%
91 | CRYMCI# | 5 | 9,622 | 1 | 0.30%
92 | Portland Thorn ... | 5 | 7,935 | 1 | 0.30%
93 | Bundesliga 21/ ... | 5 | 7,826 | 1 | 0.30%
94 | Greenwood | 5 | 7,442 | 1 | 0.30%
95 | #LIVARS [R] | 5 | 6,049 | 1 | 0.30%
96 | Pots for Europ ... | 5 | 9,930 | 0 | 0.30%
97 | (R/T) Conmebol ... | 4 | 25,383 | 1 | 0.24%
98 | Kicker Bundesl ... | 4 | 15,828 | 1 | 0.24%
99 | [R. 4 PM PDT 3 ... | 4 | 15,084 | 1 | 0.24%
100 | FIzzy drink (L ... | 4 | 10,861 | 1 | 0.24%
101 | English Premie ... | 4 | 10,792 | 1 | 0.24%
102 | Die Zuperklass ... | 4 | 9,589 | 1 | 0.24%
103 | [R implied] A ... | 4 | 9,236 | 1 | 0.24%
104 | Euro 2028 and ... | 4 | 9,047 | 1 | 0.24%
105 | English Premie ... | 4 | 8,015 | 1 | 0.24%
106 | Salzburg and Covid | 4 | 7,671 | 1 | 0.24%
107 | FA Cup Round 5 | 4 | 7,658 | 1 | 0.24%
108 | UEFA 2022 onwards | 4 | 5,538 | 1 | 0.24%
109 | OT: All Covid- ... | 4 | 4,916 | 1 | 0.24%
110 | English Premie ... | 4 | 19,081 | 0 | 0.24%
111 | XanaNews Stati ... | 3 | 43,004 | 1 | 0.18%
112 | (R/T) Conmebol ... | 3 | 22,163 | 1 | 0.18%
113 | XanaNews Stati ... | 3 | 18,919 | 1 | 0.18%
114 | Ukrainian team ... | 3 | 11,311 | 1 | 0.18%
115 | Milk Cup CHETOT R | 3 | 7,301 | 1 | 0.18%
116 | English Premie ... | 3 | 6,465 | 1 | 0.18%
117 | Europaliga rd 16 | 3 | 6,157 | 1 | 0.18%
118 | English Premie ... | 3 | 6,084 | 1 | 0.18%
119 | [R implied] Af ... | 3 | 5,793 | 1 | 0.18%
120 | FA Cup 5th Rou ... | 3 | 5,391 | 1 | 0.18%
121 | Usual refeering | 3 | 5,350 | 1 | 0.18%
122 | English Premie ... | 3 | 5,293 | 1 | 0.18%
123 | January window ... | 3 | 5,175 | 1 | 0.18%
124 | Abramovich vic ... | 3 | 5,019 | 1 | 0.18%
125 | Penarol's poor ... | 3 | 5,009 | 1 | 0.18%
126 | There's one wa ... | 3 | 4,617 | 1 | 0.18%
127 | OT: Bizarre OG ... | 3 | 4,350 | 1 | 0.18%
128 | UEFA CL Round ... | 3 | 4,134 | 1 | 0.18%
129 | FA Cup Round 4 ... | 3 | 4,008 | 1 | 0.18%
130 | USA will win o ... | 3 | 3,780 | 1 | 0.18%
131 | RSS Coach Sack ... | 3 | 9,197 | 0 | 0.18%
132 | Re: Marko Mari ... | 3 | 6,590 | 0 | 0.18%
133 | Former Google ... | 2 | 42,761 | 1 | 0.12%
134 | The Pentagon i ... | 2 | 20,217 | 1 | 0.12%
135 | De-classified ... | 2 | 18,883 | 1 | 0.12%
136 | English Premie ... | 2 | 8,880 | 1 | 0.12%
137 | Bundesliga II ... | 2 | 8,254 | 1 | 0.12%
138 | FA Cup quarter ... | 2 | 7,279 | 1 | 0.12%
139 | Re: Bundesliga ... | 2 | 6,059 | 1 | 0.12%
140 | OT 2022 Ontari ... | 2 | 5,848 | 1 | 0.12%
141 | Mark's pre-sea ... | 2 | 4,533 | 1 | 0.12%
142 | How many footb ... | 2 | 3,769 | 1 | 0.12%
143 | #LIVWHU | 2 | 3,389 | 1 | 0.12%
144 | 2022 CL & EL Q ... | 2 | 2,983 | 1 | 0.12%
145 | Next MLS TV de ... | 2 | 2,937 | 1 | 0.12%
146 | Nerd v Hairpie ... | 2 | 2,936 | 1 | 0.12%
147 | FA Cup Round 4 ... | 2 | 2,796 | 1 | 0.12%
148 | Why AFOCN sucks | 2 | 2,771 | 1 | 0.12%
149 | Auba out | 2 | 2,622 | 1 | 0.12%
150 | (R implied) P ... | 2 | 2,546 | 1 | 0.12%
151 | Fantasy Scout ... | 2 | 2,250 | 1 | 0.12%
152 | RONNIE HELLSTR ... | 2 | 2,160 | 1 | 0.12%
153 | Canada at Hond ... | 2 | 2,145 | 1 | 0.12%
154 | What's the bes ... | 2 | 2,122 | 1 | 0.12%
155 | World JR Ice h ... | 2 | 12,182 | 0 | 0.12%
156 | Copa Libertado ... | 2 | 5,870 | 0 | 0.12%
157 | CL Group Stage ... | 2 | 5,012 | 0 | 0.12%
158 | WCQ Israel-Aus ... | 2 | 4,155 | 0 | 0.12%
159 | Unsophisticate ... | 2 | 3,230 | 0 | 0.12%
160 | Fantasy Scout ... | 2 | 2,885 | 0 | 0.12%
161 | Solution manua ... | 1 | 90,551 | 1 | 0.06%
162 | Solution Manua ... | 1 | 86,966 | 1 | 0.06%
163 | Solution Manua ... | 1 | 77,680 | 1 | 0.06%
164 | Solution Manua ... | 1 | 69,749 | 1 | 0.06%
165 | Re: The U.S. H ... | 1 | 67,026 | 1 | 0.06%
166 | Solution manua ... | 1 | 63,265 | 1 | 0.06%
167 | Solution manua ... | 1 | 54,473 | 1 | 0.06%
168 | Solution Manua ... | 1 | 43,666 | 1 | 0.06%
169 | Re: “They” Can ... | 1 | 38,591 | 1 | 0.06%
170 | Solution manua ... | 1 | 35,335 | 1 | 0.06%
171 | Solution manua ... | 1 | 28,250 | 1 | 0.06%
172 | Solution manua ... | 1 | 27,137 | 1 | 0.06%
