Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Ever feel like life was a game and you had the wrong instruction book?


sport / rec.sport.cricket / Re: stats 2022-04

Re: stats 2022-04

<t4pj7j$1pip$35@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=963&group=rec.sport.cricket#963

  copy link   Newsgroups: rec.sport.cricket
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.sport.cricket
Subject: Re: stats 2022-04
Date: Mon, 2 May 2022 21:42:11 -0000 (UTC)
Organization: NetKnow News
Message-ID: <t4pj7j$1pip$35@gallifrey.nk.ca>
References: <t4luto$1rf2$1@gallifrey.nk.ca> <43c0e9de-5e8d-427d-8b27-c782d757967bn@googlegroups.com>
Injection-Date: Mon, 2 May 2022 21:42:11 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="58969"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: trn 4.0-test77 (Sep 1, 2010)
Originator: doctor@doctor.nl2k.ab.ca (The Doctor)
 by: The Doctor - Mon, 2 May 2022 21:42 UTC

In article <43c0e9de-5e8d-427d-8b27-c782d757967bn@googlegroups.com>,
Nasti Chestikov <nasti.chestikov@gmail.com> wrote:
>On Sunday, 1 May 2022 at 13:37:15 UTC+1, The Doctor wrote:
>> Group : rec.sport.cricket
>> Statistics : from 4/1/2022 to 4/30/2022
>>
>> ***** Users with most messages *****
>> num| Name | Nb Msg | size | or. | %
>>
>----|----------------------------|--------|---------|-----|------------------|
>
>> 1 | FBInCIAnNSATerroristSlayer | 46 | 618,512 | 33 | 76.67%
>> xxxxxxxxxx
>> 2 | Commander Kinsey | 4 | 13,181 | 0 | 6.67%
>> 3 | Andrew Smith | 3 | 7,123 | 0 | 5.00%
>> 4 | The Doctor | 2 | 23,146 | 2 | 3.33%
>> 5 | Anonymous | 1 | 2,653 | 1 | 1.67%
>> 6 | Zesty Swift | 1 | 16,500 | 0 | 1.67%
>> 7 | Mattb | 1 | 6,075 | 0 | 1.67%
>> 8 | Mighty Wannabe | 1 | 4,739 | 0 | 1.67%
>> 9 | BeamMeUpScotty | 1 | 4,378 | 0 | 1.67%
>>
>----|----------------------------|--------|---------|-----|------------------|
>
>>
>>
>> ***** Users with most started threads *****
>> num| Name | or. | Nb Msg | size | %
>>
>----|----------------------------|-----|--------|---------|------------------|
>
>> 1 | FBInCIAnNSATerroristSlayer | 33 | 46 | 618,512 | 91.67%
>> xxxxxxxxxx
>> 2 | The Doctor | 2 | 2 | 23,146 | 5.56%
>> 3 | Anonymous | 1 | 1 | 2,653 | 2.78%
>>
>----|----------------------------|-----|--------|---------|------------------|
>
>>
>>
>> ***** Users with highest total size of messages *****
>> num| Name | size | Nb Msg | or. | %
>>
>----|----------------------------|---------|--------|-----|------------------|
>
>> 1 | FBInCIAnNSATerroristSlayer | 618,512 | 46 | 33 | 88.83%
>> xxxxxxxxxx
>> 2 | The Doctor | 23,146 | 2 | 2 | 3.32%
>> 3 | Zesty Swift | 16,500 | 1 | 0 | 2.37%
>> 4 | Commander Kinsey | 13,181 | 4 | 0 | 1.89%
>> 5 | Andrew Smith | 7,123 | 3 | 0 | 1.02%
>> 6 | Mattb | 6,075 | 1 | 0 | 0.87%
>> 7 | Mighty Wannabe | 4,739 | 1 | 0 | 0.68%
>> 8 | BeamMeUpScotty | 4,378 | 1 | 0 | 0.63%
>> 9 | Anonymous | 2,653 | 1 | 1 | 0.38%
>>
>----|----------------------------|---------|--------|-----|------------------|
>
>>
>>
>> ***** Days with most messages *****
>> num| date | Nb Msg | size | or. | %
>> ----|------------|--------|---------|-----|------------------|
>> 1 | 4/1/2022 | 6 | 87,492 | 4 | 10.00% xxxxxxxxxx
>> 2 | 4/4/2022 | 6 | 42,724 | 3 | 10.00% xxxxxxxxxx
>> 3 | 4/3/2022 | 4 | 101,363 | 3 | 6.67% xxxxxx
>> 4 | 4/2/2022 | 4 | 97,014 | 3 | 6.67% xxxxxx
>> 5 | 4/18/2022 | 4 | 38,010 | 2 | 6.67% xxxxxx
>> 6 | 4/28/2022 | 4 | 58,013 | 1 | 6.67% xxxxxx
>> 7 | 4/20/2022 | 4 | 17,903 | 1 | 6.67% xxxxxx
>> 8 | 4/9/2022 | 3 | 11,535 | 3 | 5.00% xxxxx
>> 9 | 4/6/2022 | 3 | 22,405 | 2 | 5.00% xxxxx
>> 10 | 4/15/2022 | 3 | 52,885 | 1 | 5.00% xxxxx
>> 11 | 4/25/2022 | 2 | 36,702 | 1 | 3.33% xxx
>> 12 | 4/14/2022 | 2 | 11,697 | 1 | 3.33% xxx
>> 13 | 4/27/2022 | 2 | 9,871 | 1 | 3.33% xxx
>> 14 | 4/30/2022 | 2 | 7,017 | 1 | 3.33% xxx
>> 15 | 4/29/2022 | 2 | 21,095 | 0 | 3.33% xxx
>> 16 | 4/7/2022 | 1 | 16,510 | 1 | 1.67% x
>> 17 | 4/24/2022 | 1 | 15,677 | 1 | 1.67% x
>> 18 | 4/5/2022 | 1 | 12,466 | 1 | 1.67% x
>> 19 | 4/8/2022 | 1 | 10,539 | 1 | 1.67% x
>> 20 | 4/10/2022 | 1 | 9,636 | 1 | 1.67% x
>> 21 | 4/17/2022 | 1 | 5,634 | 1 | 1.67% x
>> 22 | 4/11/2022 | 1 | 3,685 | 1 | 1.67% x
>> 23 | 4/26/2022 | 1 | 3,469 | 1 | 1.67% x
>> 24 | 4/13/2022 | 1 | 2,965 | 1 | 1.67% x
>> ----|------------|--------|---------|-----|------------------|
>>
>>
>> ***** Days with most messages *****
>> num| date | Nb Msg | size | or. | %
>> ----|------------|--------|---------|-----|------------------|
>> 1 | Monday | 13 | 121,121 | 7 | 21.67% xxxxxxxxxx
>> 2 | Friday | 12 | 172,011 | 6 | 20.00% xxxxxxxxx
>> 3 | Wednesday | 10 | 53,144 | 5 | 16.67% xxxxxxx
>> 4 | Saturday | 9 | 115,566 | 7 | 15.00% xxxxxx
>> 5 | Sunday | 7 | 132,310 | 6 | 11.67% xxxxx
>> 6 | Thursday | 7 | 86,220 | 3 | 11.67% xxxxx
>> 7 | Tuesday | 2 | 15,935 | 2 | 3.33% x
>> ----|------------|--------|---------|-----|------------------|
>>
>>
>> ***** Subjects with most answers *****
>> num| Subject | Nb Msg | size | or. | %
>>
>----|-------------------------------|--------|--------|-----|------------------|
>
>> 1 | How and why did White Bri ... | 7 | 63,800 | 1 | 11.67%
>> xxxxxxxxxx
>> 2 | WHITES DON'T UNDERSTAND T ... | 4 | 45,241 | 1 | 6.67%
>> xxxxx
>> 3 | Re: Quantum Computer Open ... | 4 | 17,903 | 1 | 6.67%
>> xxxxx
>> 4 | C.I.A. Established Many L ... | 3 | 89,327 | 1 | 5.00%
>> xxxx
>> 5 | CIA Pays Foreign Journali ... | 2 | 78,219 | 1 | 3.33% xx
>> 6 | WHITES DON'T UNDERSTAND T ... | 2 | 37,799 | 1 | 3.33% xx
>> 7 | Dr. Corydon Hammond and D ... | 2 | 36,702 | 1 | 3.33% xx
>> 8 | stats 2022-03 | 2 | 35,001 | 1 | 3.33% xx
>> 9 | A History Of EVIL US Govt ... | 2 | 27,865 | 1 | 3.33% xx
>> 10 | American President is REM ... | 2 | 11,663 | 1 | 3.33% xx
>> 11 | EVIL Amrikkka is a TOTALI ... | 2 | 11,298 | 1 | 3.33% xx
>> 12 | Chuck Schumer -> Potus Tr ... | 2 | 8,762 | 1 | 3.33% xx
>> 13 | CIA's objective is to cha ... | 2 | 7,324 | 1 | 3.33% xx
>> 14 | Worldwide Propaganda Netw ... | 1 | 36,548 | 1 | 1.67% x
>> 15 | MY BRAIN, LAPTOP, IPhone ... | 1 | 19,341 | 1 | 1.67% x
>> 16 | THE SHOCKING MENACE OF SA ... | 1 | 18,272 | 1 | 1.67% x
>> 17 | THE SHOCKING MENACE OF SA ... | 1 | 16,510 | 1 | 1.67% x
>> 18 | How Covert CIA NSA Agents ... | 1 | 14,169 | 1 | 1.67% x
>> 19 | Invisible Shadow US Govt ... | 1 | 13,643 | 1 | 1.67% x
>> 20 | POTUSes Kennedy, Eisenhow ... | 1 | 12,466 | 1 | 1.67% x
>> 21 | Re: Humans are now HACKAB ... | 1 | 11,627 | 1 | 1.67% x
>> 22 | EVIL Shadow US Govt Secre ... | 1 | 10,539 | 1 | 1.67% x
>> 23 | Did the EVIL Shadow US Go ... | 1 | 9,778 | 1 | 1.67% x
>> 24 | CIA NSA FBI MI6 Psychopat ... | 1 | 9,636 | 1 | 1.67% x
>> 25 | Human Filth are UNEDUCABL ... | 1 | 7,421 | 1 | 1.67% x
>> 26 | Re: The Awesome Power Of ... | 1 | 7,168 | 1 | 1.67% x
>> 27 | Elon Musk said EVIL Artif ... | 1 | 5,788 | 1 | 1.67% x
>> 28 | XanaNews Statistic for re ... | 1 | 4,645 | 1 | 1.67% x
>> 29 | Amazing Physics - Resonan ... | 1 | 4,116 | 1 | 1.67% x
>> 30 | WASP WOMEN should STOP BR ... | 1 | 3,873 | 1 | 1.67% x
>> 31 | Former FBI Special Agent ... | 1 | 3,685 | 1 | 1.67% x
>> 32 | This HONEST FBI Agent Ted ... | 1 | 3,469 | 1 | 1.67% x
>> 33 | 1 to 2 million Americans ... | 1 | 3,160 | 1 | 1.67% x
>> 34 | Elon Musk, Digital Super ... | 1 | 2,965 | 1 | 1.67% x
>> 35 | Ketamine powder and Cryst ... | 1 | 2,653 | 1 | 1.67% x
>> 36 | There's something about t ... | 1 | 1,874 | 1 | 1.67% x
>> 37 | “They” Can’t Read Your Th ... | 1 | 2,057 | 0 | 1.67% x
>>
>----|-------------------------------|--------|--------|-----|------------------|
>
>>
>>
>> ***** Most used Newsreaders *****
>> num| Newsreader | Nb Msg | size | or. | %
>>
>----|------------------------------|--------|---------|-----|------------------|
>
>> 1 | Mozilla/5.0 (Windows NT ... | 43 | 568,266 | 32 | 71.67%
>> xxxxxxxxxx
>> 2 | G2/1.0 | 4 | 23,623 | 0 | 6.67%
>> 3 | Opera Mail/1.0 (Win32) | 4 | 13,181 | 0 | 6.67%
>> 4 | Mozilla/5.0 (Windows NT ... | 2 | 32,044 | 0 | 3.33%
>> 5 | MesNews/1.08.06.00-gb | 1 | 18,501 | 1 | 1.67%
>> 6 | Mozilla/5.0 (Windows NT ... | 1 | 18,202 | 1 | 1.67%
>> 7 | XanaNews/1.21-f3fb89f (x ... | 1 | 4,645 | 1 | 1.67%
>> 8 | NewsTap/5.5 (iPad) | 1 | 2,653 | 1 | 1.67%
>> 9 | ForteAgent/8.00.32.1272 | 1 | 6,075 | 0 | 1.67%
>> 10 | Others | 1 | 4,739 | 0 | 1.67%
>> 11 | Mozilla/5.0 (X11; Linux ... | 1 | 4,378 | 0 | 1.67%
>>
>----|------------------------------|--------|---------|-----|------------------|
>
>>
>>
>> ***** Most used Newsreaders (distinct user) *****
>> num| Newsreader | Util. | Nb Msg | %
>>
>----|--------------------------------------|-------|--------|------------------|
>
>> 1 | G2/1.0 | 2 | 4 | 16.67%
>> xxxxxxxxxx
>> 2 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 1 | 43 | 8.33%
>> xxxxx
>> 3 | Opera Mail/1.0 (Win32) | 1 | 4 | 8.33%
>> xxxxx
>> 4 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 1 | 2 | 8.33%
>> xxxxx
>> 5 | MesNews/1.08.06.00-gb | 1 | 1 | 8.33%
>> xxxxx
>> 6 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 1 | 1 | 8.33%
>> xxxxx
>> 7 | XanaNews/1.21-f3fb89f (x86; Port ... | 1 | 1 | 8.33%
>> xxxxx
>> 8 | NewsTap/5.5 (iPad) | 1 | 1 | 8.33%
>> xxxxx
>> 9 | ForteAgent/8.00.32.1272 | 1 | 1 | 8.33%
>> xxxxx
>> 10 | Others | 1 | 1 | 8.33%
>> xxxxx
>> 11 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 8.33%
>> xxxxx
>>
>----|--------------------------------------|-------|--------|------------------|
>
>>
>>
>> ***** Most used Newsreaders (summary) *****
>> num| Newsreader | Nb Msg | size | or. | %
>> ----|------------|--------|---------|-----|------------------|
>> 1 | Mozilla | 47 | 622,890 | 33 | 78.33% xxxxxxxxxx
>> 2 | G2 | 4 | 23,623 | 0 | 6.67%
>> 3 | Opera Mail | 4 | 13,181 | 0 | 6.67%
>> 4 | MesNews | 1 | 18,501 | 1 | 1.67%
>> 5 | XanaNews | 1 | 4,645 | 1 | 1.67%
>> 6 | NewsTap | 1 | 2,653 | 1 | 1.67%
>> 7 | ForteAgent | 1 | 6,075 | 0 | 1.67%
>> 8 | Others | 1 | 4,739 | 0 | 1.67%
>> ----|------------|--------|---------|-----|------------------|
>>
>>
>> ***** Most used Newsreader (résumé, by user) *****
>> num| Newsreader | Util. | Nb Msg | %
>> ----|------------|-------|--------|------------------|
>> 1 | Mozilla | 4 | 47 | 33.33% xxxxxxxxxx
>> 2 | G2 | 2 | 4 | 16.67% xxxxx
>> 3 | Opera Mail | 1 | 4 | 8.33% xx
>> 4 | MesNews | 1 | 1 | 8.33% xx
>> 5 | XanaNews | 1 | 1 | 8.33% xx
>> 6 | NewsTap | 1 | 1 | 8.33% xx
>> 7 | ForteAgent | 1 | 1 | 8.33% xx
>> 8 | Others | 1 | 1 | 8.33% xx
>> ----|------------|-------|--------|------------------|
>>
>>
>> ***** Summary results *****
>> Total found messages : 60 for 30 days
>> New threads : 36
>> Total replies : 24
>> Total modified threads : 37
>> Total size : 696307 bytes (679.99 KB)
>> Total lines : 13980 lines
>> Total users : 9
>> Average number of messages by user : 6.67
>> Average size of messages by user : 77,367.44 bytes (75.55 KB))
>> Average number of lines by user : 1,553.33
>>
>> --
>> The lie of USenet is dying is rebuff by these statistics
>> Usenet lives or the internet dies
>>
>> --
>> This email has been checked for viruses by AVG.
>> https://www.avg.com
>
>Holmans infested this newsgroup a few years ago, prolific postings.
>
>Has he dropped off his perch?

Maybe.
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b
Always remember: the crazy people think the sane are insane. -unknown Beware https://mindspring.com

SubjectRepliesAuthor
o stats 2022-04

By: The Doctor on Sun, 1 May 2022

2The Doctor
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor