Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Beam me up, Scotty!


tech / sci.electronics.design / Global COVID19 Global COVID19 Global COVID19 Global COVID19 Global COVID19

SubjectAuthor
* Global COVID19 Global COVID19 Global COVID19 Global COVID19a a
`* Re: Global COVID19 Global COVID19 Global COVID19 Global COVID19Fred Bloggs
 +* Re: Global COVID19 Global COVID19 Global COVID19 Global COVID19Fred Bloggs
 |`- Re: Global COVID19 Global COVID19 Global COVID19 Global COVID19a a
 `* Re: Global COVID19 Global COVID19 Global COVID19 Global COVID19a a
  `* Re: Global COVID19 Global COVID19 Global COVID19 Global COVID19a a
   `- Re: Global COVID19 Global COVID19 Global COVID19 Global COVID19david ryan

1
Global COVID19 Global COVID19 Global COVID19 Global COVID19 Global COVID19

<880d80cd-6113-47de-b5e6-d714e1c3fb22n@googlegroups.com>

  copy mid

https://www.novabbs.com/tech/article-flat.php?id=110853&group=sci.electronics.design#110853

  copy link   Newsgroups: sci.electronics.design
X-Received: by 2002:ac8:5516:0:b0:3a5:1c8a:c0eb with SMTP id j22-20020ac85516000000b003a51c8ac0ebmr37232763qtq.659.1669399886300;
Fri, 25 Nov 2022 10:11:26 -0800 (PST)
X-Received: by 2002:ae9:e509:0:b0:6f5:5aa7:c772 with SMTP id
w9-20020ae9e509000000b006f55aa7c772mr20370899qkf.97.1669399885970; Fri, 25
Nov 2022 10:11:25 -0800 (PST)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: sci.electronics.design
Date: Fri, 25 Nov 2022 10:11:25 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=46.134.57.163; posting-account=XS5sXwoAAABKU0kHcsk_nashWaidAu0Q
NNTP-Posting-Host: 46.134.57.163
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <880d80cd-6113-47de-b5e6-d714e1c3fb22n@googlegroups.com>
Subject: Global COVID19 Global COVID19 Global COVID19 Global COVID19
Global COVID19
From: manta1...@gmail.com (a a)
Injection-Date: Fri, 25 Nov 2022 18:11:26 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 11687
 by: a a - Fri, 25 Nov 2022 18:11 UTC

# Country,
Other Total
Cases New
Cases Total
Deaths New
Deaths Population
World 644,832,273 +283,599 6,632,791 +996
1 USA 100,431,052 +13,467 1,104,661 +88 334,805,269
2 India 44,671,806 +268 530,604 +3 1,406,631,776
3 France 37,492,134 158,511 65,584,518
4 Germany 36,348,477 +30,016 157,388 +274 83,883,596
5 Brazil 35,147,091 +25,790 689,396 +71 215,353,593
6 S. Korea 26,784,142 +59,089 30,223 +59 51,329,899
7 Japan 24,128,914 +60,108 48,772 +130 125,584,838
8 Italy 24,031,538 180,518 60,262,770
9 UK 23,977,637 196,241 68,497,907
10 Russia 21,556,766 +5,784 391,680 +58 145,805,947
11 Turkey 17,005,537 101,400 85,561,976
12 Spain 13,573,721 115,641 46,719,142
13 Vietnam 11,513,173 +489 43,170 +1 98,953,541
14 Australia 10,624,779 +12,017 16,060 +15 26,068,792
15 Argentina 9,723,924 130,017 46,010,234
16 Netherlands 8,536,849 22,900 17,211,447
17 Taiwan 8,226,983 +16,040 14,125 +65 23,888,595
18 Iran 7,559,467 +21 144,633 +1 86,022,837
19 Mexico 7,125,176 330,495 131,562,772
20 Indonesia 6,634,648 +7,110 159,565 +41 279,134,505
21 Poland 6,350,427 +454 118,296 +4 37,739,785
22 Colombia 6,314,769 +2,112 141,895 +14 51,512,762
23 Portugal 5,542,265 +872 25,450 +11 10,140,570
24 Austria 5,535,259 +4,619 21,165 +2 9,066,710
25 Greece 5,360,506 34,178 10,316,637
26 Ukraine 5,336,293 110,505 43,192,122
27 Malaysia 4,978,350 +2,877 36,636 +8 33,181,072
28 Chile 4,895,292 +6,106 62,288 +57 19,250,195
29 DPRK 4,772,813 74 25,990,679
30 Israel 4,711,864 +2,059 11,823 9,326,000
31 Thailand 4,702,330 33,106 70,078,203
32 Belgium 4,633,112 +1,101 33,042 +5 11,668,278
33 Canada 4,392,747 47,468 38,388,419
34 Switzerland 4,298,016 14,302 8,773,637
35 Peru 4,209,905 +6,676 217,314 +11 33,684,208
36 Czechia 4,170,024 +515 41,788 +5 10,736,784
37 South Africa 4,039,858 +514 102,395 60,756,135
38 Philippines 4,029,219 +1,159 64,524 +20 112,508,994
39 Romania 3,294,447 67,253 19,031,335
40 Denmark 3,145,098 +370 7,508 +8 5,834,950
41 Sweden 2,626,686 21,002 10,218,971
42 Iraq 2,463,021 25,363 42,164,965
43 Serbia 2,420,189 +571 17,353 +1 8,653,016
44 Hungary 2,162,093 48,245 9,606,259
45 Singapore 2,160,324 +1,615 1,701 5,943,546
46 Hong Kong 2,068,310 +9,219 10,647 +13 7,604,299
47 Bangladesh 2,036,469 +20 29,431 167,885,689
48 New Zealand 1,918,070 3,239 4,898,203
49 Slovakia 1,855,349 +145 20,722 +3 5,460,193
50 Georgia 1,805,698 16,881 3,968,738
51 Jordan 1,746,997 14,122 10,300,869
52 Ireland 1,677,386 8,102 5,020,199
53 Pakistan 1,575,009 +43 30,630 229,488,994
54 Norway 1,468,135 +190 4,325 5,511,370
55 Kazakhstan 1,396,065 +116 13,693 19,205,043
56 Finland 1,394,254 7,265 5,554,960
57 Bulgaria 1,286,305 +198 38,022 +2 6,844,597
58 Lithuania 1,274,199 +306 9,427 +5 2,661,708
59 Morocco 1,267,966 +150 16,283 37,772,756
60 Croatia 1,252,367 +331 17,282 +4 4,059,286
61 Slovenia 1,251,880 +1,133 6,917 +2 2,078,034
62 Lebanon 1,220,272 +61 10,732 +1 6,684,849
63 Guatemala 1,151,582 +1,182 19,943 +1 18,584,039
64 Tunisia 1,146,991 29,268 12,046,656
65 Costa Rica 1,143,597 9,031 5,182,354
66 Cuba 1,111,360 +6 8,530 11,305,652
67 Bolivia 1,110,413 +89 22,244 11,992,656
68 UAE 1,043,390 +224 2,348 10,081,785
69 Ecuador 1,009,958 35,940 18,113,361
70 Nepal 1,000,865 +2 12,019 30,225,582
71 Panama 995,726 8,519 4,446,964
72 Belarus 994,037 7,118 9,432,800
73 Uruguay 992,887 7,530 3,496,016
74 Mongolia 991,461 +467 2,179 3,378,078
75 Latvia 961,627 +541 6,086 +1 1,848,837
76 Saudi Arabia 825,332 +42 9,454 +3 35,844,909
77 Azerbaijan 824,127 +45 9,975 10,300,205
78 Paraguay 718,071 19,611 7,305,843
79 Bahrain 695,584 +136 1,535 1,783,983
80 Sri Lanka 671,610 +24 16,797 +1 21,575,842
81 Kuwait 662,359 2,569 4,380,326
82 Dominican Republic 648,456 4,384 11,056,370
83 Myanmar 633,118 +22 19,488 55,227,143
84 Palestine 620,816 5,404 5,345,541
85 Cyprus 610,023 1,218 1,223,387
86 Estonia 608,759 2,781 1,321,910
87 Moldova 594,754 11,913 4,013,171
88 Venezuela 547,049 5,827 29,266,991
89 Egypt 515,645 24,613 106,156,692
90 Libya 507,078 6,437 7,040,745
91 Ethiopia 494,428 +56 7,572 120,812,698
92 Qatar 476,976 +293 684 2,979,915
93 Réunion 476,088 +893 902 908,061
94 Honduras 457,676 11,043 10,221,247
95 Armenia 445,631 8,709 2,971,966
96 Bosnia and Herzegovina 400,448 +18 16,199 +1 3,249,317
97 Oman 399,027 4,260 5,323,993
98 North Macedonia 344,710 9,568 2,081,304
99 Kenya 341,319 +84 5,684 56,215,221
100 Zambia 333,721 4,019 19,470,234
101 Albania 333,305 +12 3,593 2,866,374
102 Botswana 326,344 2,790 2,441,162
103 Luxembourg 297,757 1,133 642,371
104 China 297,516 +4,010 5,232 +1 1,448,471,400
105 Montenegro 283,586 +20 2,789 627,950
106 Algeria 271,050 +9 6,881 45,350,148
107 Nigeria 266,283 3,155 216,746,934
108 Zimbabwe 257,893 5,606 15,331,428
109 Uzbekistan 245,763 +98 1,637 34,382,084
110 Brunei 241,044 225 445,431
111 Mozambique 230,590 2,224 33,089,461
112 Martinique 224,468 1,071 374,087
113 Laos 216,554 +25 758 7,481,023
114 Iceland 207,171 219 345,393
115 Kyrgyzstan 206,511 2,991 6,728,271
116 Afghanistan 205,528 +93 7,833 40,754,388
117 El Salvador 201,785 4,230 6,550,389
118 Guadeloupe 197,105 993 399,794
119 Maldives 185,584 311 540,985
120 Trinidad and Tobago 185,237 4,266 1,406,585
121 Ghana 171,009 +13 1,461 32,395,450
122 Namibia 169,946 4,080 2,633,874
123 Uganda 169,663 3,630 48,432,863
124 Jamaica 151,931 3,320 2,985,094
125 Cambodia 138,046 +7 3,056 17,168,639
126 Rwanda 132,643 1,467 13,600,464
127 Cameroon 123,993 1,965 27,911,548
128 Malta 115,750 +16 809 444,033
129 Angola 104,491 1,923 35,027,343
130 Barbados 103,955 564 288,023
131 Channel Islands 95,592 +237 207 176,463
132 French Guiana 95,451 +722 411 314,169
133 DRC 93,837 1,452 95,240,792
134 Senegal 88,859 1,968 17,653,671
135 Malawi 88,073 2,685 20,180,839
136 Ivory Coast 87,883 +1 830 27,742,298
137 Suriname 81,228 1,392 596,831
138 French Polynesia 76,827 649 284,164
139 New Caledonia 75,122 314 290,915
140 Eswatini 73,770 1,422 1,184,817
141 Guyana 71,560 +2 1,284 794,045
142 Belize 69,012 688 412,190
143 Fiji 68,375 +68 878 909,466
144 Madagascar 67,054 1,411 29,178,077
145 Sudan 63,637 +12 4,990 +4 45,992,020
146 Mauritania 63,419 997 4,901,981
147 Cabo Verde 62,892 +30 412 +2 567,678
148 Bhutan 62,488 21 787,941
149 Syria 57,392 +1 3,163 19,364,809
150 Burundi 50,639 38 12,624,840
151 Seychelles 49,380 171 99,426
152 Gabon 48,972 306 2,331,533
153 Andorra 46,824 156 77,463
154 Papua New Guinea 45,819 668 9,292,169
155 Curaçao 45,559 295 165,529
156 Aruba 43,568 236 107,609
157 Mauritius 40,922 1,032 1,274,727
158 Mayotte 40,612 187 286,259
159 Tanzania 40,471 845 63,298,550
160 Togo 39,326 +3 290 8,680,837
161 Guinea 38,153 464 13,865,691
162 Isle of Man 38,008 116 85,732
163 Bahamas 37,471 +10 833 400,516
164 Faeroe Islands 34,658 28 49,233
165 Lesotho 34,490 706 2,175,699
166 Haiti 33,846 +9 860 11,680,283
167 Mali 32,757 +1 742 21,473,764
168 Cayman Islands 31,194 36 67,277
169 Saint Lucia 29,550 404 185,113
170 Benin 27,922 163 12,784,726
171 Somalia 27,254 1,361 16,841,795
172 Congo 25,375 386 5,797,805
173 Solomon Islands 24,575 153 721,159
174 Timor-Leste 23,336 +1 138 1,369,429
175 Micronesia 22,203 55 117,489
176 San Marino 22,091 +293 119 34,085
177 Burkina Faso 21,631 387 22,102,838
178 Liechtenstein 20,859 +3 87 38,387
179 Gibraltar 20,184 110 33,704
180 Grenada 19,613 237 113,475
181 Nicaragua 18,491 225 6,779,100
182 Bermuda 18,463 151 61,939
183 South Sudan 18,348 138 11,618,511
184 Tajikistan 17,786 125 9,957,464
185 Equatorial Guinea 17,182 183 1,496,662
186 Tonga 16,182 12 107,749
187 Samoa 15,946 29 202,239
188 Dominica 15,760 74 72,344
189 Djibouti 15,690 189 1,016,097
190 Marshall Islands 15,501 17 60,057
191 CAR 15,311 113 5,016,678
192 Monaco 15,285 +24 63 39,783
193 Gambia 12,586 372 2,558,482
194 Saint Martin 12,034 63 39,730
195 Greenland 11,971 21 56,973
196 Vanuatu 11,952 14 321,832
197 Yemen 11,945 2,159 31,154,867
198 Caribbean Netherlands 11,426 +24 36 26,647
199 Sint Maarten 10,931 89 43,966
200 Eritrea 10,189 103 3,662,244
201 Niger 9,931 312 26,083,660
202 Antigua and Barbuda 9,106 146 99,509
203 Comoros 8,941 161 907,419
204 Guinea-Bissau 8,848 176 2,063,367
205 Liberia 8,014 294 5,305,117
206 Sierra Leone 7,758 126 8,306,436
207 Chad 7,641 194 17,413,580
208 British Virgin Islands 7,305 64 30,596
209 St. Vincent Grenadines 7,112 115 111,551
210 Saint Kitts and Nevis 6,552 46 53,871
211 Turks and Caicos 6,446 36 39,741
212 Cook Islands 6,389 1 17,571
213 Sao Tome and Principe 6,278 77 227,679
214 Palau 5,684 7 18,233
215 St. Barth 5,336 6 9,945
216 Nauru 4,621 1 10,903
217 Anguilla 3,904 12 15,230
218 Kiribati 3,430 13 123,419
219 Saint Pierre Miquelon 3,248 1 5,759
220 Tuvalu 2,805 12,066
221 Falkland Islands 1,930 3,539
222 Saint Helena 1,806 6,115
223 Montserrat 1,403 8 4,965
224 Macao 796 6 667,490
225 Wallis and Futuna 761 7 10,982
226 Diamond Princess 712 13
227 Niue 104 1,622
228 Vatican City 29 799
229 Western Sahara 10 1 626,161
230 MS Zaandam 9 2
Total: 644,832,273 +283,599 6,632,791 +996


Click here to read the complete article
Re: Global COVID19 Global COVID19 Global COVID19 Global COVID19 Global COVID19

<04c95ef0-49ad-4738-b0bf-c0fb38887833n@googlegroups.com>

  copy mid

https://www.novabbs.com/tech/article-flat.php?id=110854&group=sci.electronics.design#110854

  copy link   Newsgroups: sci.electronics.design
X-Received: by 2002:a05:6214:4305:b0:4bb:e8a8:46b7 with SMTP id oe5-20020a056214430500b004bbe8a846b7mr20776527qvb.43.1669400145348;
Fri, 25 Nov 2022 10:15:45 -0800 (PST)
X-Received: by 2002:ac8:740f:0:b0:3a5:78ef:7cb with SMTP id
p15-20020ac8740f000000b003a578ef07cbmr18404758qtq.410.1669400144950; Fri, 25
Nov 2022 10:15:44 -0800 (PST)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: sci.electronics.design
Date: Fri, 25 Nov 2022 10:15:44 -0800 (PST)
In-Reply-To: <880d80cd-6113-47de-b5e6-d714e1c3fb22n@googlegroups.com>
Injection-Info: google-groups.googlegroups.com; posting-host=2601:5cc:4701:5250:c52f:c7ff:8865:21f6;
posting-account=iGtwSwoAAABNNwPORfvAs6OM4AR9GRHt
NNTP-Posting-Host: 2601:5cc:4701:5250:c52f:c7ff:8865:21f6
References: <880d80cd-6113-47de-b5e6-d714e1c3fb22n@googlegroups.com>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <04c95ef0-49ad-4738-b0bf-c0fb38887833n@googlegroups.com>
Subject: Re: Global COVID19 Global COVID19 Global COVID19 Global COVID19
Global COVID19
From: bloggs.f...@gmail.com (Fred Bloggs)
Injection-Date: Fri, 25 Nov 2022 18:15:45 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 11803
 by: Fred Bloggs - Fri, 25 Nov 2022 18:15 UTC

On Friday, November 25, 2022 at 1:11:30 PM UTC-5, a a wrote:
> # Country,
> Other Total
> Cases New
> Cases Total
> Deaths New
> Deaths Population
> World 644,832,273 +283,599 6,632,791 +996
> 1 USA 100,431,052 +13,467 1,104,661 +88 334,805,269
> 2 India 44,671,806 +268 530,604 +3 1,406,631,776
> 3 France 37,492,134 158,511 65,584,518
> 4 Germany 36,348,477 +30,016 157,388 +274 83,883,596
> 5 Brazil 35,147,091 +25,790 689,396 +71 215,353,593
> 6 S. Korea 26,784,142 +59,089 30,223 +59 51,329,899
> 7 Japan 24,128,914 +60,108 48,772 +130 125,584,838
> 8 Italy 24,031,538 180,518 60,262,770
> 9 UK 23,977,637 196,241 68,497,907
> 10 Russia 21,556,766 +5,784 391,680 +58 145,805,947
> 11 Turkey 17,005,537 101,400 85,561,976
> 12 Spain 13,573,721 115,641 46,719,142
> 13 Vietnam 11,513,173 +489 43,170 +1 98,953,541
> 14 Australia 10,624,779 +12,017 16,060 +15 26,068,792
> 15 Argentina 9,723,924 130,017 46,010,234
> 16 Netherlands 8,536,849 22,900 17,211,447
> 17 Taiwan 8,226,983 +16,040 14,125 +65 23,888,595
> 18 Iran 7,559,467 +21 144,633 +1 86,022,837
> 19 Mexico 7,125,176 330,495 131,562,772
> 20 Indonesia 6,634,648 +7,110 159,565 +41 279,134,505
> 21 Poland 6,350,427 +454 118,296 +4 37,739,785
> 22 Colombia 6,314,769 +2,112 141,895 +14 51,512,762
> 23 Portugal 5,542,265 +872 25,450 +11 10,140,570
> 24 Austria 5,535,259 +4,619 21,165 +2 9,066,710
> 25 Greece 5,360,506 34,178 10,316,637
> 26 Ukraine 5,336,293 110,505 43,192,122
> 27 Malaysia 4,978,350 +2,877 36,636 +8 33,181,072
> 28 Chile 4,895,292 +6,106 62,288 +57 19,250,195
> 29 DPRK 4,772,813 74 25,990,679
> 30 Israel 4,711,864 +2,059 11,823 9,326,000
> 31 Thailand 4,702,330 33,106 70,078,203
> 32 Belgium 4,633,112 +1,101 33,042 +5 11,668,278
> 33 Canada 4,392,747 47,468 38,388,419
> 34 Switzerland 4,298,016 14,302 8,773,637
> 35 Peru 4,209,905 +6,676 217,314 +11 33,684,208
> 36 Czechia 4,170,024 +515 41,788 +5 10,736,784
> 37 South Africa 4,039,858 +514 102,395 60,756,135
> 38 Philippines 4,029,219 +1,159 64,524 +20 112,508,994
> 39 Romania 3,294,447 67,253 19,031,335
> 40 Denmark 3,145,098 +370 7,508 +8 5,834,950
> 41 Sweden 2,626,686 21,002 10,218,971
> 42 Iraq 2,463,021 25,363 42,164,965
> 43 Serbia 2,420,189 +571 17,353 +1 8,653,016
> 44 Hungary 2,162,093 48,245 9,606,259
> 45 Singapore 2,160,324 +1,615 1,701 5,943,546
> 46 Hong Kong 2,068,310 +9,219 10,647 +13 7,604,299
> 47 Bangladesh 2,036,469 +20 29,431 167,885,689
> 48 New Zealand 1,918,070 3,239 4,898,203
> 49 Slovakia 1,855,349 +145 20,722 +3 5,460,193
> 50 Georgia 1,805,698 16,881 3,968,738
> 51 Jordan 1,746,997 14,122 10,300,869
> 52 Ireland 1,677,386 8,102 5,020,199
> 53 Pakistan 1,575,009 +43 30,630 229,488,994
> 54 Norway 1,468,135 +190 4,325 5,511,370
> 55 Kazakhstan 1,396,065 +116 13,693 19,205,043
> 56 Finland 1,394,254 7,265 5,554,960
> 57 Bulgaria 1,286,305 +198 38,022 +2 6,844,597
> 58 Lithuania 1,274,199 +306 9,427 +5 2,661,708
> 59 Morocco 1,267,966 +150 16,283 37,772,756
> 60 Croatia 1,252,367 +331 17,282 +4 4,059,286
> 61 Slovenia 1,251,880 +1,133 6,917 +2 2,078,034
> 62 Lebanon 1,220,272 +61 10,732 +1 6,684,849
> 63 Guatemala 1,151,582 +1,182 19,943 +1 18,584,039
> 64 Tunisia 1,146,991 29,268 12,046,656
> 65 Costa Rica 1,143,597 9,031 5,182,354
> 66 Cuba 1,111,360 +6 8,530 11,305,652
> 67 Bolivia 1,110,413 +89 22,244 11,992,656
> 68 UAE 1,043,390 +224 2,348 10,081,785
> 69 Ecuador 1,009,958 35,940 18,113,361
> 70 Nepal 1,000,865 +2 12,019 30,225,582
> 71 Panama 995,726 8,519 4,446,964
> 72 Belarus 994,037 7,118 9,432,800
> 73 Uruguay 992,887 7,530 3,496,016
> 74 Mongolia 991,461 +467 2,179 3,378,078
> 75 Latvia 961,627 +541 6,086 +1 1,848,837
> 76 Saudi Arabia 825,332 +42 9,454 +3 35,844,909
> 77 Azerbaijan 824,127 +45 9,975 10,300,205
> 78 Paraguay 718,071 19,611 7,305,843
> 79 Bahrain 695,584 +136 1,535 1,783,983
> 80 Sri Lanka 671,610 +24 16,797 +1 21,575,842
> 81 Kuwait 662,359 2,569 4,380,326
> 82 Dominican Republic 648,456 4,384 11,056,370
> 83 Myanmar 633,118 +22 19,488 55,227,143
> 84 Palestine 620,816 5,404 5,345,541
> 85 Cyprus 610,023 1,218 1,223,387
> 86 Estonia 608,759 2,781 1,321,910
> 87 Moldova 594,754 11,913 4,013,171
> 88 Venezuela 547,049 5,827 29,266,991
> 89 Egypt 515,645 24,613 106,156,692
> 90 Libya 507,078 6,437 7,040,745
> 91 Ethiopia 494,428 +56 7,572 120,812,698
> 92 Qatar 476,976 +293 684 2,979,915
> 93 Réunion 476,088 +893 902 908,061
> 94 Honduras 457,676 11,043 10,221,247
> 95 Armenia 445,631 8,709 2,971,966
> 96 Bosnia and Herzegovina 400,448 +18 16,199 +1 3,249,317
> 97 Oman 399,027 4,260 5,323,993
> 98 North Macedonia 344,710 9,568 2,081,304
> 99 Kenya 341,319 +84 5,684 56,215,221
> 100 Zambia 333,721 4,019 19,470,234
> 101 Albania 333,305 +12 3,593 2,866,374
> 102 Botswana 326,344 2,790 2,441,162
> 103 Luxembourg 297,757 1,133 642,371
> 104 China 297,516 +4,010 5,232 +1 1,448,471,400
> 105 Montenegro 283,586 +20 2,789 627,950
> 106 Algeria 271,050 +9 6,881 45,350,148
> 107 Nigeria 266,283 3,155 216,746,934
> 108 Zimbabwe 257,893 5,606 15,331,428
> 109 Uzbekistan 245,763 +98 1,637 34,382,084
> 110 Brunei 241,044 225 445,431
> 111 Mozambique 230,590 2,224 33,089,461
> 112 Martinique 224,468 1,071 374,087
> 113 Laos 216,554 +25 758 7,481,023
> 114 Iceland 207,171 219 345,393
> 115 Kyrgyzstan 206,511 2,991 6,728,271
> 116 Afghanistan 205,528 +93 7,833 40,754,388
> 117 El Salvador 201,785 4,230 6,550,389
> 118 Guadeloupe 197,105 993 399,794
> 119 Maldives 185,584 311 540,985
> 120 Trinidad and Tobago 185,237 4,266 1,406,585
> 121 Ghana 171,009 +13 1,461 32,395,450
> 122 Namibia 169,946 4,080 2,633,874
> 123 Uganda 169,663 3,630 48,432,863
> 124 Jamaica 151,931 3,320 2,985,094
> 125 Cambodia 138,046 +7 3,056 17,168,639
> 126 Rwanda 132,643 1,467 13,600,464
> 127 Cameroon 123,993 1,965 27,911,548
> 128 Malta 115,750 +16 809 444,033
> 129 Angola 104,491 1,923 35,027,343
> 130 Barbados 103,955 564 288,023
> 131 Channel Islands 95,592 +237 207 176,463
> 132 French Guiana 95,451 +722 411 314,169
> 133 DRC 93,837 1,452 95,240,792
> 134 Senegal 88,859 1,968 17,653,671
> 135 Malawi 88,073 2,685 20,180,839
> 136 Ivory Coast 87,883 +1 830 27,742,298
> 137 Suriname 81,228 1,392 596,831
> 138 French Polynesia 76,827 649 284,164
> 139 New Caledonia 75,122 314 290,915
> 140 Eswatini 73,770 1,422 1,184,817
> 141 Guyana 71,560 +2 1,284 794,045
> 142 Belize 69,012 688 412,190
> 143 Fiji 68,375 +68 878 909,466
> 144 Madagascar 67,054 1,411 29,178,077
> 145 Sudan 63,637 +12 4,990 +4 45,992,020
> 146 Mauritania 63,419 997 4,901,981
> 147 Cabo Verde 62,892 +30 412 +2 567,678
> 148 Bhutan 62,488 21 787,941
> 149 Syria 57,392 +1 3,163 19,364,809
> 150 Burundi 50,639 38 12,624,840
> 151 Seychelles 49,380 171 99,426
> 152 Gabon 48,972 306 2,331,533
> 153 Andorra 46,824 156 77,463
> 154 Papua New Guinea 45,819 668 9,292,169
> 155 Curaçao 45,559 295 165,529
> 156 Aruba 43,568 236 107,609
> 157 Mauritius 40,922 1,032 1,274,727
> 158 Mayotte 40,612 187 286,259
> 159 Tanzania 40,471 845 63,298,550
> 160 Togo 39,326 +3 290 8,680,837
> 161 Guinea 38,153 464 13,865,691
> 162 Isle of Man 38,008 116 85,732
> 163 Bahamas 37,471 +10 833 400,516
> 164 Faeroe Islands 34,658 28 49,233
> 165 Lesotho 34,490 706 2,175,699
> 166 Haiti 33,846 +9 860 11,680,283
> 167 Mali 32,757 +1 742 21,473,764
> 168 Cayman Islands 31,194 36 67,277
> 169 Saint Lucia 29,550 404 185,113
> 170 Benin 27,922 163 12,784,726
> 171 Somalia 27,254 1,361 16,841,795
> 172 Congo 25,375 386 5,797,805
> 173 Solomon Islands 24,575 153 721,159
> 174 Timor-Leste 23,336 +1 138 1,369,429
> 175 Micronesia 22,203 55 117,489
> 176 San Marino 22,091 +293 119 34,085
> 177 Burkina Faso 21,631 387 22,102,838
> 178 Liechtenstein 20,859 +3 87 38,387
> 179 Gibraltar 20,184 110 33,704
> 180 Grenada 19,613 237 113,475
> 181 Nicaragua 18,491 225 6,779,100
> 182 Bermuda 18,463 151 61,939
> 183 South Sudan 18,348 138 11,618,511
> 184 Tajikistan 17,786 125 9,957,464
> 185 Equatorial Guinea 17,182 183 1,496,662
> 186 Tonga 16,182 12 107,749
> 187 Samoa 15,946 29 202,239
> 188 Dominica 15,760 74 72,344
> 189 Djibouti 15,690 189 1,016,097
> 190 Marshall Islands 15,501 17 60,057
> 191 CAR 15,311 113 5,016,678
> 192 Monaco 15,285 +24 63 39,783
> 193 Gambia 12,586 372 2,558,482
> 194 Saint Martin 12,034 63 39,730
> 195 Greenland 11,971 21 56,973
> 196 Vanuatu 11,952 14 321,832
> 197 Yemen 11,945 2,159 31,154,867
> 198 Caribbean Netherlands 11,426 +24 36 26,647
> 199 Sint Maarten 10,931 89 43,966
> 200 Eritrea 10,189 103 3,662,244
> 201 Niger 9,931 312 26,083,660
> 202 Antigua and Barbuda 9,106 146 99,509
> 203 Comoros 8,941 161 907,419
> 204 Guinea-Bissau 8,848 176 2,063,367
> 205 Liberia 8,014 294 5,305,117
> 206 Sierra Leone 7,758 126 8,306,436
> 207 Chad 7,641 194 17,413,580
> 208 British Virgin Islands 7,305 64 30,596
> 209 St. Vincent Grenadines 7,112 115 111,551
> 210 Saint Kitts and Nevis 6,552 46 53,871
> 211 Turks and Caicos 6,446 36 39,741
> 212 Cook Islands 6,389 1 17,571
> 213 Sao Tome and Principe 6,278 77 227,679
> 214 Palau 5,684 7 18,233
> 215 St. Barth 5,336 6 9,945
> 216 Nauru 4,621 1 10,903
> 217 Anguilla 3,904 12 15,230
> 218 Kiribati 3,430 13 123,419
> 219 Saint Pierre Miquelon 3,248 1 5,759
> 220 Tuvalu 2,805 12,066
> 221 Falkland Islands 1,930 3,539
> 222 Saint Helena 1,806 6,115
> 223 Montserrat 1,403 8 4,965
> 224 Macao 796 6 667,490
> 225 Wallis and Futuna 761 7 10,982
> 226 Diamond Princess 712 13
> 227 Niue 104 1,622
> 228 Vatican City 29 799
> 229 Western Sahara 10 1 626,161
> 230 MS Zaandam 9 2
> Total: 644,832,273 +283,599 6,632,791 +996


Click here to read the complete article
Re: Global COVID19 Global COVID19 Global COVID19 Global COVID19 Global COVID19

<10f1c777-c1bd-4819-95d2-30f19ef89e78n@googlegroups.com>

  copy mid

https://www.novabbs.com/tech/article-flat.php?id=110877&group=sci.electronics.design#110877

  copy link   Newsgroups: sci.electronics.design
X-Received: by 2002:a05:620a:1116:b0:6f9:fea2:833a with SMTP id o22-20020a05620a111600b006f9fea2833amr37756805qkk.659.1669430818044;
Fri, 25 Nov 2022 18:46:58 -0800 (PST)
X-Received: by 2002:ac8:6653:0:b0:3a5:264a:e6a1 with SMTP id
j19-20020ac86653000000b003a5264ae6a1mr38141040qtp.336.1669430817761; Fri, 25
Nov 2022 18:46:57 -0800 (PST)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: sci.electronics.design
Date: Fri, 25 Nov 2022 18:46:57 -0800 (PST)
In-Reply-To: <b926cc8e-97e2-42fa-9c65-eea819e5ac5dn@googlegroups.com>
