Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

"my terminal is a lethal teaspoon." -- Patricia O Tuama


arts / rec.music.classical.recordings / MARCH STATS...

SubjectAuthor
* MARCH STATS...MELMOTH
+- Re: MARCH STATS...Dan Koren
+* Re: MARCH STATS...Frank Berger
|+* Re: MARCH STATS...Dan Koren
||`* Re: MARCH STATS...Frank Berger
|| `* Re: MARCH STATS...Dan Koren
||  `* Re: MARCH STATS...Frank Berger
||   `* Re: MARCH STATS...Dan Koren
||    `* Re: MARCH STATS...Frank Berger
||     `* Re: MARCH STATS...Dan Koren
||      `* Re: MARCH STATS...Frank Berger
||       `* Re: MARCH STATS...Dan Koren
||        +* Re: MARCH STATS...Andrew Clarke
||        |`- Re: MARCH STATS...Frank Berger
||        `* Re: MARCH STATS...Frank Berger
||         `* Re: MARCH STATS...Dan Koren
||          `* Re: MARCH STATS...Frank Berger
||           `* Re: MARCH STATS...Dan Koren
||            `* Re: MARCH STATS...Frank Berger
||             `* Re: MARCH STATS...Dan Koren
||              `* Re: MARCH STATS...Frank Berger
||               `* Re: MARCH STATS...Dan Koren
||                +* Re: MARCH STATS...Dan Koren
||                |`* Re: MARCH STATS...Frank Berger
||                | +* Re: MARCH STATS...Dan Koren
||                | |+- Re: MARCH STATS...Frank Berger
||                | |`* Re: MARCH STATS...Todd M. McComb
||                | | `* Re: MARCH STATS...Dan Koren
||                | |  `- Re: MARCH STATS...Frank Berger
||                | `* Re: MARCH STATS...Dan Koren
||                |  `* Re: MARCH STATS...Frank Berger
||                |   `* Re: MARCH STATS...Dan Koren
||                |    `* Re: MARCH STATS...Frank Berger
||                |     `* Re: MARCH STATS...Dan Koren
||                |      `* Re: MARCH STATS...Frank Berger
||                |       `* Re: MARCH STATS...Dan Koren
||                |        `- Re: MARCH STATS...Frank Berger
||                `- Re: MARCH STATS...Dan Koren
|`* Re: MARCH STATS...Steven Bornfeld
| `- Re: MARCH STATS...Frank Berger
`- Re: MARCH STATS...Andrew Clarke

Pages:12
MARCH STATS...

<62462728$0$24245$426a74cc@news.free.fr>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=38309&group=rec.music.classical.recordings#38309

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!usenet.goja.nl.eu.org!3.eu.feeder.erje.net!feeder.erje.net!fdn.fr!proxad.net!feeder1-2.proxad.net!cleanfeed1-b.proxad.net!nnrp1-1.free.fr!not-for-mail
Subject: MARCH STATS...
From: theom...@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Fri, 01 Apr 2022 00:11:52 +0200
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 236
Message-ID: <62462728$0$24245$426a74cc@news.free.fr>
NNTP-Posting-Date: 01 Apr 2022 00:11:53 CEST
NNTP-Posting-Host: 90.32.27.172
X-Trace: 1648764713 news-1.free.fr 24245 90.32.27.172:11379
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Thu, 31 Mar 2022 22:11 UTC

Or rec.music.koko-hates-misic

Forum : rec.music.classical.recordings
Stats : du 01/03/2022 au 31/03/2022

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Dan Koren | 290 | 588,394 | 42 | 30.11% xxxxxxxxxx
2 | Frank Berger | 111 | 384,719 | 0 | 11.53% xxx
3 | Andrew Clarke | 50 | 140,159 | 3 | 5.19% x
4 | HT | 40 | 89,994 | 0 | 4.15% x
5 | Andy Evans | 36 | 78,626 | 6 | 3.74% x
6 | mswd...@gmail.com | 36 | 114,347 | 1 | 3.74% x
7 | Chris J. | 32 | 54,178 | 12 | 3.32% x
8 | JohnGavin | 29 | 62,276 | 6 | 3.01%
9 | Néstor Castiglione | 29 | 96,099 | 1 | 3.01%
10 | Todd M. McComb | 28 | 38,923 | 0 | 2.91%
11 | MELMOTH | 27 | 45,606 | 6 | 2.80%
12 | raymond....@gmai ... | 25 | 65,619 | 1 | 2.60%
13 | Bob Harper | 24 | 61,285 | 1 | 2.49%
14 | Al Eisner | 22 | 68,978 | 1 | 2.28%
15 | Owen | 17 | 59,472 | 1 | 1.77%
16 | number_six | 15 | 35,684 | 1 | 1.56%
17 | Ricardo Jimenez | 11 | 25,704 | 4 | 1.14%
18 | cheregi | 10 | 30,982 | 2 | 1.04%
19 | John Fowler | 10 | 24,914 | 2 | 1.04%
20 | Frank Lekens | 10 | 20,220 | 2 | 1.04%
----|----------------------|--------|---------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|----------------------|-----|--------|---------|------------------|
1 | Dan Koren | 42 | 290 | 588,394 | 39.25% xxxxxxxxxx
2 | Chris J. | 12 | 32 | 54,178 | 11.21% xx
3 | Andy Evans | 6 | 36 | 78,626 | 5.61% x
4 | JohnGavin | 6 | 29 | 62,276 | 5.61% x
5 | MELMOTH | 6 | 27 | 45,606 | 5.61% x
6 | Ricardo Jimenez | 4 | 11 | 25,704 | 3.74%
7 | Andrew Clarke | 3 | 50 | 140,159 | 2.80%
8 | cheregi | 2 | 10 | 30,982 | 1.87%
9 | John Fowler | 2 | 10 | 24,914 | 1.87%
10 | Frank Lekens | 2 | 10 | 20,220 | 1.87%
11 | Kerrison | 2 | 3 | 9,443 | 1.87%
12 | mswd...@gmail.com | 1 | 36 | 114,347 | 0.93%
13 | Néstor Castiglione | 1 | 29 | 96,099 | 0.93%
14 | raymond....@gmai ... | 1 | 25 | 65,619 | 0.93%
15 | Bob Harper | 1 | 24 | 61,285 | 0.93%
16 | Al Eisner | 1 | 22 | 68,978 | 0.93%
17 | Owen | 1 | 17 | 59,472 | 0.93%
18 | number_six | 1 | 15 | 35,684 | 0.93%
19 | sci.space | 1 | 5 | 10,868 | 0.93%
20 | Paul A | 1 | 5 | 10,653 | 0.93%
----|----------------------|-----|--------|---------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Dan Koren | 588,394 | 290 | 42 | 25.02% xxxxxxxxxx
2 | Frank Berger | 384,719 | 111 | 0 | 16.36% xxxxxx
3 | Andrew Clarke | 140,159 | 50 | 3 | 5.96% xx
4 | mswd...@gmail.com | 114,347 | 36 | 1 | 4.86% x
5 | Néstor Castiglione | 96,099 | 29 | 1 | 4.09% x
6 | HT | 89,994 | 40 | 0 | 3.83% x
7 | Andy Evans | 78,626 | 36 | 6 | 3.34% x
8 | Al Eisner | 68,978 | 22 | 1 | 2.93% x
9 | raymond....@gmai ... | 65,619 | 25 | 1 | 2.79% x
10 | JohnGavin | 62,276 | 29 | 6 | 2.65% x
11 | Bob Harper | 61,285 | 24 | 1 | 2.61% x
12 | Owen | 59,472 | 17 | 1 | 2.53% x
13 | Chris J. | 54,178 | 32 | 12 | 2.30%
14 | MELMOTH | 45,606 | 27 | 6 | 1.94%
15 | Todd M. McComb | 38,923 | 28 | 0 | 1.66%
16 | number_six | 35,684 | 15 | 1 | 1.52%
17 | cheregi | 30,982 | 10 | 2 | 1.32%
18 | ronl | 28,752 | 8 | 0 | 1.22%
19 | Ricardo Jimenez | 25,704 | 11 | 4 | 1.09%
20 | John Fowler | 24,914 | 10 | 2 | 1.06%
----|----------------------|---------|--------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | 02/03/2022 | 87 | 256,601 | 7 | 9.03% xxxxxxxxxx
2 | 01/03/2022 | 77 | 218,443 | 6 | 8.00% xxxxxxxx
3 | 07/03/2022 | 61 | 154,923 | 6 | 6.33% xxxxxxx
4 | 20/03/2022 | 43 | 111,485 | 3 | 4.47% xxxx
5 | 25/03/2022 | 41 | 80,551 | 3 | 4.26% xxxx
6 | 24/03/2022 | 40 | 83,196 | 8 | 4.15% xxxx
7 | 29/03/2022 | 40 | 109,348 | 3 | 4.15% xxxx
8 | 06/03/2022 | 37 | 88,891 | 1 | 3.84% xxxx
9 | 08/03/2022 | 36 | 77,114 | 5 | 3.74% xxxx
10 | 12/03/2022 | 35 | 61,114 | 6 | 3.63% xxxx
11 | 14/03/2022 | 35 | 83,140 | 5 | 3.63% xxxx
12 | 13/03/2022 | 34 | 82,163 | 4 | 3.53% xxx
13 | 30/03/2022 | 31 | 88,940 | 2 | 3.22% xxx
14 | 23/03/2022 | 30 | 72,516 | 5 | 3.12% xxx
15 | 31/03/2022 | 28 | 87,871 | 5 | 2.91% xxx
16 | 19/03/2022 | 28 | 60,777 | 5 | 2.91% xxx
17 | 18/03/2022 | 28 | 67,923 | 1 | 2.91% xxx
18 | 17/03/2022 | 27 | 52,154 | 4 | 2.80% xxx
19 | 11/03/2022 | 26 | 68,076 | 4 | 2.70% xx
20 | 04/03/2022 | 21 | 45,237 | 3 | 2.18% xx
----|------------|--------|---------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | Mardi | 180 | 470,089 | 15 | 18.69% xxxxxxxxxx
2 | Mercredi | 173 | 462,768 | 18 | 17.96% xxxxxxxxx
3 | Jeudi | 133 | 320,342 | 21 | 13.81% xxxxxxx
4 | Dimanche | 132 | 320,795 | 9 | 13.71% xxxxxxx
5 | Lundi | 130 | 317,642 | 14 | 13.50% xxxxxxx
6 | Vendredi | 116 | 261,787 | 11 | 12.05% xxxxxx
7 | Samedi | 99 | 198,155 | 19 | 10.28% xxxxx
----|------------|--------|---------|-----|------------------|

***** Sujet avec le plus de réponses *****
num| sujet | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | WAR... | 76 | 244,685 | 0 | 7.89% xxxxxxxxxx
2 | They're from Big ... | 65 | 178,062 | 1 | 6.75% xxxxxxxx
3 | You Came A Long ... | 48 | 164,139 | 1 | 4.98% xxxxxx
4 | OT: Lecture on U ... | 37 | 96,455 | 1 | 3.84% xxxx
5 | Valery Gergiev F ... | 34 | 105,366 | 1 | 3.53% xxxx
6 | What Happened to ... | 27 | 69,100 | 1 | 2.80% xxx
7 | WAYLTL - March, 2022 | 26 | 45,335 | 1 | 2.70% xxx
8 | What Does The Mi ... | 25 | 61,277 | 1 | 2.60% xxx
9 | Rachmaninov PC#1 ... | 24 | 58,258 | 1 | 2.49% xxx
10 | For MELMOTH ...... | 24 | 39,875 | 1 | 2.49% xxx
11 | Hyperion CD-R?? | 23 | 110,843 | 0 | 2.39% xxx
12 | OT: Slapping our ... | 21 | 46,531 | 1 | 2.18% xx
13 | Brahms Sextets | 20 | 32,794 | 1 | 2.08% xx
14 | Setar / Dastgahi ... | 19 | 45,400 | 1 | 1.97% xx
15 | CSO performance ... | 18 | 60,865 | 1 | 1.87% xx
16 | Too many pianist ... | 18 | 32,628 | 1 | 1.87% xx
17 | Gergiev welcome ... | 16 | 49,464 | 1 | 1.66% xx
18 | Iberia | 16 | 35,193 | 1 | 1.66% xx
19 | Re: 11-year Anni ... | 15 | 39,474 | 1 | 1.56% x
20 | Semyon Bychkov's ... | 15 | 32,778 | 1 | 1.56% x
----|----------------------|--------|---------|-----|------------------|

***** Newsreaders les plus utilisés *****
num| Newsreader | nb msg | taille | or. | %
----|--------------------|--------|-----------|-----|------------------|
1 | G2/1.0 | 647 | 1,517,203 | 78 | 67.19% xxxxxxxxxx
2 | Mozilla/5.0 (W ... | 138 | 447,086 | 2 | 14.33% xx
3 | Mozilla/5.0 (M ... | 46 | 128,786 | 2 | 4.78%
4 | Pan/0.145 (Dup ... | 32 | 54,178 | 12 | 3.32%
5 | trn 4.0-test77 ... | 28 | 38,923 | 0 | 2.91%
6 | MesNews/1.08.06.00 | 27 | 45,606 | 6 | 2.80%
7 | Alpine 2.00 (L ... | 22 | 68,978 | 1 | 2.28%
8 | ForteAgent/8.0 ... | 13 | 28,635 | 5 | 1.35%
9 | Microsoft Wind ... | 2 | 5,266 | 1 | 0.21%
10 | Hogwasher/5.24 | 2 | 6,037 | 0 | 0.21%
11 | Pluto/3.16 (RI ... | 2 | 3,167 | 0 | 0.21%
12 | slrn/1.0.3 (Linux) | 2 | 2,269 | 0 | 0.21%
13 | Mozilla/5.0 (X ... | 1 | 3,398 | 0 | 0.10%
14 | Microsoft Outl ... | 1 | 2,046 | 0 | 0.10%
----|--------------------|--------|-----------|-----|------------------|

***** Newsreaders les plus utilisés (utilisateur distinct) *****
num| Newsreader | Util. | nb msg | %
----|------------------------------|-------|--------|------------------|
1 | G2/1.0 | 48 | 647 | 69.57% xxxxxxxxxx
2 | Mozilla/5.0 (Windows NT ... | 6 | 138 | 8.70% x
3 | Mozilla/5.0 (Macintosh; ... | 3 | 46 | 4.35%
4 | ForteAgent/8.00.32.1272 | 2 | 13 | 2.90%
5 | Pan/0.145 (Duplicitous m ... | 1 | 32 | 1.45%
6 | trn 4.0-test77 (Sep 1, 2010) | 1 | 28 | 1.45%
7 | MesNews/1.08.06.00 | 1 | 27 | 1.45%
8 | Alpine 2.00 (LRH 1167 20 ... | 1 | 22 | 1.45%
9 | Microsoft Windows Live M ... | 1 | 2 | 1.45%
10 | Hogwasher/5.24 | 1 | 2 | 1.45%
11 | Pluto/3.16 (RISC OS/5.29 ... | 1 | 2 | 1.45%
12 | slrn/1.0.3 (Linux) | 1 | 2 | 1.45%
13 | Mozilla/5.0 (X11; Linux ... | 1 | 1 | 1.45%
14 | Microsoft Outlook Expres ... | 1 | 1 | 1.45%
----|------------------------------|-------|--------|------------------|


Click here to read the complete article
Re: MARCH STATS...

<0c944601-69bc-49fe-a30c-6a3bdd6d596fn@googlegroups.com>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=38312&group=rec.music.classical.recordings#38312

  copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:a05:620a:1aa2:b0:67d:1637:7a9e with SMTP id bl34-20020a05620a1aa200b0067d16377a9emr5051563qkb.680.1648769095982;
Thu, 31 Mar 2022 16:24:55 -0700 (PDT)
X-Received: by 2002:a05:6902:154a:b0:639:fdd5:2f94 with SMTP id
r10-20020a056902154a00b00639fdd52f94mr6406320ybu.320.1648769095636; Thu, 31
Mar 2022 16:24:55 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Thu, 31 Mar 2022 16:24:55 -0700 (PDT)
In-Reply-To: <62462728$0$24245$426a74cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=76.247.181.171; posting-account=zoRlLAkAAADnaynpk4ZzIoUiINS0rxoJ
NNTP-Posting-Host: 76.247.181.171
References: <62462728$0$24245$426a74cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <0c944601-69bc-49fe-a30c-6a3bdd6d596fn@googlegroups.com>
Subject: Re: MARCH STATS...
From: dan.ko...@gmail.com (Dan Koren)
Injection-Date: Thu, 31 Mar 2022 23:24:55 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
Lines: 257
 by: Dan Koren - Thu, 31 Mar 2022 23:24 UTC

Poor MELMOTH! My heart goes out to you!

dk

On Thursday, March 31, 2022 at 3:11:57 PM UTC-7, MELMOTH wrote:
> Or rec.music.koko-hates-misic
>
> Forum : rec.music.classical.recordings
> Stats : du 01/03/2022 au 31/03/2022
>
> ***** Meilleurs contributeurs / quantité *****
> num| nom | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | Dan Koren | 290 | 588,394 | 42 | 30.11% xxxxxxxxxx
> 2 | Frank Berger | 111 | 384,719 | 0 | 11.53% xxx
> 3 | Andrew Clarke | 50 | 140,159 | 3 | 5.19% x
> 4 | HT | 40 | 89,994 | 0 | 4.15% x
> 5 | Andy Evans | 36 | 78,626 | 6 | 3.74% x
> 6 | mswd...@gmail.com | 36 | 114,347 | 1 | 3.74% x
> 7 | Chris J. | 32 | 54,178 | 12 | 3.32% x
> 8 | JohnGavin | 29 | 62,276 | 6 | 3.01%
> 9 | Néstor Castiglione | 29 | 96,099 | 1 | 3.01%
> 10 | Todd M. McComb | 28 | 38,923 | 0 | 2.91%
> 11 | MELMOTH | 27 | 45,606 | 6 | 2.80%
> 12 | raymond....@gmai ... | 25 | 65,619 | 1 | 2.60%
> 13 | Bob Harper | 24 | 61,285 | 1 | 2.49%
> 14 | Al Eisner | 22 | 68,978 | 1 | 2.28%
> 15 | Owen | 17 | 59,472 | 1 | 1.77%
> 16 | number_six | 15 | 35,684 | 1 | 1.56%
> 17 | Ricardo Jimenez | 11 | 25,704 | 4 | 1.14%
> 18 | cheregi | 10 | 30,982 | 2 | 1.04%
> 19 | John Fowler | 10 | 24,914 | 2 | 1.04%
> 20 | Frank Lekens | 10 | 20,220 | 2 | 1.04%
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs contributeurs / origine *****
> num| nom | or. | nb msg | taille | %
> ----|----------------------|-----|--------|---------|------------------|
> 1 | Dan Koren | 42 | 290 | 588,394 | 39.25% xxxxxxxxxx
> 2 | Chris J. | 12 | 32 | 54,178 | 11.21% xx
> 3 | Andy Evans | 6 | 36 | 78,626 | 5.61% x
> 4 | JohnGavin | 6 | 29 | 62,276 | 5.61% x
> 5 | MELMOTH | 6 | 27 | 45,606 | 5.61% x
> 6 | Ricardo Jimenez | 4 | 11 | 25,704 | 3.74%
> 7 | Andrew Clarke | 3 | 50 | 140,159 | 2.80%
> 8 | cheregi | 2 | 10 | 30,982 | 1.87%
> 9 | John Fowler | 2 | 10 | 24,914 | 1.87%
> 10 | Frank Lekens | 2 | 10 | 20,220 | 1.87%
> 11 | Kerrison | 2 | 3 | 9,443 | 1.87%
> 12 | mswd...@gmail.com | 1 | 36 | 114,347 | 0.93%
> 13 | Néstor Castiglione | 1 | 29 | 96,099 | 0.93%
> 14 | raymond....@gmai ... | 1 | 25 | 65,619 | 0.93%
> 15 | Bob Harper | 1 | 24 | 61,285 | 0.93%
> 16 | Al Eisner | 1 | 22 | 68,978 | 0.93%
> 17 | Owen | 1 | 17 | 59,472 | 0.93%
> 18 | number_six | 1 | 15 | 35,684 | 0.93%
> 19 | sci.space | 1 | 5 | 10,868 | 0.93%
> 20 | Paul A | 1 | 5 | 10,653 | 0.93%
> ----|----------------------|-----|--------|---------|------------------|
>
>
> ***** Meilleurs contributeurs / taille *****
> num| nom | taille | nb msg | or. | %
> ----|----------------------|---------|--------|-----|------------------|
> 1 | Dan Koren | 588,394 | 290 | 42 | 25.02% xxxxxxxxxx
> 2 | Frank Berger | 384,719 | 111 | 0 | 16.36% xxxxxx
> 3 | Andrew Clarke | 140,159 | 50 | 3 | 5.96% xx
> 4 | mswd...@gmail.com | 114,347 | 36 | 1 | 4.86% x
> 5 | Néstor Castiglione | 96,099 | 29 | 1 | 4.09% x
> 6 | HT | 89,994 | 40 | 0 | 3.83% x
> 7 | Andy Evans | 78,626 | 36 | 6 | 3.34% x
> 8 | Al Eisner | 68,978 | 22 | 1 | 2.93% x
> 9 | raymond....@gmai ... | 65,619 | 25 | 1 | 2.79% x
> 10 | JohnGavin | 62,276 | 29 | 6 | 2.65% x
> 11 | Bob Harper | 61,285 | 24 | 1 | 2.61% x
> 12 | Owen | 59,472 | 17 | 1 | 2.53% x
> 13 | Chris J. | 54,178 | 32 | 12 | 2.30%
> 14 | MELMOTH | 45,606 | 27 | 6 | 1.94%
> 15 | Todd M. McComb | 38,923 | 28 | 0 | 1.66%
> 16 | number_six | 35,684 | 15 | 1 | 1.52%
> 17 | cheregi | 30,982 | 10 | 2 | 1.32%
> 18 | ronl | 28,752 | 8 | 0 | 1.22%
> 19 | Ricardo Jimenez | 25,704 | 11 | 4 | 1.09%
> 20 | John Fowler | 24,914 | 10 | 2 | 1.06%
> ----|----------------------|---------|--------|-----|------------------|
>
>
> ***** Meilleurs jours *****
> num| date | nb msg | taille | or. | %
> ----|------------|--------|---------|-----|------------------|
> 1 | 02/03/2022 | 87 | 256,601 | 7 | 9.03% xxxxxxxxxx
> 2 | 01/03/2022 | 77 | 218,443 | 6 | 8.00% xxxxxxxx
> 3 | 07/03/2022 | 61 | 154,923 | 6 | 6.33% xxxxxxx
> 4 | 20/03/2022 | 43 | 111,485 | 3 | 4.47% xxxx
> 5 | 25/03/2022 | 41 | 80,551 | 3 | 4.26% xxxx
> 6 | 24/03/2022 | 40 | 83,196 | 8 | 4.15% xxxx
> 7 | 29/03/2022 | 40 | 109,348 | 3 | 4.15% xxxx
> 8 | 06/03/2022 | 37 | 88,891 | 1 | 3.84% xxxx
> 9 | 08/03/2022 | 36 | 77,114 | 5 | 3.74% xxxx
> 10 | 12/03/2022 | 35 | 61,114 | 6 | 3.63% xxxx
> 11 | 14/03/2022 | 35 | 83,140 | 5 | 3.63% xxxx
> 12 | 13/03/2022 | 34 | 82,163 | 4 | 3.53% xxx
> 13 | 30/03/2022 | 31 | 88,940 | 2 | 3.22% xxx
> 14 | 23/03/2022 | 30 | 72,516 | 5 | 3.12% xxx
> 15 | 31/03/2022 | 28 | 87,871 | 5 | 2.91% xxx
> 16 | 19/03/2022 | 28 | 60,777 | 5 | 2.91% xxx
> 17 | 18/03/2022 | 28 | 67,923 | 1 | 2.91% xxx
> 18 | 17/03/2022 | 27 | 52,154 | 4 | 2.80% xxx
> 19 | 11/03/2022 | 26 | 68,076 | 4 | 2.70% xx
> 20 | 04/03/2022 | 21 | 45,237 | 3 | 2.18% xx
> ----|------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs jours *****
> num| date | nb msg | taille | or. | %
> ----|------------|--------|---------|-----|------------------|
> 1 | Mardi | 180 | 470,089 | 15 | 18.69% xxxxxxxxxx
> 2 | Mercredi | 173 | 462,768 | 18 | 17.96% xxxxxxxxx
> 3 | Jeudi | 133 | 320,342 | 21 | 13.81% xxxxxxx
> 4 | Dimanche | 132 | 320,795 | 9 | 13.71% xxxxxxx
> 5 | Lundi | 130 | 317,642 | 14 | 13.50% xxxxxxx
> 6 | Vendredi | 116 | 261,787 | 11 | 12.05% xxxxxx
> 7 | Samedi | 99 | 198,155 | 19 | 10.28% xxxxx
> ----|------------|--------|---------|-----|------------------|
>
>
> ***** Sujet avec le plus de réponses *****
> num| sujet | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | WAR... | 76 | 244,685 | 0 | 7.89% xxxxxxxxxx
> 2 | They're from Big ... | 65 | 178,062 | 1 | 6.75% xxxxxxxx
> 3 | You Came A Long ... | 48 | 164,139 | 1 | 4.98% xxxxxx
> 4 | OT: Lecture on U ... | 37 | 96,455 | 1 | 3.84% xxxx
> 5 | Valery Gergiev F ... | 34 | 105,366 | 1 | 3.53% xxxx
> 6 | What Happened to ... | 27 | 69,100 | 1 | 2.80% xxx
> 7 | WAYLTL - March, 2022 | 26 | 45,335 | 1 | 2.70% xxx
> 8 | What Does The Mi ... | 25 | 61,277 | 1 | 2.60% xxx
> 9 | Rachmaninov PC#1 ... | 24 | 58,258 | 1 | 2.49% xxx
> 10 | For MELMOTH ...... | 24 | 39,875 | 1 | 2.49% xxx
> 11 | Hyperion CD-R?? | 23 | 110,843 | 0 | 2.39% xxx
> 12 | OT: Slapping our ... | 21 | 46,531 | 1 | 2.18% xx
> 13 | Brahms Sextets | 20 | 32,794 | 1 | 2.08% xx
> 14 | Setar / Dastgahi ... | 19 | 45,400 | 1 | 1.97% xx
> 15 | CSO performance ... | 18 | 60,865 | 1 | 1.87% xx
> 16 | Too many pianist ... | 18 | 32,628 | 1 | 1.87% xx
> 17 | Gergiev welcome ... | 16 | 49,464 | 1 | 1.66% xx
> 18 | Iberia | 16 | 35,193 | 1 | 1.66% xx
> 19 | Re: 11-year Anni ... | 15 | 39,474 | 1 | 1.56% x
> 20 | Semyon Bychkov's ... | 15 | 32,778 | 1 | 1.56% x
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Newsreaders les plus utilisés *****
> num| Newsreader | nb msg | taille | or. | %
> ----|--------------------|--------|-----------|-----|------------------|
> 1 | G2/1.0 | 647 | 1,517,203 | 78 | 67.19% xxxxxxxxxx
> 2 | Mozilla/5.0 (W ... | 138 | 447,086 | 2 | 14.33% xx
> 3 | Mozilla/5.0 (M ... | 46 | 128,786 | 2 | 4.78%
> 4 | Pan/0.145 (Dup ... | 32 | 54,178 | 12 | 3.32%
> 5 | trn 4.0-test77 ... | 28 | 38,923 | 0 | 2.91%
> 6 | MesNews/1.08.06.00 | 27 | 45,606 | 6 | 2.80%
> 7 | Alpine 2.00 (L ... | 22 | 68,978 | 1 | 2.28%
> 8 | ForteAgent/8.0 ... | 13 | 28,635 | 5 | 1.35%
> 9 | Microsoft Wind ... | 2 | 5,266 | 1 | 0.21%
> 10 | Hogwasher/5.24 | 2 | 6,037 | 0 | 0.21%
> 11 | Pluto/3.16 (RI ... | 2 | 3,167 | 0 | 0.21%
> 12 | slrn/1.0.3 (Linux) | 2 | 2,269 | 0 | 0.21%
> 13 | Mozilla/5.0 (X ... | 1 | 3,398 | 0 | 0.10%
> 14 | Microsoft Outl ... | 1 | 2,046 | 0 | 0.10%
> ----|--------------------|--------|-----------|-----|------------------|
>
>
> ***** Newsreaders les plus utilisés (utilisateur distinct) *****
> num| Newsreader | Util. | nb msg | %
> ----|------------------------------|-------|--------|------------------|
> 1 | G2/1.0 | 48 | 647 | 69.57% xxxxxxxxxx
> 2 | Mozilla/5.0 (Windows NT ... | 6 | 138 | 8.70% x
> 3 | Mozilla/5.0 (Macintosh; ... | 3 | 46 | 4.35%
> 4 | ForteAgent/8.00.32.1272 | 2 | 13 | 2.90%
> 5 | Pan/0.145 (Duplicitous m ... | 1 | 32 | 1.45%
> 6 | trn 4.0-test77 (Sep 1, 2010) | 1 | 28 | 1.45%
> 7 | MesNews/1.08.06.00 | 1 | 27 | 1.45%
> 8 | Alpine 2.00 (LRH 1167 20 ... | 1 | 22 | 1.45%
> 9 | Microsoft Windows Live M ... | 1 | 2 | 1.45%
> 10 | Hogwasher/5.24 | 1 | 2 | 1.45%
> 11 | Pluto/3.16 (RISC OS/5.29 ... | 1 | 2 | 1.45%
> 12 | slrn/1.0.3 (Linux) | 1 | 2 | 1.45%
> 13 | Mozilla/5.0 (X11; Linux ... | 1 | 1 | 1.45%
> 14 | Microsoft Outlook Expres ... | 1 | 1 | 1.45%
> ----|------------------------------|-------|--------|------------------|
>
>
> ***** Newsreaders les plus utilisés (résumé) *****
> num| Newsreader | nb msg | taille | or. | %
> ----|--------------------|--------|-----------|-----|------------------|
> 1 | G2 | 647 | 1,517,203 | 78 | 67.19% xxxxxxxxxx
> 2 | Mozilla | 185 | 579,270 | 4 | 19.21% xx
