Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Man has made his bedlam; let him lie in it. -- Fred Allen


arts / rec.music.classical.recordings / Re: MARCH STATS...

SubjectAuthor
* MARCH STATS...MELMOTH
+* Re: MARCH STATS...Dan Koren
|`- Re: MARCH STATS...Dan Koren
`* Re: MARCH STATS...Gerard
 +- Re: MARCH STATS...Dan Koren
 +* Re: MARCH STATS...Todd M. McComb
 |`* Re: MARCH STATS...Gerard
 | `- Re: MARCH STATS...Owen Hartnett
 `- Re: MARCH STATS...Owen Hartnett

1
MARCH STATS...

<642752e6$0$25939$426a74cc@news.free.fr>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=54935&group=rec.music.classical.recordings#54935

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!proxad.net!feeder1-2.proxad.net!cleanfeed1-b.proxad.net!nnrp1-2.free.fr!not-for-mail
Subject: MARCH STATS...
From: theom...@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Fri, 31 Mar 2023 23:38:46 +0200
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 563
Message-ID: <642752e6$0$25939$426a74cc@news.free.fr>
NNTP-Posting-Date: 31 Mar 2023 23:38:47 CEST
NNTP-Posting-Host: 2.14.94.131
X-Trace: 1680298727 news-1.free.fr 25939 2.14.94.131:12862
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Fri, 31 Mar 2023 21:38 UTC

Forum : rec.music.classical.recordings
Stats : du 01/03/2023 au 31/03/2023

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|--------------------|--------|-----------|-----|------------------|
1 | Dan Koren | 518 | 1,112,029 | 136 | 39.39% xxxxxxxxxx
2 | Andy Evans | 91 | 199,381 | 12 | 6.92% x
3 | Frank Berger | 85 | 280,168 | 6 | 6.46% x
4 | HT | 83 | 189,493 | 6 | 6.31% x
5 | Mandryka | 69 | 166,338 | 12 | 5.25% x
6 | Herman | 55 | 130,045 | 2 | 4.18% x
7 | raymond....@gm ... | 38 | 97,746 | 4 | 2.89%
8 | Andrew Clarke | 37 | 109,844 | 6 | 2.81%
9 | Pluted Pup | 36 | 105,784 | 12 | 2.74%
10 | Owen Hartnett | 31 | 94,212 | 1 | 2.36%
11 | mswd...@gmail.com | 28 | 64,552 | 4 | 2.13%
12 | Al Eisner | 26 | 65,066 | 2 | 1.98%
13 | Bob Harper | 18 | 51,104 | 0 | 1.37%
14 | Todd M. McComb | 16 | 24,603 | 1 | 1.22%
15 | Notsure01 | 15 | 37,536 | 2 | 1.14%
16 | AB | 15 | 31,536 | 1 | 1.14%
17 | Gerard | 14 | 43,686 | 2 | 1.06%
18 | Graham | 12 | 24,673 | 1 | 0.91%
19 | MELMOTH | 9 | 43,054 | 3 | 0.68%
20 | number_six | 9 | 20,050 | 1 | 0.68%
21 | David Fox | 7 | 28,036 | 2 | 0.53%
22 | Lawrence Kart | 7 | 14,913 | 2 | 0.53%
23 | Mikro Phonie | 7 | 46,616 | 0 | 0.53%
24 | James Goodzeit | 6 | 12,505 | 1 | 0.46%
25 | JohnGavin | 6 | 17,344 | 0 | 0.46%
26 | Oscar | 5 | 15,047 | 2 | 0.38%
27 | Kerrison | 5 | 11,934 | 2 | 0.38%
28 | Paul Alsing | 5 | 11,562 | 1 | 0.38%
29 | Chris J. | 4 | 6,787 | 2 | 0.30%
30 | mINE109 | 4 | 8,963 | 1 | 0.30%
31 | torcik wedlowski | 4 | 6,750 | 1 | 0.30%
32 | Juan I. Cahis | 4 | 10,441 | 0 | 0.30%
33 | LarryLap | 3 | 13,651 | 1 | 0.23%
34 | Robert Marshall | 3 | 9,004 | 0 | 0.23%
35 | Jerry | 3 | 8,210 | 0 | 0.23%
36 | Music Lover | 3 | 7,263 | 0 | 0.23%
37 | M&S Frost | 2 | 2,998 | 2 | 0.15%
38 | Chris Tangi | 2 | 13,510 | 1 | 0.15%
39 | Jonathan Ben S ... | 2 | 5,398 | 1 | 0.15%
40 | Roland van Gaalen | 2 | 3,204 | 1 | 0.15%
41 | Ellie Kerry | 2 | 11,658 | 0 | 0.15%
42 | drh8h | 2 | 6,940 | 0 | 0.15%
43 | Mark Obert-Thorn | 2 | 5,955 | 0 | 0.15%
44 | Muhammad Bagas | 2 | 5,274 | 0 | 0.15%
45 | Johannes Roehl | 2 | 4,363 | 0 | 0.15%
46 | Bastian Kubis | 2 | 4,306 | 0 | 0.15%
47 | no name | 1 | 2,205 | 1 | 0.08%
48 | Tenant Hub Mic ... | 1 | 1,650 | 1 | 0.08%
49 | Just Annie | 1 | 1,606 | 1 | 0.08%
50 | Lawrence Chalmers | 1 | 1,231 | 1 | 0.08%
51 | Aditi Sharma | 1 | 20,293 | 0 | 0.08%
52 | Alex Brown | 1 | 4,485 | 0 | 0.08%
53 | Peter | 1 | 3,002 | 0 | 0.08%
54 | C. Ikehara | 1 | 2,482 | 0 | 0.08%
55 | Ed Presson | 1 | 2,133 | 0 | 0.08%
56 | Mr. Mike | 1 | 2,016 | 0 | 0.08%
57 | oldeastsider | 1 | 1,890 | 0 | 0.08%
58 | Miranda porter | 1 | 1,707 | 0 | 0.08%
59 | Paul Goodman | 1 | 1,705 | 0 | 0.08%
60 | Martin Cohn | 1 | 1,404 | 0 | 0.08%
----|--------------------|--------|-----------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|--------------------|-----|--------|-----------|------------------|
1 | Dan Koren | 136 | 518 | 1,112,029 | 57.14% xxxxxxxxxx
2 | Andy Evans | 12 | 91 | 199,381 | 5.04%
3 | Mandryka | 12 | 69 | 166,338 | 5.04%
4 | Pluted Pup | 12 | 36 | 105,784 | 5.04%
5 | Frank Berger | 6 | 85 | 280,168 | 2.52%
6 | HT | 6 | 83 | 189,493 | 2.52%
7 | Andrew Clarke | 6 | 37 | 109,844 | 2.52%
8 | raymond....@gm ... | 4 | 38 | 97,746 | 1.68%
9 | mswd...@gmail.com | 4 | 28 | 64,552 | 1.68%
10 | MELMOTH | 3 | 9 | 43,054 | 1.26%
11 | Herman | 2 | 55 | 130,045 | 0.84%
12 | Al Eisner | 2 | 26 | 65,066 | 0.84%
13 | Notsure01 | 2 | 15 | 37,536 | 0.84%
14 | Gerard | 2 | 14 | 43,686 | 0.84%
15 | David Fox | 2 | 7 | 28,036 | 0.84%
16 | Lawrence Kart | 2 | 7 | 14,913 | 0.84%
17 | Oscar | 2 | 5 | 15,047 | 0.84%
18 | Kerrison | 2 | 5 | 11,934 | 0.84%
19 | Chris J. | 2 | 4 | 6,787 | 0.84%
20 | M&S Frost | 2 | 2 | 2,998 | 0.84%
21 | Owen Hartnett | 1 | 31 | 94,212 | 0.42%
22 | Todd M. McComb | 1 | 16 | 24,603 | 0.42%
23 | AB | 1 | 15 | 31,536 | 0.42%
24 | Graham | 1 | 12 | 24,673 | 0.42%
25 | number_six | 1 | 9 | 20,050 | 0.42%
26 | James Goodzeit | 1 | 6 | 12,505 | 0.42%
27 | Paul Alsing | 1 | 5 | 11,562 | 0.42%
28 | mINE109 | 1 | 4 | 8,963 | 0.42%
29 | torcik wedlowski | 1 | 4 | 6,750 | 0.42%
30 | LarryLap | 1 | 3 | 13,651 | 0.42%
31 | Chris Tangi | 1 | 2 | 13,510 | 0.42%
32 | Jonathan Ben S ... | 1 | 2 | 5,398 | 0.42%
33 | Roland van Gaalen | 1 | 2 | 3,204 | 0.42%
34 | no name | 1 | 1 | 2,205 | 0.42%
35 | Tenant Hub Mic ... | 1 | 1 | 1,650 | 0.42%
36 | Just Annie | 1 | 1 | 1,606 | 0.42%
37 | Lawrence Chalmers | 1 | 1 | 1,231 | 0.42%
----|--------------------|-----|--------|-----------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|--------------------|-----------|--------|-----|------------------|
1 | Dan Koren | 1,112,029 | 518 | 136 | 34.41% xxxxxxxxxx
2 | Frank Berger | 280,168 | 85 | 6 | 8.67% xx
3 | Andy Evans | 199,381 | 91 | 12 | 6.17% x
4 | HT | 189,493 | 83 | 6 | 5.86% x
5 | Mandryka | 166,338 | 69 | 12 | 5.15% x
6 | Herman | 130,045 | 55 | 2 | 4.02% x
7 | Andrew Clarke | 109,844 | 37 | 6 | 3.40%
8 | Pluted Pup | 105,784 | 36 | 12 | 3.27%
9 | raymond....@gm ... | 97,746 | 38 | 4 | 3.02%
10 | Owen Hartnett | 94,212 | 31 | 1 | 2.92%
11 | Al Eisner | 65,066 | 26 | 2 | 2.01%
12 | mswd...@gmail.com | 64,552 | 28 | 4 | 2.00%
13 | Bob Harper | 51,104 | 18 | 0 | 1.58%
14 | Mikro Phonie | 46,616 | 7 | 0 | 1.44%
15 | Gerard | 43,686 | 14 | 2 | 1.35%
16 | MELMOTH | 43,054 | 9 | 3 | 1.33%
17 | Notsure01 | 37,536 | 15 | 2 | 1.16%
18 | AB | 31,536 | 15 | 1 | 0.98%
19 | David Fox | 28,036 | 7 | 2 | 0.87%
20 | Graham | 24,673 | 12 | 1 | 0.76%
21 | Todd M. McComb | 24,603 | 16 | 1 | 0.76%
22 | Aditi Sharma | 20,293 | 1 | 0 | 0.63%
23 | number_six | 20,050 | 9 | 1 | 0.62%
24 | JohnGavin | 17,344 | 6 | 0 | 0.54%
25 | Oscar | 15,047 | 5 | 2 | 0.47%
26 | Lawrence Kart | 14,913 | 7 | 2 | 0.46%
27 | LarryLap | 13,651 | 3 | 1 | 0.42%
28 | Chris Tangi | 13,510 | 2 | 1 | 0.42%
29 | James Goodzeit | 12,505 | 6 | 1 | 0.39%
30 | Kerrison | 11,934 | 5 | 2 | 0.37%
31 | Ellie Kerry | 11,658 | 2 | 0 | 0.36%
32 | Paul Alsing | 11,562 | 5 | 1 | 0.36%
33 | Juan I. Cahis | 10,441 | 4 | 0 | 0.32%
34 | Robert Marshall | 9,004 | 3 | 0 | 0.28%
35 | mINE109 | 8,963 | 4 | 1 | 0.28%
36 | Jerry | 8,210 | 3 | 0 | 0.25%
37 | Music Lover | 7,263 | 3 | 0 | 0.22%
38 | drh8h | 6,940 | 2 | 0 | 0.21%
39 | Chris J. | 6,787 | 4 | 2 | 0.21%
40 | torcik wedlowski | 6,750 | 4 | 1 | 0.21%
41 | Mark Obert-Thorn | 5,955 | 2 | 0 | 0.18%
42 | Jonathan Ben S ... | 5,398 | 2 | 1 | 0.17%
43 | Muhammad Bagas | 5,274 | 2 | 0 | 0.16%
44 | Alex Brown | 4,485 | 1 | 0 | 0.14%
45 | Johannes Roehl | 4,363 | 2 | 0 | 0.14%
46 | Bastian Kubis | 4,306 | 2 | 0 | 0.13%
47 | Roland van Gaalen | 3,204 | 2 | 1 | 0.10%
48 | Peter | 3,002 | 1 | 0 | 0.09%
49 | M&S Frost | 2,998 | 2 | 2 | 0.09%
50 | C. Ikehara | 2,482 | 1 | 0 | 0.08%
51 | no name | 2,205 | 1 | 1 | 0.07%
52 | Ed Presson | 2,133 | 1 | 0 | 0.07%
53 | Mr. Mike | 2,016 | 1 | 0 | 0.06%
54 | oldeastsider | 1,890 | 1 | 0 | 0.06%
55 | Miranda porter | 1,707 | 1 | 0 | 0.05%
56 | Paul Goodman | 1,705 | 1 | 0 | 0.05%
57 | Tenant Hub Mic ... | 1,650 | 1 | 1 | 0.05%
58 | Just Annie | 1,606 | 1 | 1 | 0.05%
59 | Martin Cohn | 1,404 | 1 | 0 | 0.04%
60 | Lawrence Chalmers | 1,231 | 1 | 1 | 0.04%
----|--------------------|-----------|--------|-----|------------------|


Click here to read the complete article
Re: MARCH STATS...

<c033d229-534c-4119-a922-1171fe089766n@googlegroups.com>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=54939&group=rec.music.classical.recordings#54939

  copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:ac8:7c48:0:b0:3e3:7dd2:47fc with SMTP id o8-20020ac87c48000000b003e37dd247fcmr11056147qtv.10.1680301792096;
Fri, 31 Mar 2023 15:29:52 -0700 (PDT)
X-Received: by 2002:a81:d44d:0:b0:545:f7cb:f3ad with SMTP id
g13-20020a81d44d000000b00545f7cbf3admr9791287ywl.10.1680301791639; Fri, 31
Mar 2023 15:29:51 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Fri, 31 Mar 2023 15:29:51 -0700 (PDT)
In-Reply-To: <642752e6$0$25939$426a74cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=76.247.181.171; posting-account=zoRlLAkAAADnaynpk4ZzIoUiINS0rxoJ
NNTP-Posting-Host: 76.247.181.171
References: <642752e6$0$25939$426a74cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <c033d229-534c-4119-a922-1171fe089766n@googlegroups.com>
Subject: Re: MARCH STATS...
From: dan.ko...@gmail.com (Dan Koren)
Injection-Date: Fri, 31 Mar 2023 22:29:52 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 30347
 by: Dan Koren - Fri, 31 Mar 2023 22:29 UTC

Hold it!
There are still 8.5 hours to go!
This is cheating!

dk

On Friday, March 31, 2023 at 2:38:51 PM UTC-7, MELMOTH wrote:
> Forum : rec.music.classical.recordings
> Stats : du 01/03/2023 au 31/03/2023
>
> ***** Meilleurs contributeurs / quantité *****
> num| nom | nb msg | taille | or. | %
> ----|--------------------|--------|-----------|-----|------------------|
> 1 | Dan Koren | 518 | 1,112,029 | 136 | 39.39% xxxxxxxxxx
> 2 | Andy Evans | 91 | 199,381 | 12 | 6.92% x
> 3 | Frank Berger | 85 | 280,168 | 6 | 6.46% x
> 4 | HT | 83 | 189,493 | 6 | 6.31% x
> 5 | Mandryka | 69 | 166,338 | 12 | 5.25% x
> 6 | Herman | 55 | 130,045 | 2 | 4.18% x
> 7 | raymond....@gm ... | 38 | 97,746 | 4 | 2.89%
> 8 | Andrew Clarke | 37 | 109,844 | 6 | 2.81%
> 9 | Pluted Pup | 36 | 105,784 | 12 | 2.74%
> 10 | Owen Hartnett | 31 | 94,212 | 1 | 2.36%
> 11 | mswd...@gmail.com | 28 | 64,552 | 4 | 2.13%
> 12 | Al Eisner | 26 | 65,066 | 2 | 1.98%
> 13 | Bob Harper | 18 | 51,104 | 0 | 1.37%
> 14 | Todd M. McComb | 16 | 24,603 | 1 | 1.22%
> 15 | Notsure01 | 15 | 37,536 | 2 | 1.14%
> 16 | AB | 15 | 31,536 | 1 | 1.14%
> 17 | Gerard | 14 | 43,686 | 2 | 1.06%
> 18 | Graham | 12 | 24,673 | 1 | 0.91%
> 19 | MELMOTH | 9 | 43,054 | 3 | 0.68%
> 20 | number_six | 9 | 20,050 | 1 | 0.68%
> 21 | David Fox | 7 | 28,036 | 2 | 0.53%
> 22 | Lawrence Kart | 7 | 14,913 | 2 | 0.53%
> 23 | Mikro Phonie | 7 | 46,616 | 0 | 0.53%
> 24 | James Goodzeit | 6 | 12,505 | 1 | 0.46%
> 25 | JohnGavin | 6 | 17,344 | 0 | 0.46%
> 26 | Oscar | 5 | 15,047 | 2 | 0.38%
> 27 | Kerrison | 5 | 11,934 | 2 | 0.38%
> 28 | Paul Alsing | 5 | 11,562 | 1 | 0.38%
> 29 | Chris J. | 4 | 6,787 | 2 | 0.30%
> 30 | mINE109 | 4 | 8,963 | 1 | 0.30%
> 31 | torcik wedlowski | 4 | 6,750 | 1 | 0.30%
> 32 | Juan I. Cahis | 4 | 10,441 | 0 | 0.30%
> 33 | LarryLap | 3 | 13,651 | 1 | 0.23%
> 34 | Robert Marshall | 3 | 9,004 | 0 | 0.23%
> 35 | Jerry | 3 | 8,210 | 0 | 0.23%
> 36 | Music Lover | 3 | 7,263 | 0 | 0.23%
> 37 | M&S Frost | 2 | 2,998 | 2 | 0.15%
> 38 | Chris Tangi | 2 | 13,510 | 1 | 0.15%
> 39 | Jonathan Ben S ... | 2 | 5,398 | 1 | 0.15%
> 40 | Roland van Gaalen | 2 | 3,204 | 1 | 0.15%
> 41 | Ellie Kerry | 2 | 11,658 | 0 | 0.15%
> 42 | drh8h | 2 | 6,940 | 0 | 0.15%
> 43 | Mark Obert-Thorn | 2 | 5,955 | 0 | 0.15%
> 44 | Muhammad Bagas | 2 | 5,274 | 0 | 0.15%
> 45 | Johannes Roehl | 2 | 4,363 | 0 | 0.15%
> 46 | Bastian Kubis | 2 | 4,306 | 0 | 0.15%
> 47 | no name | 1 | 2,205 | 1 | 0.08%
> 48 | Tenant Hub Mic ... | 1 | 1,650 | 1 | 0.08%
> 49 | Just Annie | 1 | 1,606 | 1 | 0.08%
> 50 | Lawrence Chalmers | 1 | 1,231 | 1 | 0.08%
> 51 | Aditi Sharma | 1 | 20,293 | 0 | 0.08%
> 52 | Alex Brown | 1 | 4,485 | 0 | 0.08%
> 53 | Peter | 1 | 3,002 | 0 | 0.08%
> 54 | C. Ikehara | 1 | 2,482 | 0 | 0.08%
> 55 | Ed Presson | 1 | 2,133 | 0 | 0.08%
> 56 | Mr. Mike | 1 | 2,016 | 0 | 0.08%
> 57 | oldeastsider | 1 | 1,890 | 0 | 0.08%
> 58 | Miranda porter | 1 | 1,707 | 0 | 0.08%
> 59 | Paul Goodman | 1 | 1,705 | 0 | 0.08%
> 60 | Martin Cohn | 1 | 1,404 | 0 | 0.08%
> ----|--------------------|--------|-----------|-----|------------------|
>
>
> ***** Meilleurs contributeurs / origine *****
> num| nom | or. | nb msg | taille | %
> ----|--------------------|-----|--------|-----------|------------------|
> 1 | Dan Koren | 136 | 518 | 1,112,029 | 57.14% xxxxxxxxxx
> 2 | Andy Evans | 12 | 91 | 199,381 | 5.04%
> 3 | Mandryka | 12 | 69 | 166,338 | 5.04%
> 4 | Pluted Pup | 12 | 36 | 105,784 | 5.04%
> 5 | Frank Berger | 6 | 85 | 280,168 | 2.52%
> 6 | HT | 6 | 83 | 189,493 | 2.52%
> 7 | Andrew Clarke | 6 | 37 | 109,844 | 2.52%
> 8 | raymond....@gm ... | 4 | 38 | 97,746 | 1.68%
> 9 | mswd...@gmail.com | 4 | 28 | 64,552 | 1.68%
> 10 | MELMOTH | 3 | 9 | 43,054 | 1.26%
> 11 | Herman | 2 | 55 | 130,045 | 0.84%
> 12 | Al Eisner | 2 | 26 | 65,066 | 0.84%
> 13 | Notsure01 | 2 | 15 | 37,536 | 0.84%
> 14 | Gerard | 2 | 14 | 43,686 | 0.84%
> 15 | David Fox | 2 | 7 | 28,036 | 0.84%
> 16 | Lawrence Kart | 2 | 7 | 14,913 | 0.84%
> 17 | Oscar | 2 | 5 | 15,047 | 0.84%
> 18 | Kerrison | 2 | 5 | 11,934 | 0.84%
> 19 | Chris J. | 2 | 4 | 6,787 | 0.84%
> 20 | M&S Frost | 2 | 2 | 2,998 | 0.84%
> 21 | Owen Hartnett | 1 | 31 | 94,212 | 0.42%
> 22 | Todd M. McComb | 1 | 16 | 24,603 | 0.42%
> 23 | AB | 1 | 15 | 31,536 | 0.42%
> 24 | Graham | 1 | 12 | 24,673 | 0.42%
> 25 | number_six | 1 | 9 | 20,050 | 0.42%
> 26 | James Goodzeit | 1 | 6 | 12,505 | 0.42%
> 27 | Paul Alsing | 1 | 5 | 11,562 | 0.42%
> 28 | mINE109 | 1 | 4 | 8,963 | 0.42%
> 29 | torcik wedlowski | 1 | 4 | 6,750 | 0.42%
> 30 | LarryLap | 1 | 3 | 13,651 | 0.42%
> 31 | Chris Tangi | 1 | 2 | 13,510 | 0.42%
> 32 | Jonathan Ben S ... | 1 | 2 | 5,398 | 0.42%
> 33 | Roland van Gaalen | 1 | 2 | 3,204 | 0.42%
> 34 | no name | 1 | 1 | 2,205 | 0.42%
> 35 | Tenant Hub Mic ... | 1 | 1 | 1,650 | 0.42%
> 36 | Just Annie | 1 | 1 | 1,606 | 0.42%
> 37 | Lawrence Chalmers | 1 | 1 | 1,231 | 0.42%
> ----|--------------------|-----|--------|-----------|------------------|
>
>
> ***** Meilleurs contributeurs / taille *****
> num| nom | taille | nb msg | or. | %
> ----|--------------------|-----------|--------|-----|------------------|
> 1 | Dan Koren | 1,112,029 | 518 | 136 | 34.41% xxxxxxxxxx
> 2 | Frank Berger | 280,168 | 85 | 6 | 8.67% xx
> 3 | Andy Evans | 199,381 | 91 | 12 | 6.17% x
> 4 | HT | 189,493 | 83 | 6 | 5.86% x
> 5 | Mandryka | 166,338 | 69 | 12 | 5.15% x
> 6 | Herman | 130,045 | 55 | 2 | 4.02% x
> 7 | Andrew Clarke | 109,844 | 37 | 6 | 3.40%
> 8 | Pluted Pup | 105,784 | 36 | 12 | 3.27%
> 9 | raymond....@gm ... | 97,746 | 38 | 4 | 3.02%
> 10 | Owen Hartnett | 94,212 | 31 | 1 | 2.92%
> 11 | Al Eisner | 65,066 | 26 | 2 | 2.01%
> 12 | mswd...@gmail.com | 64,552 | 28 | 4 | 2.00%
> 13 | Bob Harper | 51,104 | 18 | 0 | 1.58%
> 14 | Mikro Phonie | 46,616 | 7 | 0 | 1.44%
> 15 | Gerard | 43,686 | 14 | 2 | 1.35%
> 16 | MELMOTH | 43,054 | 9 | 3 | 1.33%
> 17 | Notsure01 | 37,536 | 15 | 2 | 1.16%
> 18 | AB | 31,536 | 15 | 1 | 0.98%
> 19 | David Fox | 28,036 | 7 | 2 | 0.87%
> 20 | Graham | 24,673 | 12 | 1 | 0.76%
> 21 | Todd M. McComb | 24,603 | 16 | 1 | 0.76%
> 22 | Aditi Sharma | 20,293 | 1 | 0 | 0.63%
> 23 | number_six | 20,050 | 9 | 1 | 0.62%
> 24 | JohnGavin | 17,344 | 6 | 0 | 0.54%
> 25 | Oscar | 15,047 | 5 | 2 | 0.47%
> 26 | Lawrence Kart | 14,913 | 7 | 2 | 0.46%
> 27 | LarryLap | 13,651 | 3 | 1 | 0.42%
> 28 | Chris Tangi | 13,510 | 2 | 1 | 0.42%
> 29 | James Goodzeit | 12,505 | 6 | 1 | 0.39%
> 30 | Kerrison | 11,934 | 5 | 2 | 0.37%
> 31 | Ellie Kerry | 11,658 | 2 | 0 | 0.36%
> 32 | Paul Alsing | 11,562 | 5 | 1 | 0.36%
> 33 | Juan I. Cahis | 10,441 | 4 | 0 | 0.32%
> 34 | Robert Marshall | 9,004 | 3 | 0 | 0.28%
> 35 | mINE109 | 8,963 | 4 | 1 | 0.28%
> 36 | Jerry | 8,210 | 3 | 0 | 0.25%
> 37 | Music Lover | 7,263 | 3 | 0 | 0.22%
> 38 | drh8h | 6,940 | 2 | 0 | 0.21%
> 39 | Chris J. | 6,787 | 4 | 2 | 0.21%
> 40 | torcik wedlowski | 6,750 | 4 | 1 | 0.21%
> 41 | Mark Obert-Thorn | 5,955 | 2 | 0 | 0.18%
> 42 | Jonathan Ben S ... | 5,398 | 2 | 1 | 0.17%
> 43 | Muhammad Bagas | 5,274 | 2 | 0 | 0.16%
> 44 | Alex Brown | 4,485 | 1 | 0 | 0.14%
> 45 | Johannes Roehl | 4,363 | 2 | 0 | 0.14%
> 46 | Bastian Kubis | 4,306 | 2 | 0 | 0.13%
> 47 | Roland van Gaalen | 3,204 | 2 | 1 | 0.10%
> 48 | Peter | 3,002 | 1 | 0 | 0.09%
> 49 | M&S Frost | 2,998 | 2 | 2 | 0.09%
> 50 | C. Ikehara | 2,482 | 1 | 0 | 0.08%
> 51 | no name | 2,205 | 1 | 1 | 0.07%
> 52 | Ed Presson | 2,133 | 1 | 0 | 0.07%
> 53 | Mr. Mike | 2,016 | 1 | 0 | 0.06%
> 54 | oldeastsider | 1,890 | 1 | 0 | 0.06%
> 55 | Miranda porter | 1,707 | 1 | 0 | 0.05%
> 56 | Paul Goodman | 1,705 | 1 | 0 | 0.05%
> 57 | Tenant Hub Mic ... | 1,650 | 1 | 1 | 0.05%
> 58 | Just Annie | 1,606 | 1 | 1 | 0.05%
> 59 | Martin Cohn | 1,404 | 1 | 0 | 0.04%
> 60 | Lawrence Chalmers | 1,231 | 1 | 1 | 0.04%
> ----|--------------------|-----------|--------|-----|------------------|
>
>
> ***** Meilleurs jours *****
> num| date | nb msg | taille | or. | %
> ----|------------|--------|---------|-----|------------------|
> 1 | 19/03/2023 | 77 | 158,264 | 20 | 5.86% xxxxxxxxxx
> 2 | 16/03/2023 | 75 | 152,762 | 18 | 5.70% xxxxxxxxx
> 3 | 04/03/2023 | 70 | 153,415 | 15 | 5.32% xxxxxxxxx
> 4 | 24/03/2023 | 59 | 175,364 | 9 | 4.49% xxxxxxx
> 5 | 02/03/2023 | 58 | 178,543 | 8 | 4.41% xxxxxxx
> 6 | 06/03/2023 | 57 | 154,779 | 4 | 4.33% xxxxxxx
> 7 | 28/03/2023 | 55 | 168,095 | 7 | 4.18% xxxxxxx
> 8 | 05/03/2023 | 54 | 164,520 | 3 | 4.11% xxxxxxx
> 9 | 03/03/2023 | 51 | 105,471 | 15 | 3.88% xxxxxx
> 10 | 27/03/2023 | 50 | 143,103 | 3 | 3.80% xxxxxx
> 11 | 29/03/2023 | 44 | 95,069 | 13 | 3.35% xxxxx
> 12 | 14/03/2023 | 44 | 94,566 | 4 | 3.35% xxxxx
> 13 | 17/03/2023 | 43 | 112,187 | 6 | 3.27% xxxxx
> 14 | 23/03/2023 | 41 | 96,829 | 10 | 3.12% xxxxx
> 15 | 26/03/2023 | 41 | 100,066 | 9 | 3.12% xxxxx
> 16 | 25/03/2023 | 41 | 86,948 | 9 | 3.12% xxxxx
> 17 | 11/03/2023 | 41 | 97,607 | 5 | 3.12% xxxxx
> 18 | 12/03/2023 | 38 | 93,218 | 1 | 2.89% xxxx
> 19 | 30/03/2023 | 34 | 63,301 | 10 | 2.59% xxxx
> 20 | 21/03/2023 | 34 | 71,154 | 8 | 2.59% xxxx
> 21 | 10/03/2023 | 34 | 69,990 | 8 | 2.59% xxxx
> 22 | 01/03/2023 | 33 | 83,877 | 5 | 2.51% xxxx
> 23 | 07/03/2023 | 31 | 72,674 | 3 | 2.36% xxxx
> 24 | 09/03/2023 | 30 | 81,143 | 2 | 2.28% xxx
> 25 | 22/03/2023 | 29 | 65,768 | 8 | 2.21% xxx
> 26 | 15/03/2023 | 29 | 78,727 | 5 | 2.21% xxx
> 27 | 31/03/2023 | 26 | 60,175 | 10 | 1.98% xxx
> 28 | 18/03/2023 | 26 | 69,456 | 5 | 1.98% xxx
> 29 | 08/03/2023 | 25 | 53,393 | 7 | 1.90% xxx
> 30 | 13/03/2023 | 24 | 74,087 | 1 | 1.83% xxx
> 31 | 20/03/2023 | 21 | 56,790 | 7 | 1.60% xx
> ----|------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs jours *****
> num| date | nb msg | taille | or. | %
> ----|------------|--------|---------|-----|------------------|
